Adjust Result Weighting
The overall scores below are calculated using our weighting system. Since the original publication may use a different scoring methodology that wasn't shared, these results may differ from their published rankings. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Snow Braking | Snow Handling | Noise | Price | Rolling Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| = Goodyear UltraGrip Performance Plus | 96.2% | 40.2 M 2nd | 119.4 Km/H 9th | 45.7 M BEST | 95.3 Km/H BEST | 73.7 Km/H BEST | 27.6 M BEST | 48.9 Km/H 4th | 74.1 dB 9th | 880 9th | 8.66 kg / t 4th |
| ▲5 Kumho WinterCraft WP71 | 93.9% | 40.7 M 3rd | 118.5 Km/H 12th | 51.8 M 9th | 90.6 Km/H 10th | 72.2 Km/H 5th | 28 M 2nd | 49.4 Km/H BEST | 72 dB 3rd | 605 3rd | 9.35 kg / t 8th |
| ▼1 Vredestein Wintrac Pro | 93.7% | 41.8 M 6th | 120.2 Km/H 5th | 48.1 M 5th | 94.9 Km/H 2nd | 73.2 Km/H 3rd | 29.1 M 8th | 49.1 Km/H 2nd | 73.7 dB 8th | 760 7th | 10.32 kg / t 11th |
| ▼1 Uniroyal MS Plus 77 | 93.6% | 43.7 M 11th | 119.7 Km/H 6th | 50.4 M 8th | 92 Km/H 7th | 71.8 Km/H 6th | 28 M 2nd | 49 Km/H 3rd | 72.2 dB 4th | 700 6th | 9.02 kg / t 6th |
| ▼1 Continental WinterContact TS 860 S | 93.6% | 41.2 M 4th | 120.7 Km/H 3rd | 50 M 7th | 92.8 Km/H 5th | 66.1 Km/H 11th | 28.9 M 7th | 48.4 Km/H 7th | 72.5 dB 5th | 935 10th | 8.06 kg / t BEST |
| ▼1 Hankook Winter i cept evo2 | 93% | 44 M 12th | 119.5 Km/H 8th | 47.6 M 4th | 93.2 Km/H 4th | 68.5 Km/H 9th | 28.6 M 5th | 48.7 Km/H 5th | 75.7 dB 12th | 685 5th | 10.35 kg / t 12th |
| ▼1 Michelin Pilot Alpin 4 | 92.9% | 42.1 M 8th | 120.5 Km/H 4th | 47.1 M 3rd | 92.8 Km/H 5th | 68.5 Km/H 9th | 28.8 M 6th | 47.4 Km/H 9th | 74.9 dB 10th | 960 11th | 9.39 kg / t 9th |
| = Toyo Snowprox S954 | 92.5% | 41.2 M 4th | 121.9 Km/H 2nd | 49.6 M 6th | 91.6 Km/H 8th | 72.6 Km/H 4th | 30.5 M 10th | 46.5 Km/H 10th | 73.5 dB 7th | 650 4th | 9.25 kg / t 7th |
| = Nexen WinGuard Sport 2 | 92% | 42.3 M 9th | 119.6 Km/H 7th | 53.4 M 10th | 91.6 Km/H 8th | 69.1 Km/H 8th | 29.4 M 9th | 47.6 Km/H 8th | 71.1 dB 2nd | 535 2nd | 9.99 kg / t 10th |
| = Nokian WR A4 | 91.5% | 41.9 M 7th | 119.3 Km/H 10th | 54.8 M 12th | 90.2 Km/H 11th | 59.9 Km/H 12th | 28.5 M 4th | 48.7 Km/H 5th | 75 dB 11th | 780 8th | 8.5 kg / t 2nd |
| = Nankang SV2 | 91.2% | 43 M 10th | 118.8 Km/H 11th | 53.8 M 11th | 89.9 Km/H 12th | 71.3 Km/H 7th | 30.8 M 11th | 45 Km/H 11th | 70.7 dB BEST | 515 BEST | 8.5 kg / t 2nd |
| = Reference Summer | 70.1% | 36.8 M BEST | 124.5 Km/H BEST | 46.9 M 2nd | 94.9 Km/H 2nd | 73.4 Km/H 2nd | 77.9 M 12th | 72.6 dB 6th | 8.8 kg / t 5th |
Goodyear UltraGrip Performance Plus
96.2%| Dry | ||
| Dry Braking | 40.2M | 2nd |
| Dry Handling | 119.4Km/H | 9th |
| Wet | ||
| Wet Braking | 45.7M | BEST |
| Wet Handling | 95.3Km/H | BEST |
| Straight Aqua | 73.7Km/H | BEST |
| Snow | ||
| Snow Braking | 27.6M | BEST |
| Snow Handling | 48.9Km/H | 4th |
| Comfort | ||
| Noise | 74.1dB | 9th |
| Value | ||
| Price | 880 | 9th |
| Rolling Resistance | 8.66kg / t | 4th |
Kumho WinterCraft WP71
93.9%| Dry | ||
| Dry Braking | 40.7M | 3rd |
| Dry Handling | 118.5Km/H | 12th |
| Wet | ||
| Wet Braking | 51.8M | 9th |
| Wet Handling | 90.6Km/H | 10th |
| Straight Aqua | 72.2Km/H | 5th |
| Snow | ||
| Snow Braking | 28M | 2nd |
| Snow Handling | 49.4Km/H | BEST |
| Comfort | ||
| Noise | 72dB | 3rd |
| Value | ||
| Price | 605 | 3rd |
| Rolling Resistance | 9.35kg / t | 8th |
Vredestein Wintrac Pro
93.7%| Dry | ||
| Dry Braking | 41.8M | 6th |
| Dry Handling | 120.2Km/H | 5th |
| Wet | ||
| Wet Braking | 48.1M | 5th |
| Wet Handling | 94.9Km/H | 2nd |
| Straight Aqua | 73.2Km/H | 3rd |
| Snow | ||
| Snow Braking | 29.1M | 8th |
| Snow Handling | 49.1Km/H | 2nd |
| Comfort | ||
| Noise | 73.7dB | 8th |
| Value | ||
| Price | 760 | 7th |
| Rolling Resistance | 10.32kg / t | 11th |
Uniroyal MS Plus 77
93.6%| Dry | ||
| Dry Braking | 43.7M | 11th |
| Dry Handling | 119.7Km/H | 6th |
| Wet | ||
| Wet Braking | 50.4M | 8th |
| Wet Handling | 92Km/H | 7th |
| Straight Aqua | 71.8Km/H | 6th |
| Snow | ||
| Snow Braking | 28M | 2nd |
| Snow Handling | 49Km/H | 3rd |
| Comfort | ||
| Noise | 72.2dB | 4th |
| Value | ||
| Price | 700 | 6th |
| Rolling Resistance | 9.02kg / t | 6th |
Continental WinterContact TS 860 S
93.6%| Dry | ||
| Dry Braking | 41.2M | 4th |
| Dry Handling | 120.7Km/H | 3rd |
| Wet | ||
| Wet Braking | 50M | 7th |
| Wet Handling | 92.8Km/H | 5th |
| Straight Aqua | 66.1Km/H | 11th |
| Snow | ||
| Snow Braking | 28.9M | 7th |
| Snow Handling | 48.4Km/H | 7th |
| Comfort | ||
| Noise | 72.5dB | 5th |
| Value | ||
| Price | 935 | 10th |
| Rolling Resistance | 8.06kg / t | BEST |
Hankook Winter i cept evo2
93%| Dry | ||
| Dry Braking | 44M | 12th |
| Dry Handling | 119.5Km/H | 8th |
| Wet | ||
| Wet Braking | 47.6M | 4th |
| Wet Handling | 93.2Km/H | 4th |
| Straight Aqua | 68.5Km/H | 9th |
| Snow | ||
| Snow Braking | 28.6M | 5th |
| Snow Handling | 48.7Km/H | 5th |
| Comfort | ||
| Noise | 75.7dB | 12th |
| Value | ||
| Price | 685 | 5th |
| Rolling Resistance | 10.35kg / t | 12th |
Michelin Pilot Alpin 4
92.9%| Dry | ||
| Dry Braking | 42.1M | 8th |
| Dry Handling | 120.5Km/H | 4th |
| Wet | ||
| Wet Braking | 47.1M | 3rd |
| Wet Handling | 92.8Km/H | 5th |
| Straight Aqua | 68.5Km/H | 9th |
| Snow | ||
| Snow Braking | 28.8M | 6th |
| Snow Handling | 47.4Km/H | 9th |
| Comfort | ||
| Noise | 74.9dB | 10th |
| Value | ||
| Price | 960 | 11th |
| Rolling Resistance | 9.39kg / t | 9th |
Toyo Snowprox S954
92.5%| Dry | ||
| Dry Braking | 41.2M | 4th |
| Dry Handling | 121.9Km/H | 2nd |
| Wet | ||
| Wet Braking | 49.6M | 6th |
| Wet Handling | 91.6Km/H | 8th |
| Straight Aqua | 72.6Km/H | 4th |
| Snow | ||
| Snow Braking | 30.5M | 10th |
| Snow Handling | 46.5Km/H | 10th |
| Comfort | ||
| Noise | 73.5dB | 7th |
| Value | ||
| Price | 650 | 4th |
| Rolling Resistance | 9.25kg / t | 7th |
Nexen WinGuard Sport 2
92%| Dry | ||
| Dry Braking | 42.3M | 9th |
| Dry Handling | 119.6Km/H | 7th |
| Wet | ||
| Wet Braking | 53.4M | 10th |
| Wet Handling | 91.6Km/H | 8th |
| Straight Aqua | 69.1Km/H | 8th |
| Snow | ||
| Snow Braking | 29.4M | 9th |
| Snow Handling | 47.6Km/H | 8th |
| Comfort | ||
| Noise | 71.1dB | 2nd |
| Value | ||
| Price | 535 | 2nd |
| Rolling Resistance | 9.99kg / t | 10th |
Nokian WR A4
91.5%| Dry | ||
| Dry Braking | 41.9M | 7th |
| Dry Handling | 119.3Km/H | 10th |
| Wet | ||
| Wet Braking | 54.8M | 12th |
| Wet Handling | 90.2Km/H | 11th |
| Straight Aqua | 59.9Km/H | 12th |
| Snow | ||
| Snow Braking | 28.5M | 4th |
| Snow Handling | 48.7Km/H | 5th |
| Comfort | ||
| Noise | 75dB | 11th |
| Value | ||
| Price | 780 | 8th |
| Rolling Resistance | 8.5kg / t | 2nd |
Nankang SV2
91.2%| Dry | ||
| Dry Braking | 43M | 10th |
| Dry Handling | 118.8Km/H | 11th |
| Wet | ||
| Wet Braking | 53.8M | 11th |
| Wet Handling | 89.9Km/H | 12th |
| Straight Aqua | 71.3Km/H | 7th |
| Snow | ||
| Snow Braking | 30.8M | 11th |
| Snow Handling | 45Km/H | 11th |
| Comfort | ||
| Noise | 70.7dB | BEST |
| Value | ||
| Price | 515 | BEST |
| Rolling Resistance | 8.5kg / t | 2nd |
Reference Summer
70.1%| Dry | ||
| Dry Braking | 36.8M | BEST |
| Dry Handling | 124.5Km/H | BEST |
| Wet | ||
| Wet Braking | 46.9M | 2nd |
| Wet Handling | 94.9Km/H | 2nd |
| Straight Aqua | 73.4Km/H | 2nd |
| Snow | ||
| Snow Braking | 77.9M | 12th |
| Comfort | ||
| Noise | 72.6dB | 6th |
| Value | ||
| Rolling Resistance | 8.8kg / t | 5th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2019 19 Inch Performance Winter Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.