The Michelin Pilot Alpin 4 is a Ultra High Performance Winter tyre designed to be fitted to Passenger Cars.
This tyre replaced the Michelin Pilot Alpin PA3 and this tyre has been replaced by the Michelin Pilot Alpin 5.
Tyre review data from 25 tyre reviews averaging 94% over 273,224 miles driven.
The Pilot Alpin 4 is ranked 1st of 41 Winter Ultra High Performance tyres.
Reports
2019 19 Inch Performance Winter Tyre Test - 6th of 12 tyres
2017 Sport Auto Winter Tyre Test - 3rd of 10 tyres
2017 AMS Performance 18 inch Winter Tyre Test - 4th of 10 tyres
Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
245/45 R17 99V XL | E | C | 70 | 10.31kgs |
235/50 R17 100V XL | C | C | 70 | 10.75kgs |
225/55 R17 97H * | E | B | 70 | 13.90kgs |
235/55 R17 103H XL | E | C | 70 | 11.21kgs |
245/55 R17 102V | E | C | 70 | 12.06kgs |
255/35 R18 94V XL | E | C | 71 | 11.92kgs |
255/35 R18 94V XL * | E | C | 71 | 11.71kgs |
265/35 R18 97V XL | E | C | 71 | 11.92kgs |
265/35 R18 97V XL N0 | E | C | 71 | 11.92kgs |
225/40 R18 92V XL MO | E | C | 70 | 10.18kgs |
225/40 R18 92W XL | E | C | 70 | 9.96kgs |
225/40 R18 92V XL N0 | E | C | 70 | 10.07kgs |
225/40 R18 92V XL | E | C | 70 | 9.90kgs |
235/40 R18 95V XL | E | C | 70 | 9.95kgs |
235/40 R18 95V XL * | E | C | 70 | 10.15kgs |
235/40 R18 95W XL | E | C | 70 | 9.96kgs |
235/40 R18 95V XL MO | E | C | 70 | 10.06kgs |
245/40 R18 97V XL | E | C | 70 | 10.96kgs |
245/40 R18 97W XL | E | C | 70 | 10.95kgs |
245/40 R18 97V XL MO | E | C | 70 | 10.88kgs |
255/40 R18 99V XL | E | C | 71 | 12.20kgs |
265/40 R18 101V XL | C | C | 71 | 12.20kgs |
215/45 R18 93V XL | E | C | 70 | 9.82kgs |
215/45 R18 93V XL MO | E | C | 70 | 9.72kgs |
225/45 R18 95V XL | E | C | 70 | 9.70kgs |
225/45 R18 95V XL MO | E | C | 70 | 9.70kgs |
235/45 R18 98V XL | E | C | 70 | 10.35kgs |
245/45 R18 100V XL *MOE | E | C | 70 | 13.70kgs |
245/45 R18 100V XL AO | E | C | 70 | 11.30kgs |
245/45 R18 100V XL * MO | C | C | 70 | 11.41kgs |
245/45 R18 100V XL | E | C | 70 | 10.65kgs |
255/45 R18 103V XL | E | C | 71 | 12.29kgs |
225/50 R18 95H | E | C | 70 | 13.30kgs |
225/50 R18 99V XL | E | C | 70 | 10.59kgs |
235/50 R18 101V XL | E | C | 70 | 11.68kgs |
235/50 R18 101H XL | E | C | 70 | 11.68kgs |
245/50 R18 100H * | E | B | 70 | 15.20kgs |
245/50 R18 104V XL MO | C | C | 70 | 12.82kgs |
245/50 R18 104V XL | C | C | 70 | 12.45kgs |
225/55 R18 102V XL | C | C | 70 | 11.53kgs |
235/55 R18 104V XL | C | C | 70 | 12.24kgs |
285/30 R19 98W XL | E | C | 75 | 12.56kgs |
295/30 R19 100W XL | C | C | 75 | 12.79kgs |
225/35 R19 88W XL | E | C | 70 | 9.61kgs |
235/35 R19 91V XL * | E | C | 70 | 10.07kgs |
235/35 R19 91W XL | E | C | 70 | 10.03kgs |
235/35 R19 91W XL * | E | C | 70 | 10.03kgs |
245/35 R19 93W XL | E | C | 70 | 12.23kgs |
255/35 R19 96V XL | C | C | 71 | 12.23kgs |
255/35 R19 96V XL * | C | C | 71 | 10.78kgs |
255/35 R19 96V XL MO | C | C | 71 | 10.76kgs |
265/35 R19 98W XL | C | C | 71 | 11.34kgs |
275/35 R19 100W XL | C | C | 71 | 12.63kgs |
285/35 R19 103V XL | E | C | 75 | 13.92kgs |
295/35 R19 104V XL | C | C | 74 | 13.50kgs |
295/35 R19 104V XL MO | E | C | 74 | 14.00kgs |
225/40 R19 93W XL | E | C | 70 | 10.17kgs |
235/40 R19 92V N0 | E | C | 70 | 11.32kgs |
235/40 R19 96W XL | E | C | 70 | 11.26kgs |
245/40 R19 98V XL | E | C | 70 | 11.79kgs |
255/40 R19 100V XL | E | C | 71 | 11.89kgs |
265/40 R19 98V N0 | E | C | 71 | 12.32kgs |
265/40 R19 102W XL | C | C | 71 | 12.21kgs |
265/40 R19 102V XL MO | C | C | 71 | 12.38kgs |
275/40 R19 105W XL | E | C | 71 | 13.41kgs |
285/40 R19 103V N1 | C | C | 74 | 14.20kgs |
285/40 R19 107W XL | C | C | 74 | 14.55kgs |
295/40 R19 108V XL N0 | C | E | 73 | 14.80kgs |
235/45 R19 99V XL AO | E | C | 70 | 11.80kgs |
235/45 R19 99V XL | E | C | 70 | 11.77kgs |
235/45 R19 99V XL MO | E | C | 70 | 11.65kgs |
245/45 R19 102W XL | E | C | 70 | 11.82kgs |
255/45 R19 104V XL MO | C | C | 71 | 13.25kgs |
255/45 R19 104W XL | C | C | 71 | 13.58kgs |
255/45 R19 100V N1 | C | C | 71 | 13.10kgs |
265/45 R19 105V XL N0 | C | E | 71 | 13.60kgs |
335/25 R20 103W XL | E | C | 73 | 15.06kgs |
265/30 R20 94W XL | E | C | 71 | 11.15kgs |
275/30 R20 97W XL | E | C | 71 | 12.18kgs |
275/30 R20 97V XL N0 | E | C | 71 | 12.21kgs |
285/30 R20 99W XL | E | C | 75 | 12.23kgs |
295/30 R20 101W XL | C | C | 74 | 13.81kgs |
295/30 R20 101V XL N1 | C | E | 73 | 14.04kgs |
305/30 R20 103W XL | C | C | 74 | 14.40kgs |
235/35 R20 92V XL N0 | E | C | 70 | 10.44kgs |
235/35 R20 92W XL | E | C | 70 | 10.44kgs |
245/35 R20 95W XL | E | C | 70 | 13.86kgs |
245/35 R20 91V N1 | E | E | 70 | 11.60kgs |
265/35 R20 99W XL | E | C | 71 | 12.31kgs |
275/35 R20 102W XL | E | C | 71 | 12.30kgs |
285/35 R20 104W XL | C | C | 74 | 13.65kgs |
285/35 R20 104V XL MO | C | C | 74 | 13.80kgs |
285/35 R20 104V XL N0 | C | C | 74 | 13.60kgs |
295/35 R20 105W XL | C | C | 75 | 13.76kgs |
315/35 R20 110V XL N0 | C | E | 73 | 15.41kgs |
255/40 R20 101V XL MO | E | C | 71 | 12.90kgs |
255/40 R20 101V XL N0 | E | C | 71 | 12.80kgs |
255/40 R20 101W XL | E | C | 71 | 13.04kgs |
265/40 R20 104W XL | E | C | 71 | 13.51kgs |
275/40 R20 106V XL N0 | C | E | 73 | 13.80kgs |
235/45 R20 100W XL | C | C | 70 | 12.51kgs |
265/30 R21 96W XL | C | C | 71 | 11.50kgs |
285/30 R21 100W XL | C | C | 75 | 12.91kgs |
295/30 R21 102W XL | C | C | 75 | 13.62kgs |
255/35 R21 98W XL | C | C | 71 | 11.39kgs |
2016-11-20 - I have Michelin pilot Alpin PA4s on my car but I'm unsure if they are mounted correctly. The Outside is correctly on the outside with the curved part of the tread pattern always on the inside of the tyre. However because the rotation is different on one side of the car than the other because the wheels are mounted the opposite way round the curved part of the tread faces the opposite way too. Is this just how this asymmetric tread pattern works? Seems strange that the rotational direction should allow the curves splines to be facing what looks like the wrong way on one side of the car. I guess only way to solve would be if two different tread patterns were made for left and right side of the car. But mine are all the same. Would welcome any views?
This is normal, and while it might seem counter productive it apparently has no notiable impact in performance. The Uniroyal Rainsport 3 and Vredestein Ultrac Sessanta are more extreme examples of this.
2017-10-23 - This is probably a lame question, but are these tyres Run Flat? Some Tyre stores list then in the Run Flat section and Michelin themselves say nothing about such feature. I would like to put a set of these on a BMW X3, where there is no spare wheel.
There are both runflat and non-runflat versions of the Michelin Pilot Alpin 4. Michelin name their runflat technology ZP, for zero pressure.
2018-09-10 - I am currently looking at winter tyres for my Nissan Juke Nismo RS of which the fitment of tyre I need would be 225/45R18 Y 95. I was wondering if you have any suggestions as to what tyre I should be looking at in this fitment as I would have preferred the Michelin Pilot Alpin 4 as I love my Michelin Pilot Sport 4's which I currently have and would have thought the Pilot Alpin 4's would have been the ideal winter equivalent to my current tyre, but from the research I have done I cannot find the Alpin 4's in this size nor can I even find a Michelin winter tyre in this size (I do know about the Michelin CrossClimate+ and they do make it in my fitment but I am looking for a pure winter tyre and not an all-season tyre). To cut a long story short I am looking for a premium brand of winter tyre and although my preference would have been a tyre from Michelin I am open to other suggestions as I really do want a decent winter tyre that is the next best class leading alternative.
If the Michelin isn't available in your size then there is only one answer, the Continental WinterContact TS850P, which is available in 225/45 R18.
2019-09-06 - Im currently looking at purchasing new winter tyres for my Mercedes E63 wagon. 285/30 r19 There isnt much choice imo, especially winter tyres. Im Currently running Pirelli slottozero II but fancied the alpin4 or conti 830P but wasnt sure which model was newer and any reason why newer model tyres arent being launched in some sizes for powerful vehicles, i also wondered if dropping a size would be ok(more choice 275/35 r19) Or would it mess about with the traction control? Thanks
I believe the Michelin is newer, though the Conti has won more tests. Regarding changing sizes, officially I can't recommend anything due to the amount of variables involved, but it might be worth checking an owners forum.
2019-09-27 - I’m considering winter tyres this year in the UK. Ideally, I wanted an all season tyre but the Michelin Cross Climate+ are not available in 225/40 R19. Therefore, I am thinking about the PA4’s. Some US tests suggest they are fine under temperatures of 15C and make a great all season tyre. That’s a different climate/location though. Or are they really that good in the dry? I want an all season solution. Thanks
From the testing I've seen, the Continental WinterContact TS 860 S might make the better all season, winter tyre option as it's more dry optimised.
Size | Price Range | |
---|---|---|
225/40 R18 | £211.00 - £213.90 (2 Prices) | Compare Prices >> |
235/45 R17 | £174.99 - £181.00 (2 Prices) | Compare Prices >> |
Available in 52 tyre sizes - View all. |
Have YOU got experience with the Michelin Pilot Alpin 4? Help millions of other tyre buyers