Adjust Result Weighting
The overall scores below are calculated using our weighting system. Since the original publication may use a different scoring methodology that wasn't shared, these results may differ from their published rankings. You can adjust the weightings below to explore how different priorities affect the results.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
| Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Traction | Snow Handling | Snow Slalom | Subj. Comfort | Noise | Wear | Value | Rolling Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▲1 Reference Winter | 96.2% | 45.5 M 11th | 114.4 Km/H 14th | 52 M 3rd | 80.4 Km/H 16th | 12.56 s 14th | 74.1 Km/H 15th | 2.34 m/sec2 10th | 27.5 M 3rd | 2576 N 4th | 58.6 Km/H 7th | 2.98 m/sec2 4th | 8 Points BEST | 65.2 dB 3rd | 50880 KM 5th | 10.02 Price/1000 10th | 8.58 kg / t 7th |
| ▼1 Michelin Pilot Alpin 5 | 96.1% | 42.6 M BEST | 116.7 Km/H 2nd | 51.9 M 2nd | 83.4 Km/H 3rd | 12.12 s 3rd | 75.2 Km/H 12th | 2.23 m/sec2 13th | 27.8 M 4th | 2501 N 9th | 59.3 Km/H BEST | 2.81 m/sec2 13th | 7.3 Points 6th | 65 dB BEST | 47170 KM 9th | 13.36 Price/1000 19th | 8.7 kg / t 9th |
| ▲2 Goodyear UltraGrip Performance 3 | 96% | 45.7 M 13th | 114.8 Km/H 10th | 50.9 M BEST | 83.9 Km/H 2nd | 12.04 s BEST | 76.4 Km/H 4th | 2.65 m/sec2 2nd | 28.5 M 13th | 2413 N 16th | 58.5 Km/H 9th | 2.84 m/sec2 11th | 7.3 Points 6th | 65.6 dB 6th | 53000 KM BEST | 10.94 Price/1000 11th | 9.16 kg / t 18th |
| ▲2 Hankook Winter i cept evo3 | 96% | 44.3 M 7th | 114.9 Km/H 9th | 55.6 M 12th | 81.6 Km/H 8th | 12.63 s 16th | 76.5 Km/H 3rd | 2.72 m/sec2 BEST | 28.1 M 8th | 2560 N 5th | 59.2 Km/H 3rd | 2.92 m/sec2 6th | 7.3 Points 6th | 66.3 dB 11th | 51940 KM 3rd | 9.24 Price/1000 4th | 8.9 kg / t 13th |
| ▲2 Continental WinterContact TS 870 P | 95.6% | 43.7 M 4th | 116.5 Km/H 3rd | 55.6 M 12th | 80.8 Km/H 14th | 12.45 s 9th | 76.3 Km/H 6th | 2.61 m/sec2 3rd | 28 M 5th | 2524 N 8th | 58.4 Km/H 10th | 2.95 m/sec2 5th | 8 Points BEST | 65.9 dB 9th | 46640 KM 10th | 13.08 Price/1000 17th | 8.02 kg / t 2nd |
| ▼3 Bridgestone Blizzak 6 | 95.4% | 44.9 M 10th | 116.9 Km/H BEST | 54.7 M 10th | 81.1 Km/H 11th | 12.46 s 10th | 76.4 Km/H 4th | 2.45 m/sec2 9th | 28 M 5th | 2483 N 12th | 58.6 Km/H 7th | 2.89 m/sec2 7th | 7.3 Points 6th | 66.8 dB 17th | 53000 KM BEST | 11.32 Price/1000 15th | 8.54 kg / t 6th |
| ▼4 Kumho WinterCraft WP52 plus | 95.3% | 44.5 M 8th | 114.5 Km/H 13th | 52.3 M 5th | 82.6 Km/H 4th | 12.43 s 8th | 76 Km/H 8th | 2.32 m/sec2 11th | 28.3 M 12th | 2492 N 10th | 59.1 Km/H 4th | 2.89 m/sec2 7th | 6.7 Points 16th | 65.7 dB 8th | 44520 KM 16th | 9.66 Price/1000 7th | 8.7 kg / t 9th |
| ▲4 BFGoodrich gForce Winter 2 | 95% | 45.6 M 12th | 114.3 Km/H 17th | 56.3 M 16th | 80.3 Km/H 17th | 12.67 s 18th | 77.3 Km/H BEST | 2.5 m/sec2 7th | 27.3 M 2nd | 2608 N 2nd | 59.3 Km/H BEST | 3.03 m/sec2 BEST | 7.3 Points 6th | 66.3 dB 11th | 45580 KM 12th | 11.19 Price/1000 14th | 8.72 kg / t 11th |
| ▲6 Ceat WinterDrive | 94.9% | 43.5 M 3rd | 114.7 Km/H 11th | 57.7 M 19th | 79.8 Km/H 20th | 12.69 s 19th | 71.9 Km/H 16th | 2.06 m/sec2 18th | 28.2 M 9th | 2547 N 6th | 58 Km/H 12th | 2.84 m/sec2 11th | 7.3 Points 6th | 65.5 dB 5th | 51940 KM 3rd | 7.32 Price/1000 BEST | 9.07 kg / t 17th |
| = Pirelli Cinturato Winter 2 | 94.8% | 44.1 M 5th | 114.1 Km/H 18th | 53.9 M 7th | 84.4 Km/H BEST | 12.11 s 2nd | 75 Km/H 13th | 2.13 m/sec2 15th | 28.7 M 15th | 2368 N 17th | 59 Km/H 5th | 2.85 m/sec2 10th | 8 Points BEST | 65.6 dB 6th | 48230 KM 7th | 12.86 Price/1000 16th | 9.05 kg / t 16th |
| ▲5 Toyo Observe Winter Sport 1 | 94.8% | 42.9 M 2nd | 114.7 Km/H 11th | 52 M 3rd | 82.3 Km/H 5th | 12.17 s 4th | 76 Km/H 8th | 2.53 m/sec2 5th | 29.7 M 20th | 2354 N 18th | 55.3 Km/H 20th | 2.61 m/sec2 20th | 7.3 Points 6th | 67 dB 19th | 49820 KM 6th | 9.63 Price/1000 5th | 8.65 kg / t 8th |
| ▲2 Kleber Krisalp HP3 | 94.5% | 47.3 M 20th | 113.4 Km/H 19th | 56.6 M 18th | 80.9 Km/H 13th | 12.52 s 11th | 76.9 Km/H 2nd | 2.52 m/sec2 6th | 27.1 M BEST | 2619 N BEST | 58.7 Km/H 6th | 3.03 m/sec2 BEST | 6.7 Points 16th | 66.5 dB 14th | 45050 KM 13th | 11.1 Price/1000 12th | 8.72 kg / t 11th |
| ▼5 Uniroyal WinterExpert | 94.4% | 45.8 M 14th | 115.6 Km/H 6th | 53.3 M 6th | 81 Km/H 12th | 12.38 s 7th | 75 Km/H 13th | 2.32 m/sec2 11th | 28.6 M 14th | 2417 N 15th | 57.8 Km/H 15th | 2.76 m/sec2 17th | 6.7 Points 16th | 66.7 dB 15th | 47700 KM 8th | 9.64 Price/1000 6th | 8.09 kg / t 3rd |
| ▼6 Barum Polaris 6 | 94.4% | 46 M 16th | 115.1 Km/H 8th | 54.8 M 11th | 80.8 Km/H 14th | 12.62 s 15th | 71.4 Km/H 19th | 2.11 m/sec2 16th | 28.2 M 9th | 2471 N 13th | 58 Km/H 12th | 2.76 m/sec2 17th | 7.3 Points 6th | 65.2 dB 3rd | 45050 KM 13th | 8.44 Price/1000 3rd | 7.77 kg / t BEST |
| ▲1 Firestone Winterhawk 4 | 94.2% | 47.2 M 19th | 112.8 Km/H 20th | 54.4 M 8th | 81.5 Km/H 10th | 12.55 s 13th | 75.9 Km/H 10th | 2.18 m/sec2 14th | 28.2 M 9th | 2577 N 3rd | 58.1 Km/H 11th | 2.88 m/sec2 9th | 7.3 Points 6th | 66.3 dB 11th | 45050 KM 13th | 9.99 Price/1000 8th | 8.48 kg / t 5th |
| ▲2 Fulda Kristall Control HP2 | 93.9% | 46.9 M 17th | 114.4 Km/H 14th | 57.7 M 19th | 80.1 Km/H 19th | 12.93 s 20th | 75.4 Km/H 11th | 2.55 m/sec2 4th | 28 M 5th | 2537 N 7th | 57.9 Km/H 14th | 2.99 m/sec2 3rd | 8 Points BEST | 66.7 dB 15th | 43990 KM 17th | 10 Price/1000 9th | 8.9 kg / t 13th |
| ▼6 Semperit Speed Grip 5 | 93.8% | 45.9 M 15th | 115.8 Km/H 5th | 54.5 M 9th | 82.1 Km/H 7th | 12.52 s 11th | 76.3 Km/H 6th | 2.48 m/sec2 8th | 29 M 18th | 2436 N 14th | 57.2 Km/H 18th | 2.8 m/sec2 14th | 6.7 Points 16th | 67.6 dB 20th | 43990 KM 17th | 11.14 Price/1000 13th | 8.15 kg / t 4th |
| ▲1 Linglong Sport Master Winter | 93.2% | 44.2 M 6th | 115.2 Km/H 7th | 55.8 M 14th | 80.2 Km/H 18th | 12.66 s 17th | 71.6 Km/H 18th | 2 m/sec2 20th | 28.7 M 15th | 2341 N 19th | 57.6 Km/H 16th | 2.8 m/sec2 14th | 7.3 Points 6th | 65.9 dB 9th | 46110 KM 11th | 7.81 Price/1000 2nd | 10.37 kg / t 20th |
| ▼6 Vredestein Wintrac Pro plus | 92% | 46.9 M 17th | 114.4 Km/H 14th | 56.3 M 16th | 82.2 Km/H 6th | 12.3 s 5th | 71.7 Km/H 17th | 2.09 m/sec2 17th | 28.7 M 15th | 2487 N 11th | 57.6 Km/H 16th | 2.77 m/sec2 16th | 6.7 Points 16th | 66.9 dB 18th | 37630 KM 19th | 13.29 Price/1000 18th | 9.31 kg / t 19th |
| = Falken EUROWINTER HS02 Pro | 91.6% | 44.7 M 9th | 116.4 Km/H 4th | 55.9 M 15th | 81.6 Km/H 8th | 12.33 s 6th | 71.1 Km/H 20th | 2.04 m/sec2 19th | 29.5 M 19th | 2314 N 20th | 55.7 Km/H 19th | 2.74 m/sec2 19th | 8 Points BEST | 65 dB BEST | 33920 KM 20th | 15.04 Price/1000 20th | 9.03 kg / t 15th |
| Reference Summer | 37.8 M 1st | 118 Km/H 1st | 47.8 M 1st | 83.8 Km/H 3rd | 12.07 s 2nd | 77 Km/H 2nd | 2.93 m/sec2 1st | 51.1 M 22nd | 248 N 22nd | 1.81 m/sec2 22nd | 64.9 dB 1st | 8.54 kg / t 6th | |||||
| Reference Budget | 46.5 M 18th | 111 Km/H 22nd | 70.5 M 22nd | 72.1 Km/H 22nd | 13.77 s 22nd | 64.5 Km/H 22nd | 1.38 m/sec2 22nd | 28.6 M 14th | 2501 N 9th | 56.1 Km/H 19th | 2.69 m/sec2 20th | 66.1 dB 12th | 9.9 kg / t 21st |
Reference Winter
96.2%| Dry | ||
| Dry Braking | 45.5M | 11th |
| Dry Handling | 114.4Km/H | 14th |
| Wet | ||
| Wet Braking | 52M | 3rd |
| Wet Handling | 80.4Km/H | 16th |
| Wet Circle | 12.56s | 14th |
| Straight Aqua | 74.1Km/H | 15th |
| Curved Aquaplaning | 2.34m/sec2 | 10th |
| Snow | ||
| Snow Braking | 27.5M | 3rd |
| Snow Traction | 2576N | 4th |
| Snow Handling | 58.6Km/H | 7th |
| Snow Slalom | 2.98m/sec2 | 4th |
| Comfort | ||
| Subj. Comfort | 8 Points | BEST |
| Noise | 65.2dB | 3rd |
| Value | ||
| Wear | 50880KM | 5th |
| Value | 10.02Price/1000 | 10th |
| Rolling Resistance | 8.58kg / t | 7th |
Michelin Pilot Alpin 5
96.1%| Dry | ||
| Dry Braking | 42.6M | BEST |
| Dry Handling | 116.7Km/H | 2nd |
| Wet | ||
| Wet Braking | 51.9M | 2nd |
| Wet Handling | 83.4Km/H | 3rd |
| Wet Circle | 12.12s | 3rd |
| Straight Aqua | 75.2Km/H | 12th |
| Curved Aquaplaning | 2.23m/sec2 | 13th |
| Snow | ||
| Snow Braking | 27.8M | 4th |
| Snow Traction | 2501N | 9th |
| Snow Handling | 59.3Km/H | BEST |
| Snow Slalom | 2.81m/sec2 | 13th |
| Comfort | ||
| Subj. Comfort | 7.3 Points | 6th |
| Noise | 65dB | BEST |
| Value | ||
| Wear | 47170KM | 9th |
| Value | 13.36Price/1000 | 19th |
| Rolling Resistance | 8.7kg / t | 9th |
Goodyear UltraGrip Performance 3
96%| Dry | ||
| Dry Braking | 45.7M | 13th |
| Dry Handling | 114.8Km/H | 10th |
| Wet | ||
| Wet Braking | 50.9M | BEST |
| Wet Handling | 83.9Km/H | 2nd |
| Wet Circle | 12.04s | BEST |
| Straight Aqua | 76.4Km/H | 4th |
| Curved Aquaplaning | 2.65m/sec2 | 2nd |
| Snow | ||
| Snow Braking | 28.5M | 13th |
| Snow Traction | 2413N | 16th |
| Snow Handling | 58.5Km/H | 9th |
| Snow Slalom | 2.84m/sec2 | 11th |
| Comfort | ||
| Subj. Comfort | 7.3 Points | 6th |
| Noise | 65.6dB | 6th |
| Value | ||
| Wear | 53000KM | BEST |
| Value | 10.94Price/1000 | 11th |
| Rolling Resistance | 9.16kg / t | 18th |
Hankook Winter i cept evo3
96%| Dry | ||
| Dry Braking | 44.3M | 7th |
| Dry Handling | 114.9Km/H | 9th |
| Wet | ||
| Wet Braking | 55.6M | 12th |
| Wet Handling | 81.6Km/H | 8th |
| Wet Circle | 12.63s | 16th |
| Straight Aqua | 76.5Km/H | 3rd |
| Curved Aquaplaning | 2.72m/sec2 | BEST |
| Snow | ||
| Snow Braking | 28.1M | 8th |
| Snow Traction | 2560N | 5th |
| Snow Handling | 59.2Km/H | 3rd |
| Snow Slalom | 2.92m/sec2 | 6th |
| Comfort | ||
| Subj. Comfort | 7.3 Points | 6th |
| Noise | 66.3dB | 11th |
| Value | ||
| Wear | 51940KM | 3rd |
| Value | 9.24Price/1000 | 4th |
| Rolling Resistance | 8.9kg / t | 13th |
Continental WinterContact TS 870 P
95.6%| Dry | ||
| Dry Braking | 43.7M | 4th |
| Dry Handling | 116.5Km/H | 3rd |
| Wet | ||
| Wet Braking | 55.6M | 12th |
| Wet Handling | 80.8Km/H | 14th |
| Wet Circle | 12.45s | 9th |
| Straight Aqua | 76.3Km/H | 6th |
| Curved Aquaplaning | 2.61m/sec2 | 3rd |
| Snow | ||
| Snow Braking | 28M | 5th |
| Snow Traction | 2524N | 8th |
| Snow Handling | 58.4Km/H | 10th |
| Snow Slalom | 2.95m/sec2 | 5th |
| Comfort | ||
| Subj. Comfort | 8 Points | BEST |
| Noise | 65.9dB | 9th |
| Value | ||
| Wear | 46640KM | 10th |
| Value | 13.08Price/1000 | 17th |
| Rolling Resistance | 8.02kg / t | 2nd |
Bridgestone Blizzak 6
95.4%| Dry | ||
| Dry Braking | 44.9M | 10th |
| Dry Handling | 116.9Km/H | BEST |
| Wet | ||
| Wet Braking | 54.7M | 10th |
| Wet Handling | 81.1Km/H | 11th |
| Wet Circle | 12.46s | 10th |
| Straight Aqua | 76.4Km/H | 4th |
| Curved Aquaplaning | 2.45m/sec2 | 9th |
| Snow | ||
| Snow Braking | 28M | 5th |
| Snow Traction | 2483N | 12th |
| Snow Handling | 58.6Km/H | 7th |
| Snow Slalom | 2.89m/sec2 | 7th |
| Comfort | ||
| Subj. Comfort | 7.3 Points | 6th |
| Noise | 66.8dB | 17th |
| Value | ||
| Wear | 53000KM | BEST |
| Value | 11.32Price/1000 | 15th |
| Rolling Resistance | 8.54kg / t | 6th |
Kumho WinterCraft WP52 plus
95.3%| Dry | ||
| Dry Braking | 44.5M | 8th |
| Dry Handling | 114.5Km/H | 13th |
| Wet | ||
| Wet Braking | 52.3M | 5th |
| Wet Handling | 82.6Km/H | 4th |
| Wet Circle | 12.43s | 8th |
| Straight Aqua | 76Km/H | 8th |
| Curved Aquaplaning | 2.32m/sec2 | 11th |
| Snow | ||
| Snow Braking | 28.3M | 12th |
| Snow Traction | 2492N | 10th |
| Snow Handling | 59.1Km/H | 4th |
| Snow Slalom | 2.89m/sec2 | 7th |
| Comfort | ||
| Subj. Comfort | 6.7 Points | 16th |
| Noise | 65.7dB | 8th |
| Value | ||
| Wear | 44520KM | 16th |
| Value | 9.66Price/1000 | 7th |
| Rolling Resistance | 8.7kg / t | 9th |
BFGoodrich gForce Winter 2
95%| Dry | ||
| Dry Braking | 45.6M | 12th |
| Dry Handling | 114.3Km/H | 17th |
| Wet | ||
| Wet Braking | 56.3M | 16th |
| Wet Handling | 80.3Km/H | 17th |
| Wet Circle | 12.67s | 18th |
| Straight Aqua | 77.3Km/H | BEST |
| Curved Aquaplaning | 2.5m/sec2 | 7th |
| Snow | ||
| Snow Braking | 27.3M | 2nd |
| Snow Traction | 2608N | 2nd |
| Snow Handling | 59.3Km/H | BEST |
| Snow Slalom | 3.03m/sec2 | BEST |
| Comfort | ||
| Subj. Comfort | 7.3 Points | 6th |
| Noise | 66.3dB | 11th |
| Value | ||
| Wear | 45580KM | 12th |
| Value | 11.19Price/1000 | 14th |
| Rolling Resistance | 8.72kg / t | 11th |
Ceat WinterDrive
94.9%| Dry | ||
| Dry Braking | 43.5M | 3rd |
| Dry Handling | 114.7Km/H | 11th |
| Wet | ||
| Wet Braking | 57.7M | 19th |
| Wet Handling | 79.8Km/H | 20th |
| Wet Circle | 12.69s | 19th |
| Straight Aqua | 71.9Km/H | 16th |
| Curved Aquaplaning | 2.06m/sec2 | 18th |
| Snow | ||
| Snow Braking | 28.2M | 9th |
| Snow Traction | 2547N | 6th |
| Snow Handling | 58Km/H | 12th |
| Snow Slalom | 2.84m/sec2 | 11th |
| Comfort | ||
| Subj. Comfort | 7.3 Points | 6th |
| Noise | 65.5dB | 5th |
| Value | ||
| Wear | 51940KM | 3rd |
| Value | 7.32Price/1000 | BEST |
| Rolling Resistance | 9.07kg / t | 17th |
Pirelli Cinturato Winter 2
94.8%| Dry | ||
| Dry Braking | 44.1M | 5th |
| Dry Handling | 114.1Km/H | 18th |
| Wet | ||
| Wet Braking | 53.9M | 7th |
| Wet Handling | 84.4Km/H | BEST |
| Wet Circle | 12.11s | 2nd |
| Straight Aqua | 75Km/H | 13th |
| Curved Aquaplaning | 2.13m/sec2 | 15th |
| Snow | ||
| Snow Braking | 28.7M | 15th |
| Snow Traction | 2368N | 17th |
| Snow Handling | 59Km/H | 5th |
| Snow Slalom | 2.85m/sec2 | 10th |
| Comfort | ||
| Subj. Comfort | 8 Points | BEST |
| Noise | 65.6dB | 6th |
| Value | ||
| Wear | 48230KM | 7th |
| Value | 12.86Price/1000 | 16th |
| Rolling Resistance | 9.05kg / t | 16th |
Toyo Observe Winter Sport 1
94.8%| Dry | ||
| Dry Braking | 42.9M | 2nd |
| Dry Handling | 114.7Km/H | 11th |
| Wet | ||
| Wet Braking | 52M | 3rd |
| Wet Handling | 82.3Km/H | 5th |
| Wet Circle | 12.17s | 4th |
| Straight Aqua | 76Km/H | 8th |
| Curved Aquaplaning | 2.53m/sec2 | 5th |
| Snow | ||
| Snow Braking | 29.7M | 20th |
| Snow Traction | 2354N | 18th |
| Snow Handling | 55.3Km/H | 20th |
| Snow Slalom | 2.61m/sec2 | 20th |
| Comfort | ||
| Subj. Comfort | 7.3 Points | 6th |
| Noise | 67dB | 19th |
| Value | ||
| Wear | 49820KM | 6th |
| Value | 9.63Price/1000 | 5th |
| Rolling Resistance | 8.65kg / t | 8th |
Kleber Krisalp HP3
94.5%| Dry | ||
| Dry Braking | 47.3M | 20th |
| Dry Handling | 113.4Km/H | 19th |
| Wet | ||
| Wet Braking | 56.6M | 18th |
| Wet Handling | 80.9Km/H | 13th |
| Wet Circle | 12.52s | 11th |
| Straight Aqua | 76.9Km/H | 2nd |
| Curved Aquaplaning | 2.52m/sec2 | 6th |
| Snow | ||
| Snow Braking | 27.1M | BEST |
| Snow Traction | 2619N | BEST |
| Snow Handling | 58.7Km/H | 6th |
| Snow Slalom | 3.03m/sec2 | BEST |
| Comfort | ||
| Subj. Comfort | 6.7 Points | 16th |
| Noise | 66.5dB | 14th |
| Value | ||
| Wear | 45050KM | 13th |
| Value | 11.1Price/1000 | 12th |
| Rolling Resistance | 8.72kg / t | 11th |
Uniroyal WinterExpert
94.4%| Dry | ||
| Dry Braking | 45.8M | 14th |
| Dry Handling | 115.6Km/H | 6th |
| Wet | ||
| Wet Braking | 53.3M | 6th |
| Wet Handling | 81Km/H | 12th |
| Wet Circle | 12.38s | 7th |
| Straight Aqua | 75Km/H | 13th |
| Curved Aquaplaning | 2.32m/sec2 | 11th |
| Snow | ||
| Snow Braking | 28.6M | 14th |
| Snow Traction | 2417N | 15th |
| Snow Handling | 57.8Km/H | 15th |
| Snow Slalom | 2.76m/sec2 | 17th |
| Comfort | ||
| Subj. Comfort | 6.7 Points | 16th |
| Noise | 66.7dB | 15th |
| Value | ||
| Wear | 47700KM | 8th |
| Value | 9.64Price/1000 | 6th |
| Rolling Resistance | 8.09kg / t | 3rd |
Barum Polaris 6
94.4%| Dry | ||
| Dry Braking | 46M | 16th |
| Dry Handling | 115.1Km/H | 8th |
| Wet | ||
| Wet Braking | 54.8M | 11th |
| Wet Handling | 80.8Km/H | 14th |
| Wet Circle | 12.62s | 15th |
| Straight Aqua | 71.4Km/H | 19th |
| Curved Aquaplaning | 2.11m/sec2 | 16th |
| Snow | ||
| Snow Braking | 28.2M | 9th |
| Snow Traction | 2471N | 13th |
| Snow Handling | 58Km/H | 12th |
| Snow Slalom | 2.76m/sec2 | 17th |
| Comfort | ||
| Subj. Comfort | 7.3 Points | 6th |
| Noise | 65.2dB | 3rd |
| Value | ||
| Wear | 45050KM | 13th |
| Value | 8.44Price/1000 | 3rd |
| Rolling Resistance | 7.77kg / t | BEST |
Firestone Winterhawk 4
94.2%| Dry | ||
| Dry Braking | 47.2M | 19th |
| Dry Handling | 112.8Km/H | 20th |
| Wet | ||
| Wet Braking | 54.4M | 8th |
| Wet Handling | 81.5Km/H | 10th |
| Wet Circle | 12.55s | 13th |
| Straight Aqua | 75.9Km/H | 10th |
| Curved Aquaplaning | 2.18m/sec2 | 14th |
| Snow | ||
| Snow Braking | 28.2M | 9th |
| Snow Traction | 2577N | 3rd |
| Snow Handling | 58.1Km/H | 11th |
| Snow Slalom | 2.88m/sec2 | 9th |
| Comfort | ||
| Subj. Comfort | 7.3 Points | 6th |
| Noise | 66.3dB | 11th |
| Value | ||
| Wear | 45050KM | 13th |
| Value | 9.99Price/1000 | 8th |
| Rolling Resistance | 8.48kg / t | 5th |
Fulda Kristall Control HP2
93.9%| Dry | ||
| Dry Braking | 46.9M | 17th |
| Dry Handling | 114.4Km/H | 14th |
| Wet | ||
| Wet Braking | 57.7M | 19th |
| Wet Handling | 80.1Km/H | 19th |
| Wet Circle | 12.93s | 20th |
| Straight Aqua | 75.4Km/H | 11th |
| Curved Aquaplaning | 2.55m/sec2 | 4th |
| Snow | ||
| Snow Braking | 28M | 5th |
| Snow Traction | 2537N | 7th |
| Snow Handling | 57.9Km/H | 14th |
| Snow Slalom | 2.99m/sec2 | 3rd |
| Comfort | ||
| Subj. Comfort | 8 Points | BEST |
| Noise | 66.7dB | 15th |
| Value | ||
| Wear | 43990KM | 17th |
| Value | 10Price/1000 | 9th |
| Rolling Resistance | 8.9kg / t | 13th |
Semperit Speed Grip 5
93.8%| Dry | ||
| Dry Braking | 45.9M | 15th |
| Dry Handling | 115.8Km/H | 5th |
| Wet | ||
| Wet Braking | 54.5M | 9th |
| Wet Handling | 82.1Km/H | 7th |
| Wet Circle | 12.52s | 11th |
| Straight Aqua | 76.3Km/H | 6th |
| Curved Aquaplaning | 2.48m/sec2 | 8th |
| Snow | ||
| Snow Braking | 29M | 18th |
| Snow Traction | 2436N | 14th |
| Snow Handling | 57.2Km/H | 18th |
| Snow Slalom | 2.8m/sec2 | 14th |
| Comfort | ||
| Subj. Comfort | 6.7 Points | 16th |
| Noise | 67.6dB | 20th |
| Value | ||
| Wear | 43990KM | 17th |
| Value | 11.14Price/1000 | 13th |
| Rolling Resistance | 8.15kg / t | 4th |
Linglong Sport Master Winter
93.2%| Dry | ||
| Dry Braking | 44.2M | 6th |
| Dry Handling | 115.2Km/H | 7th |
| Wet | ||
| Wet Braking | 55.8M | 14th |
| Wet Handling | 80.2Km/H | 18th |
| Wet Circle | 12.66s | 17th |
| Straight Aqua | 71.6Km/H | 18th |
| Curved Aquaplaning | 2m/sec2 | 20th |
| Snow | ||
| Snow Braking | 28.7M | 15th |
| Snow Traction | 2341N | 19th |
| Snow Handling | 57.6Km/H | 16th |
| Snow Slalom | 2.8m/sec2 | 14th |
| Comfort | ||
| Subj. Comfort | 7.3 Points | 6th |
| Noise | 65.9dB | 9th |
| Value | ||
| Wear | 46110KM | 11th |
| Value | 7.81Price/1000 | 2nd |
| Rolling Resistance | 10.37kg / t | 20th |
Vredestein Wintrac Pro plus
92%| Dry | ||
| Dry Braking | 46.9M | 17th |
| Dry Handling | 114.4Km/H | 14th |
| Wet | ||
| Wet Braking | 56.3M | 16th |
| Wet Handling | 82.2Km/H | 6th |
| Wet Circle | 12.3s | 5th |
| Straight Aqua | 71.7Km/H | 17th |
| Curved Aquaplaning | 2.09m/sec2 | 17th |
| Snow | ||
| Snow Braking | 28.7M | 15th |
| Snow Traction | 2487N | 11th |
| Snow Handling | 57.6Km/H | 16th |
| Snow Slalom | 2.77m/sec2 | 16th |
| Comfort | ||
| Subj. Comfort | 6.7 Points | 16th |
| Noise | 66.9dB | 18th |
| Value | ||
| Wear | 37630KM | 19th |
| Value | 13.29Price/1000 | 18th |
| Rolling Resistance | 9.31kg / t | 19th |
Falken EUROWINTER HS02 Pro
91.6%| Dry | ||
| Dry Braking | 44.7M | 9th |
| Dry Handling | 116.4Km/H | 4th |
| Wet | ||
| Wet Braking | 55.9M | 15th |
| Wet Handling | 81.6Km/H | 8th |
| Wet Circle | 12.33s | 6th |
| Straight Aqua | 71.1Km/H | 20th |
| Curved Aquaplaning | 2.04m/sec2 | 19th |
| Snow | ||
| Snow Braking | 29.5M | 19th |
| Snow Traction | 2314N | 20th |
| Snow Handling | 55.7Km/H | 19th |
| Snow Slalom | 2.74m/sec2 | 19th |
| Comfort | ||
| Subj. Comfort | 8 Points | BEST |
| Noise | 65dB | BEST |
| Value | ||
| Wear | 33920KM | 20th |
| Value | 15.04Price/1000 | 20th |
| Rolling Resistance | 9.03kg / t | 15th |
Reference Summer
0%| Dry | ||
| Dry Braking | 37.8M | 1st |
| Dry Handling | 118Km/H | 1st |
| Wet | ||
| Wet Braking | 47.8M | 1st |
| Wet Handling | 83.8Km/H | 3rd |
| Wet Circle | 12.07s | 2nd |
| Straight Aqua | 77Km/H | 2nd |
| Curved Aquaplaning | 2.93m/sec2 | 1st |
| Snow | ||
| Snow Braking | 51.1M | 22nd |
| Snow Traction | 248N | 22nd |
| Snow Slalom | 1.81m/sec2 | 22nd |
| Comfort | ||
| Noise | 64.9dB | 1st |
| Value | ||
| Rolling Resistance | 8.54kg / t | 6th |
Reference Budget
0%| Dry | ||
| Dry Braking | 46.5M | 18th |
| Dry Handling | 111Km/H | 22nd |
| Wet | ||
| Wet Braking | 70.5M | 22nd |
| Wet Handling | 72.1Km/H | 22nd |
| Wet Circle | 13.77s | 22nd |
| Straight Aqua | 64.5Km/H | 22nd |
| Curved Aquaplaning | 1.38m/sec2 | 22nd |
| Snow | ||
| Snow Braking | 28.6M | 14th |
| Snow Traction | 2501N | 9th |
| Snow Handling | 56.1Km/H | 19th |
| Snow Slalom | 2.69m/sec2 | 20th |
| Comfort | ||
| Noise | 66.1dB | 12th |
| Value | ||
| Rolling Resistance | 9.9kg / t | 21st |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2025 Autobild Winter Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.