9 tests, 2018 to 2022
- Test win
- Second
- Third
- Average 32%
Record by discipline
Where the Giti GitiWinterW1 finished in each measured discipline, across every test that measured it against at least two other tyres. Field beaten is the share of the other tyres it outranked in that measurement.
| Discipline | Tests | Avg finish | Field beaten | Firsts |
|---|---|---|---|---|
| Dry | ||||
| Dry Braking | 3 | P9.3 of 14.3 | 42% | - |
| Dry Handling | 3 | P10 of 14.3 | 37% | - |
| Subj. Dry Handling | 1 | P10 of 11 | 10% | - |
| Wet | ||||
| Wet Braking | 6 | P20 of 32.2 | 39% | - |
| Wet Handling | 3 | P8 of 14.3 | 43% | - |
| Subj. Wet Handling | 1 | P6 of 11 | 50% | - |
| Straight Aqua | 3 | P10.3 of 14.3 | 35% | - |
| Snow | ||||
| Snow Braking | 4 | P11.3 of 18.3 | 46% | 1 |
| Snow Traction | 1 | P13 of 21 | 40% | - |
| Snow Handling | 3 | P10 of 14.3 | 38% | 1 |
| Subj. Snow Handling | 1 | P10 of 11 | 10% | - |
| Comfort | ||||
| Subj. Comfort | 1 | P11 of 11 | 0% | - |
| Noise | 3 | P9 of 14.3 | 40% | - |
| Value | ||||
| Wear | 1 | P9 of 20 | 58% | - |
| Value | 1 | P2 of 20 | 95% | - |
| Rolling Resistance | 3 | P9.3 of 14 | 34% | - |
Head-to-head record
Overall finishing position against the tyres that have most often shared a test with the Giti GitiWinterW1. Only tyres tested alongside it at least three times are listed.
| Rival | Shared tests | Ahead | Behind | Level | Finished ahead |
|---|---|---|---|---|---|
| 7 | 0 | 7 | - | 0% | |
| 6 | 1 | 5 | - | 17% | |
| 6 | 0 | 6 | - | 0% | |
| 6 | 0 | 6 | - | 0% | |
| 5 | 2 | 3 | - | 40% | |
| 5 | 1 | 4 | - | 20% | |
| 5 | 0 | 5 | - | 0% | |
| 5 | 0 | 5 | - | 0% | |
| 5 | 0 | 5 | - | 0% | |
| 4 | 3 | 1 | - | 75% | |
| 4 | 2 | 2 | - | 50% | |
| 4 | 2 | 2 | - | 50% | |
| 4 | 1 | 3 | - | 25% | |
| 4 | 1 | 3 | - | 25% | |
| 4 | 1 | 3 | - | 25% | |
| 4 | 1 | 3 | - | 25% | |
| 4 | 1 | 3 | - | 25% | |
| 4 | 1 | 3 | - | 25% | |
| 4 | 0 | 4 | - | 0% | |
| 4 | 0 | 4 | - | 0% |
Against its own line
The same record for the tyre it replaced and the tyre that replaced it.
| Tyre | Tests | Wins | Avg finish | Field beaten |
|---|---|---|---|---|
| Giti GitiWinterW1 This tyre | 9 | 0 | 19th | 32% |
| Giti GitiWinterW2 Successor | 16 | 0 | 14th | 40% |
Every test, newest first 9
Strong = top two of the field in that measurement. Weak = bottom two.
2022 1 test
P37 of 56
Beat 35% of the field
2020 3 tests
P12 of 15
Beat 21% of the field
P13 of 20
Beat 37% of the field
P15 of 51
Beat 70% of the field
2019 2 tests
P39 of 53
Beat 17% of the field
P10 of 11
Beat 10% of the field
2019 AMS Winter SUV Tyre Test
Average
2018 3 tests
P9 of 11
Beat 20% of the field
2018 AMS Winter Tyre Test
Recommended.
P13 of 16
Beat 20% of the field
P24 of 52
Beat 55% of the field
Back to the Giti GitiWinterW1 overview
Owner reviews, sizes and EU label data, comparisons and the Tyre Reviews score. All Giti tyres

