Delinte Centurion A/T - Sizes and EU Label Data
- 78sizes
- 15-24"rim diameters
EU Label
The Delinte Centurion A/T has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
600UTQG treadwearATractionATemperature12-16/32"Tread depth (new)60,000milesMileage warranty
15" 3 sizes
All 15" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/75 R15 | 600 A A | 60,000 | All 215/75 R15 tyres |
|
|||
| 235/75 R15 | 600 A A | 60,000 | All 235/75 R15 tyres |
|
|||
| 265/70 R15 | 600 A A | 60,000 | All 265/70 R15 tyres |
|
|||
16" 12 sizes
All 16" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/65 R16 | 600 A A | 60,000 | All 215/65 R16 tyres |
|
|||
| 215/85 R16 | Not graded | 60,000 | |
|
|||
| 225/75 R16 | 600 A A | 60,000 | All 225/75 R16 tyres |
|
|||
| 235/70 R16 | Not graded | 60,000 | All 235/70 R16 tyres |
|
|||
| 235/85 R16 | Not graded | 60,000 | All 235/85 R16 tyres |
|
|||
| 245/70 R16 | 600 A A | 60,000 | All 245/70 R16 tyres |
|
|||
| 245/75 R16 | 600 A A | 60,000 | All 245/75 R16 tyres |
|
|||
| 265/70 R16 | 600 A A | 60,000 | All 265/70 R16 tyres |
|
|||
| 265/75 R16 | Not graded | 60,000 | All 265/75 R16 tyres |
|
|||
| 285/75 R16 | Not graded | 60,000 | All 285/75 R16 tyres |
|
|||
| 305/70 R16 | Not graded | 60,000 | |
|
|||
| 315/75 R16 | Not graded | 60,000 | All 315/75 R16 tyres |
|
|||
17" 17 sizes
All 17" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/60 R17 | 600 A A | 60,000 | All 215/60 R17 tyres |
|
|||
| 215/65 R17 | 600 A A | 60,000 | All 215/65 R17 tyres |
|
|||
| 225/55 R17 | 600 A A | 60,000 | All 225/55 R17 tyres |
|
|||
| 225/60 R17 | 600 A A | 60,000 | All 225/60 R17 tyres |
|
|||
| 225/65 R17 | 600 A A | 60,000 | All 225/65 R17 tyres |
|
|||
| 235/55 R17 | 600 A A | 60,000 | All 235/55 R17 tyres |
|
|||
| 235/65 R17 | 600 A A | 60,000 | All 235/65 R17 tyres |
|
|||
| 235/80 R17 | Not graded | 60,000 | All 235/80 R17 tyres |
|
|||
| 245/65 R17 | 600 A A | 60,000 | All 245/65 R17 tyres |
|
|||
| 245/70 R17 | 600 A A | 60,000 | All 245/70 R17 tyres |
|
|||
| 245/75 R17 | Not graded | 60,000 | All 245/75 R17 tyres |
|
|||
| 265/70 R17 | 600 A A | 60,000 | All 265/70 R17 tyres |
|
|||
| 275/65 R17 | 600 A A | 60,000 | All 275/65 R17 tyres |
|
|||
| 285/65 R17 | 600 A A | 60,000 | All 285/65 R17 tyres |
|
|||
| 285/70 R17 | Not graded | 60,000 | All 285/70 R17 tyres |
|
|||
| 305/65 R17 | Not graded | 60,000 | |
|
|||
| 315/70 R17 | Not graded | 60,000 | All 315/70 R17 tyres |
|
|||
18" 20 sizes
All 18" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/55 R18 | 600 A A | 60,000 | All 215/55 R18 tyres |
|
|||
| 225/55 R18 | 600 A A | 60,000 | All 225/55 R18 tyres |
|
|||
| 225/60 R18 | 600 A A | 60,000 | All 225/60 R18 tyres |
|
|||
| 235/50 R18 | 600 A A | 60,000 | All 235/50 R18 tyres |
|
|||
| 235/55 R18 | 600 A A | 60,000 | All 235/55 R18 tyres |
|
|||
| 235/60 R18 | 600 A A | 60,000 | All 235/60 R18 tyres |
|
|||
| 235/65 R18 | 600 A A | 60,000 | All 235/65 R18 tyres |
|
|||
| 245/60 R18 | 600 A A | 60,000 | All 245/60 R18 tyres |
|
|||
| 245/70 R18 | 600 A A | 60,000 | |
|
|||
| 255/55 R18 | 600 A A | 60,000 | All 255/55 R18 tyres |
|
|||
| 255/65 R18 | 600 A A | 60,000 | All 255/65 R18 tyres |
|
|||
| 255/70 R18 | 600 A A | 60,000 | All 255/70 R18 tyres |
|
|||
| 265/65 R18 | 600 A A | 60,000 | All 265/65 R18 tyres |
|
|||
| 265/70 R18 | 600 A A | 60,000 | All 265/70 R18 tyres |
|
|||
| 275/65 R18 | 600 A A | 60,000 | All 275/65 R18 tyres |
|
|||
| 275/70 R18 | Not graded | 60,000 | All 275/70 R18 tyres |
|
|||
| 285/65 R18 | Not graded | 60,000 | All 285/65 R18 tyres |
|
|||
| 305/60 R18 | Not graded | 60,000 | All 305/60 R18 tyres |
|
|||
| 305/70 R18 | Not graded | 60,000 | All 305/70 R18 tyres |
|
|||
| 325/65 R18 | Not graded | 60,000 | |
|
|||
19" 3 sizes
All 19" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/55 R19 | 600 A A | 60,000 | All 225/55 R19 tyres |
|
|||
| 235/55 R19 | 600 A A | 60,000 | All 235/55 R19 tyres |
|
|||
| 245/55 R19 | 600 A A | 60,000 | All 245/55 R19 tyres |
|
|||
20" 16 sizes
All 20" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 245/50 R20 | 600 A A | 60,000 | All 245/50 R20 tyres |
|
|||
| 255/50 R20 | 600 A A | 60,000 | All 255/50 R20 tyres |
|
|||
| 255/55 R20 | 600 A A | 60,000 | All 255/55 R20 tyres |
|
|||
| 265/50 R20 | 600 A A | 60,000 | All 265/50 R20 tyres |
|
|||
| 265/60 R20 | Not graded | 60,000 | All 265/60 R20 tyres |
|
|||
| 275/50 R20 | 600 A A | 60,000 | All 275/50 R20 tyres |
|
|||
| 275/55 R20 | 600 A A | 60,000 | All 275/55 R20 tyres |
|
|||
| 275/60 R20 | 600 A A | 60,000 | All 275/60 R20 tyres |
|
|||
| 275/65 R20 | Not graded | 60,000 | All 275/65 R20 tyres |
|
|||
| 285/55 R20 | Not graded | 60,000 | All 285/55 R20 tyres |
|
|||
| 285/60 R20 | Not graded | 60,000 | All 285/60 R20 tyres |
|
|||
| 305/55 R20 | Not graded | 60,000 | |
|
|||
| 325/60 R20 | Not graded | 60,000 | All 325/60 R20 tyres |
|
|||
| 33x12.50 R20 | Not graded | 60,000 | All 33x12.50 R20 tyres |
|
|||
| 35x12.50 R20 | Not graded | 60,000 | All 35x12.50 R20 tyres |
|
|||
| 37x12.50 R20 | Not graded | 60,000 | All 37x12.50 R20 tyres |
|
|||
22" 6 sizes
All 22" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 265/50 R22 | 600 A A | 60,000 | |
|
|||
| 275/45 R22 | 600 A A | 60,000 | |
|
|||
| 275/50 R22 | 600 A A | 60,000 | All 275/50 R22 tyres |
|
|||
| 285/45 R22 | 600 A A | 60,000 | All 285/45 R22 tyres |
|
|||
| 33x12.50 R22 | Not graded | 60,000 | All 33x12.50 R22 tyres |
|
|||
| 35x12.50 R22 | Not graded | 60,000 | All 35x12.50 R22 tyres |
|
|||
24" 1 sizes
All 24" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 285/40 R24 | 600 A A | 60,000 | |
|
|||
Delinte Centurion A/T test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
