Nokian Hakkapeliitta R5 EV - Sizes and EU Label Data
3PMSF on every size
Ice grip
- 41sizes
- 18-22"rim diameters
- 92-111Load Rating
- R-TSpeed Rating
- 70-72dB
18" 4 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/55 R18 99R XL | B | D | 70 dB B | 3PMSF | All 215/55 R18 tyres |
| 235/45 R18 98T XL | B | D | 70 dB B | 3PMSF | All 235/45 R18 tyres |
| 235/55 R18 104R XL | A | D | 70 dB B | 3PMSF | All 235/55 R18 tyres |
| 235/60 R18 107R XL | B | D | 70 dB B | 3PMSF | All 235/60 R18 tyres |
19" 12 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/50 R19 97R XL | A | D | 70 dB B | 3PMSF | All 215/50 R19 tyres |
| 225/55 R19 103R XL | B | D | 70 dB B | 3PMSF | All 225/55 R19 tyres |
| 235/40 R19 96T XL | B | D | 70 dB B | 3PMSF | All 235/40 R19 tyres |
| 235/50 R19 103T XL | B | D | 70 dB B | 3PMSF | All 235/50 R19 tyres |
| 235/55 R19 105R XL | A | D | 70 dB B | 3PMSF | All 235/55 R19 tyres |
| 245/45 R19 102T XL | B | D | 70 dB B | 3PMSF | All 245/45 R19 tyres |
| 245/50 R19 105R XL | B | D | 70 dB B | 3PMSF | All 245/50 R19 tyres |
| 245/55 R19 107R XL | A | D | 70 dB B | 3PMSF | All 245/55 R19 tyres |
| 255/45 R19 104T XL | B | D | 71 dB B | 3PMSF | All 255/45 R19 tyres |
| 255/50 R19 107R XL | B | D | 71 dB B | 3PMSF | All 255/50 R19 tyres |
| 265/35 R19 98T XL | B | D | 71 dB B | 3PMSF | All 265/35 R19 tyres |
| 285/40 R19 107T XL | B | D | 72 dB A | 3PMSF | All 285/40 R19 tyres |
20" 11 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/35 R20 92T XL | C | D | 70 dB B | 3PMSF | All 235/35 R20 tyres |
| 235/45 R20 100T XL | B | D | 70 dB B | 3PMSF | All 235/45 R20 tyres |
| 235/50 R20 104T XL | B | D | 70 dB B | 3PMSF | All 235/50 R20 tyres |
| 245/45 R20 103R XL | B | D | 70 dB B | 3PMSF | All 245/45 R20 tyres |
| 255/40 R20 101T XL | B | D | 71 dB B | 3PMSF | All 255/40 R20 tyres |
| 255/45 R20 105T XL | B | D | 71 dB B | 3PMSF | All 255/45 R20 tyres |
| 255/50 R20 109R XL | B | D | 71 dB B | 3PMSF | All 255/50 R20 tyres |
| 265/45 R20 108T XL | B | D | 71 dB B | 3PMSF | All 265/45 R20 tyres |
| 275/30 R20 97T XL | C | D | 71 dB B | 3PMSF | All 275/30 R20 tyres |
| 275/45 R20 110T XL | B | D | 71 dB B | 3PMSF | All 275/45 R20 tyres |
| 285/40 R20 108R XL | B | D | 72 dB A | 3PMSF | All 285/40 R20 tyres |
21" 12 sizes
All 21" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/45 R21 101T XL | B | D | 70 dB B | 3PMSF | All 235/45 R21 tyres |
| 255/35 R21 98T XL | C | D | 71 dB B | 3PMSF | All 255/35 R21 tyres |
| 255/40 R21 102T XL | B | D | 71 dB B | 3PMSF | All 255/40 R21 tyres |
| 255/45 R21 106T XL | B | D | 71 dB B | 3PMSF | All 255/45 R21 tyres |
| 255/50 R21 109R XL | B | D | 71 dB B | 3PMSF | |
| 265/35 R21 101T XL | B | D | 71 dB B | 3PMSF | All 265/35 R21 tyres |
| 265/45 R21 108T XL | B | D | 71 dB B | 3PMSF | All 265/45 R21 tyres |
| 275/35 R21 103T XL | B | D | 71 dB B | 3PMSF | All 275/35 R21 tyres |
| 275/45 R21 110T XL | A | D | 71 dB B | 3PMSF | All 275/45 R21 tyres |
| 285/40 R21 109T XL | B | D | 72 dB A | 3PMSF | All 285/40 R21 tyres |
| 295/30 R21 102T XL | C | D | 72 dB A | 3PMSF | All 295/30 R21 tyres |
| 295/40 R21 111T XL | B | D | 72 dB A | 3PMSF | All 295/40 R21 tyres |
22" 2 sizes
All 22" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 265/40 R22 106T XL | B | D | 71 dB B | 3PMSF | All 265/40 R22 tyres |
| 295/35 R22 108T XL | B | D | 72 dB A | 3PMSF |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Nokian Hakkapeliitta R5 EV test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

