Torque TQ901 - Sizes and EU Label Data
- 35sizes
- 15-20"rim diameters
- 83-103Load Rating
- V-WSpeed Rating
- 70-73dB
15" 2 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 195/50 R15 86V XL | C | C | 72 dB B | All 195/50 R15 tyres |
| 195/55 R15 85V | D | C | 71 dB B | All 195/55 R15 tyres |
16" 10 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 185/55 R16 83V | C | C | 70 dB B | All 185/55 R16 tyres |
| 195/45 R16 84V XL | C | C | 72 dB B | All 195/45 R16 tyres |
| 195/50 R16 88V XL | C | C | 72 dB B | All 195/50 R16 tyres |
| 195/55 R16 91V XL | C | C | 72 dB B | All 195/55 R16 tyres |
| 205/45 R16 87W XL | C | C | 72 dB B | All 205/45 R16 tyres |
| 205/55 R16 94W XL | C | C | 72 dB B | All 205/55 R16 tyres |
| 215/55 R16 97V XL | D | C | 72 dB B | All 215/55 R16 tyres |
| 215/55 R16 97W XL | C | C | 72 dB B | All 215/55 R16 tyres |
| 225/50 R16 92V | D | C | 71 dB B | All 225/50 R16 tyres |
| 225/55 R16 99V XL | C | C | 72 dB B | All 225/55 R16 tyres |
17" 14 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 205/40 R17 84W XL | C | C | 72 dB B | All 205/40 R17 tyres |
| 205/45 R17 88W XL | C | C | 72 dB B | All 205/45 R17 tyres |
| 205/50 R17 93W XL | C | C | 72 dB B | All 205/50 R17 tyres |
| 205/55 R17 95W XL | C | C | 72 dB B | All 205/55 R17 tyres |
| 215/40 R17 87W XL | C | C | 72 dB B | All 215/40 R17 tyres |
| 215/45 R17 91W XL | C | C | 72 dB B | All 215/45 R17 tyres |
| 215/50 R17 95W XL | C | C | 72 dB B | All 215/50 R17 tyres |
| 215/55 R17 98W XL | C | C | 72 dB B | All 215/55 R17 tyres |
| 225/45 R17 94W XL | C | C | 72 dB B | All 225/45 R17 tyres |
| 225/50 R17 98W XL | C | C | 72 dB B | All 225/50 R17 tyres |
| 225/55 R17 101W XL | C | C | 72 dB B | All 225/55 R17 tyres |
| 235/45 R17 97W XL | C | C | 72 dB B | All 235/45 R17 tyres |
| 235/55 R17 103W XL | C | C | 72 dB B | All 235/55 R17 tyres |
| 245/45 R17 99W XL | C | C | 72 dB B | All 245/45 R17 tyres |
18" 7 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/40 R18 92W XL | C | C | 72 dB B | All 225/40 R18 tyres |
| 225/45 R18 95W XL | C | C | 72 dB B | All 225/45 R18 tyres |
| 235/40 R18 95W XL | C | C | 72 dB B | All 235/40 R18 tyres |
| 235/45 R18 98W XL | C | C | 72 dB B | All 235/45 R18 tyres |
| 235/50 R18 101W XL | C | C | 72 dB B | All 235/50 R18 tyres |
| 245/40 R18 97W XL | C | C | 72 dB B | All 245/40 R18 tyres |
| 245/45 R18 100W XL | C | C | 72 dB B | All 245/45 R18 tyres |
19" 1 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 245/35 R19 93W XL | C | C | 72 dB B | All 245/35 R19 tyres |
20" 1 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 255/35 R20 97W XL | C | C | 73 dB B | All 255/35 R20 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Torque TQ901 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

