The 2023 Sport Auto winter tyre test has tested ten uhp winter tyres using and Audi S3.
Why do you only see nine in the results below? The Kumho WinterCraft WP 52 was part of the tyre test but was eventually disqualified due to specific issues. While it showed moderate performance on snow and impressive braking capabilities on wet surfaces, it had a tendency to quickly lose grip in curves. The test tyres provided by the manufacturer demonstrated strong grip and a neutral, active behavior in wet conditions, along with very short braking distances on dry surfaces. However, the tyres displayed a lack of grip and steering precision on snow, and were sensitive to puddles in curves, leading to aquaplaning. The tyre was disqualified from the test due to significant deficits in the properties of the currently available tyres with the latest manufacturing dates in comparison to the tested product. These discrepancies between the provided test tyres and the commercially available products ultimately led to the tyre's disqualification.
Dry
The Continental and Michelin tires demonstrate impressive capabilities. Both brands don't specialize in comfort, and the TS 870 P from Continental somewhat lacks braking connection with the leading group. However, the German tyre excels in all other dry criteria, providing the most feedback through the steering wheel and the highest safety reserves for spontaneous evasive maneuvers at highway speeds. Both Goodyear and Hankook also deliver consistently good to very good dry performance. In contrast, Bridgestone and Vredestein respond more sluggishly to steering commands.
Wet
In wet conditions, Bridgestone shines with its consistently foolproof handling, creating an illusion of driving on a dry track. The new tyre from Goodyear and Vredestein's Wintrac Pro also perform strongly, though they struggle with lateral aquaplaning, as do Michelin, Falken, and Pirelli. Hankook's Winter icept evo3 stands out for its water drainage capabilities, while the excluded Kumho tyre is notably quick in wet conditions. While safety is paramount in these tests, efficiency also plays a crucial role. The laboratory tests for rolling resistance reveal that the Bridgestone Blizzak LM 005 successfully combines excellent wet grip with low rolling resistance, making it the test winner. Close behind are the very balanced Goodyear, the snow-reliable dry king Michelin, and the efficient, grippy Continental.
Snow
The Michelin Pilot Alpin 5 stands out as extremely fast and safe, leading the pack, followed by Bridgestone (highest subjective rating, but only satisfactory lateral support objectively), Continental (very balanced), and the new Goodyear UltraGrip Performance 3 (best traction). Notably, all four profiles decelerate almost equally strong and harmonize well with the Audi's ABS system.
In the midfield, Pirelli (fast and safe driving, but weaknesses in deceleration), Vredestein (consistently good performance), and Hankook (prompt, safe handling, but objectively weaker lateral support) are found. Falken and Giti show less compatibility with snow, with the new Falken Eurowinter HS 02 Pro falling so clearly behind in the direct handling comparison that it is downgraded by one grade in this chapter.
Comfort
The Michelin had the lowest external noise, with the Hankook proving to be quite a noisy tyre.
Value
The Giti and Falken were the cheapest to buy, whereas the Michelin was the most expensive.
As seen in other tests this year, the Continental and Bridgsetone had the lowest rolling resistance of the group.
Results
1st: Bridgestone Blizzak LM005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fast and agile on snow, easy to control. Very good grip on wet surfaces, direct, precise, and neutral handling. Karda hızlı ve çevik, kontrolü kolay. Islak yüzeylerde çok iyi kavrama, doğrudan, hassas ve nötr kullanım. Schnell und wendig auf Schnee, leicht zu kontrollieren. Sehr guter Grip auf nassen Oberflächen, direktes, präzises und neutrales Handling. Rapide et agile sur la neige, facile à contrôler. Très bonne adhérence sur sol mouillé, conduite directe, précise et neutre. Lacks a bit of grip on dry surfaces compared to the top performers. Üst düzey performans gösterenlere kıyasla kuru zeminlerde biraz tutunma eksikliği var. Im Vergleich zu den Spitzenreitern fehlt auf trockenen Oberflächen etwas der Grip. Manque un peu d'adhérence sur surfaces sèches par rapport aux meilleurs. King in wet conditions with talent on snow and low rolling resistance. Islak zeminde kral, karda yetenekli ve düşük yuvarlanma direncine sahip. König bei Nässe mit Talent auf Schnee und geringem Rollwiderstand. Roi dans les conditions humides avec du talent sur la neige et une faible résistance au roulement. Read Reviews Buy from £142.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Goodyear UltraGrip Performance 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Precise, safe, and reliable with a wide range of reserves on all three surfaces. Her üç yüzeyde de geniş rezerv yelpazesiyle hassas, güvenli ve güvenilir. Präzise, sicher und zuverlässig mit großen Reserven auf allen drei Belägen. Précis, sûr et fiable avec une large gamme de réserves sur les trois surfaces. Could respond a bit finer to unevenness. Düzensizliğe biraz daha iyi tepki verebilirdi. Könnte etwas feiner auf Unebenheiten reagieren. Pourrait réagir un peu mieux aux irrégularités. Very balanced tire; strong performance under all conditions. Çok dengeli lastik; her koşulda güçlü performans. Sehr ausgewogener Reifen; starke Leistung unter allen Bedingungen. Pneu très équilibré; bonnes performances dans toutes les conditions. Read Reviews Buy from £147.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Michelin Pilot Alpin 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clear feedback through the steering in snow. Precise, balanced wet handling. Karda direksiyondan net geri bildirim. Islak zeminde hassas, dengeli yol tutuşu. Klare Rückmeldung durch die Lenkung im Schnee. Präzises, ausgewogenes Nasshandling. Sensibilité claire de la direction sur la neige. Conduite précise et équilibrée sur sol mouillé. Lower aquaplaning protection in curves, a bit clumsy response to edges. Virajlarda daha az suda kızaklama koruması, kenarlara karşı biraz beceriksiz tepki. Geringerer Aquaplaning-Schutz in Kurven, etwas unbeholfenes Kantenverhalten. Protection anti-aquaplaning plus faible dans les courbes, réponse un peu maladroite sur les bords. Snow specialist with high dry grip. Deficiencies in aquaplaning. Yüksek kuru tutunma özelliğine sahip kar uzmanı. Aquaplaning eksiklikleri. Schneespezialist mit hohem Trockengrip. Defizite bei Aquaplaning. Spécialiste de la neige avec une bonne adhérence sur sol sec. Déficiences en matière d'aquaplaning. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Continental WinterContact TS 870 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safe on snow and on dry roads, as it is well balanced. Karda ve kuru zeminde güvenli, çünkü dengesi iyi. Sicher auf Schnee und trockener Fahrbahn, da gut ausbalanciert. Sûr sur la neige et sur route sèche, car bien équilibré. Strong understeering in wet curves. Few reserves. Islak virajlarda güçlü önden kayma. Az sayıda rezerv. Starkes Untersteuern in nassen Kurven. Geringe Reserven. Fort sous-virage dans les courbes mouillées. Peu de réserves. Rolls efficiently, grippy on snow. Less grippy when the road is wet. Verimli bir şekilde yuvarlanır, karda tutuşu iyidir. Yol ıslakken daha az tutuşu vardır. Rollt effizient und hat Grip auf Schnee. Weniger Grip bei nasser Fahrbahn. Roule efficacement, adhérent sur la neige. Moins adhérent lorsque la route est mouillée. Read Reviews Buy from £160.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Vredestein Wintrac Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High wet grip level and safe, sporty, easily controllable handling on wet surfaces. Yüksek ıslak zemin tutuş seviyesi ve ıslak zeminde güvenli, sportif, kolay kontrol edilebilir sürüş kabiliyeti. Hohes Nasshaftungsniveau und sicheres, sportliches, gut kontrollierbares Handling auf nasser Fahrbahn. Niveau d'adhérence élevé sur sol mouillé et tenue de route sûre, sportive et facilement contrôlable sur surfaces mouillées. Low aquaplaning protection in wet curves. Islak virajlarda düşük suda kızaklama koruması. Geringer Aquaplaning-Schutz in nassen Kurven. Faible protection contre l'aquaplaning dans les virages mouillés. Safe in wet conditions and snow. Prone to aquaplaning early in curves. Islak zeminde ve karda güvenli. Virajlarda erken suda kızaklamaya eğilimli. Sicher bei Nässe und Schnee. In Kurven früh zu Aquaplaning neigend. Sûr dans des conditions humides et enneigées. Sujet à l'aquaplaning en début de courbe. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Hankook Winter i cept evo3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High safety reserves on snow, good aquaplaning precaution. Karda yüksek güvenlik rezervleri, iyi suda kızaklama önlemleri. Hohe Sicherheitsreserven auf Schnee, guter Aquaplaning-Vorsorge. Réserves de sécurité élevées sur la neige, bonne prévention contre l'aquaplaning. Strong understeering with high sensitivity to load changes, less balanced in wet handling, highest pass-by noise. Yük değişimlerine karşı yüksek hassasiyet, güçlü önden kayma, ıslak yolda daha az dengeli, geçiş gürültüsü en yüksek. Starkes Untersteuern mit hoher Lastwechselempfindlichkeit, weniger ausgewogenes Nasshandling, höchste Vorbeifahrgeräusche. Sous-virage important avec une sensibilité élevée aux changements de charge, moins équilibré en conduite sur sol mouillé, bruit de passage le plus élevé. Good on snow, high aquaplaning protection. Too unbalanced in wet conditions. Karda iyi, yüksek suda kızaklama koruması. Islak zeminde çok dengesiz. Gut auf Schnee, hoher Aquaplaning-Schutz. Zu unausgewogen bei Nässe. Bon sur neige, bonne protection contre l'aquaplaning. Trop déséquilibré sur sol mouillé. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Pirelli Cinturato Winter 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safe driving behavior in winter, good grip level in wet curves. Kışın güvenli sürüş, ıslak virajlarda iyi tutunma seviyesi. Sicheres Fahrverhalten im Winter, gutes Gripniveau bei nassen Kurven. Comportement de conduite sûr en hiver, bon niveau d'adhérence dans les virages mouillés. Sluggish steering response and shallow reserves on wet surfaces, sensitive to puddles in curves, sluggish on dry surfaces. Islak zeminde direksiyon tepkisi yavaş ve sığ rezervler, virajlarda su birikintilerine karşı hassas, kuru zeminde yavaş. Träges Lenkverhalten und geringe Reserven bei Nässe, Pfützenempfindlichkeit in Kurven, träge auf trockener Fahrbahn. Réponse lente de la direction et faibles réserves sur sol mouillé, sensible aux flaques d'eau dans les courbes, lente sur sol sec. Safe snow handling, prone to aquaplaning, sluggish in dry conditions. Karda güvenli yol tutuşu, suda kızaklamaya yatkın, kuru zeminde yavaş. Sicheres Schneehandling, anfällig für Aquaplaning, träge bei Trockenheit. Conduite sûre sur la neige, sujet à l'aquaplaning, lent par temps sec. Read Reviews Buy from £150.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Giti GitiWinterW2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Apart from the weak braking performance, strong and safe as well as sporty wet performance. Zayıf fren performansının dışında ıslak zeminde güçlü, güvenli ve sportif performans. Abgesehen von der schwachen Bremsleistung starke und sichere sowie sportliche Nässe-Performance. Outre ses faibles performances de freinage, il offre des performances solides, sûres et sportives sur sol mouillé. Moderate interlocking on snow, long braking distance on dry surfaces. Karda orta düzeyde kilitlenme, kuru zeminde uzun fren mesafesi. Mäßiges Blockieren auf Schnee, langer Bremsweg auf trockener Fahrbahn. Freinage modéré sur neige, longue distance de freinage sur surface sèche. Long wet/dry braking distances, good aquaplaning safety. Uzun ıslak/kuru fren mesafesi, iyi suda kızaklama güvenliği. Lange Nass-/Trockenbremswege, gute Aquaplaning-Sicherheit. Longues distances de freinage sur sol sec/mouillé, bonne sécurité contre l'aquaplaning. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Falken EUROWINTER HS02 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Neutral to understeering in wet conditions. Islak zeminde önden kaymaya karşı nötr. Neutral bis untersteuernd bei Nässe. Neutre à sous-virage dans des conditions humides. Subjectively very low grip level on snow. Neutral to understeering and low aquaplaning protection in wet curves. Few reserves. Karda öznel olarak çok düşük tutuş seviyesi. Islak virajlarda önden kaymaya karşı nötr ve düşük suda kızaklama koruması. Birkaç rezerv. Subjektiv sehr geringes Gripniveau auf Schnee. Neutral bis untersteuernd und geringer Aquaplaningschutz in nassen Kurven. Wenig Reserven. Niveau d'adhérence subjectivement très faible sur la neige. Neutre au sous-virage et faible protection contre l'aquaplaning dans les virages mouillés. Peu de réserves. Very sluggish snow handling, good wet grip, high rolling resistance. Karda çok yavaş yol tutuşu, ıslak zeminde iyi yol tutuşu, yüksek yuvarlanma direnci. Sehr träges Schneehandling, guter Nassgrip, hoher Rollwiderstand. Tenue de route sur neige très lente, bonne adhérence sur sol mouillé, résistance au roulement élevée. Read Reviews Buy from £113.33 |