Test Results with Adjustable Weighting
You are viewing the overall results table for the 2020 Auto Bild Performance Winter Tyre Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Snow Braking | Snow Traction | Snow Handling | Noise | Wear | Value | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.9M | 110.5Km/H | 49.9M | 74.4Km/H | 86.1Km/H | 24.3M | 3005N | 60.2Km/H | 70.1dB | 47970KM | 15.22Price/1000 | 7.97kg / t | ||
44.4M | 110.1Km/H | 47.3M | 73.9Km/H | 87.6Km/H | 24.5M | 3029N | 61.2Km/H | 71.3dB | 40180KM | 14.68Price/1000 | 7.35kg / t | ||
44.7M | 110.4Km/H | 53.7M | 72Km/H | 89.6Km/H | 24.8M | 3098N | 61.3Km/H | 72.7dB | 40590KM | 13.55Price/1000 | 7.83kg / t | ||
44.2M | 108.2Km/H | 53.3M | 72.6Km/H | 88.5Km/H | 24.6M | 3012N | 60.7Km/H | 69.7dB | 44280KM | 12.99Price/1000 | 8.44kg / t | ||
44.1M | 108.4Km/H | 53.7M | 72Km/H | 88.1Km/H | 24.6M | 2294N | 60.6Km/H | 69.7dB | 43050KM | 12.08Price/1000 | 8.67kg / t | ||
43.9M | 110Km/H | 50.5M | 73.2Km/H | 88.6Km/H | 25M | 2890N | 60.2Km/H | 74.2dB | 39770KM | 13.33Price/1000 | 8.59kg / t | ||
46.1M | 110.4Km/H | 49.7M | 74.4Km/H | 87.5Km/H | 25.2M | 2926N | 60.8Km/H | 71.2dB | 43460KM | 14.73Price/1000 | 8.26kg / t | ||
45.6M | 109.5Km/H | 55M | 71.7Km/H | 89.7Km/H | 25M | 2909N | 61.5Km/H | 74.8dB | 42640KM | 14.77Price/1000 | 7.59kg / t | ||
44.3M | 109.6Km/H | 48.1M | 74.3Km/H | 83Km/H | 26M | 2854N | 59.6Km/H | 72.8dB | 43050KM | 12.08Price/1000 | 8.18kg / t | ||
43.9M | 110.6Km/H | 54.9M | 72.8Km/H | 88.5Km/H | 25.3M | 2876N | 59.9Km/H | 74.7dB | 39360KM | 12.83Price/1000 | 7.95kg / t | ||
46.5M | 106.5Km/H | 56.7M | 69.6Km/H | 91.3Km/H | 24.5M | 2942N | 60.8Km/H | 74.2dB | 42230KM | 11.6Price/1000 | 7.67kg / t | ||
43.7M | 109.9Km/H | 51.9M | 73.7Km/H | 87.7Km/H | 24.9M | 2869N | 59.8Km/H | 72.7dB | 40180KM | 14.56Price/1000 | 8.85kg / t | ||
45.3M | 108Km/H | 55M | 72.6Km/H | 84Km/H | 25.4M | 2874N | 59.5Km/H | 72.1dB | 41820KM | 11.12Price/1000 | 8.34kg / t | ||
45.2M | 108.7Km/H | 53.4M | 71.7Km/H | 87.7Km/H | 25M | 2990N | 60.7Km/H | 71.4dB | 33620KM | 14.72Price/1000 | 8.23kg / t | ||
45.2M | 109.3Km/H | 55M | 71.3Km/H | 87.2Km/H | 24.9M | 2834N | 60Km/H | 71.1dB | 35260KM | 11.77Price/1000 | 8.53kg / t | ||
44.4M | 109.7Km/H | 54M | 71.4Km/H | 83.8Km/H | 25.5M | 2883N | 59.3Km/H | 71.1dB | 37310KM | 13.8Price/1000 | 7.42kg / t | ||
43.9M | 106.8Km/H | 56.6M | 70Km/H | 85.1Km/H | 24.8M | 2827N | 59.8Km/H | 70.6dB | 44690KM | 10.41Price/1000 | 8.52kg / t | ||
45.7M | 107Km/H | 56.2M | 70.1Km/H | 81.9Km/H | 24.7M | 3006N | 59.7Km/H | 70.7dB | 39360KM | 11.18Price/1000 | 8.5kg / t | ||
43.7M | 109.5Km/H | 55M | 70.5Km/H | 86Km/H | 25.8M | 2825N | 59.9Km/H | 71.7dB | 39770KM | 16.22Price/1000 | 6.95kg / t | ||
45.9M | 106.3Km/H | 54M | 71.3Km/H | 89.8Km/H | 26.1M | 2777N | 57.4Km/H | 72.8dB | 29930KM | 11.69Price/1000 | 8.69kg / t | ||
37.2M | 110.9Km/H | 49.1M | 74.1Km/H | 93.7Km/H | 51.2M | 420N | 38.1Km/H | 70.4dB |
Michelin Pilot Alpin 5
0%Comfort | ||
Noise | 70.1dB | 3rd |
Dry | ||
Dry Braking | 41.9M | 2nd |
Dry Handling | 110.5Km/H | 3rd |
Snow | ||
Snow Braking | 24.3M | Best |
Snow Traction | 3005N | 5th |
Snow Handling | 60.2Km/H | 9th |
Value | ||
Wear | 47970KM | Best |
Value | 15.22Price/1000 | 19th |
Rolling Resistance | 7.97kg / t | 8th |
Wet | ||
Wet Braking | 49.9M | 5th |
Wet Handling | 74.4Km/H | Best |
Straight Aqua | 86.1Km/H | 15th |
Bridgestone Blizzak LM005
0%Comfort | ||
Noise | 71.3dB | 10th |
Dry | ||
Dry Braking | 44.4M | 11th |
Dry Handling | 110.1Km/H | 6th |
Snow | ||
Snow Braking | 24.5M | 2nd |
Snow Traction | 3029N | 2nd |
Snow Handling | 61.2Km/H | 3rd |
Value | ||
Wear | 40180KM | 11th |
Value | 14.68Price/1000 | 15th |
Rolling Resistance | 7.35kg / t | 2nd |
Wet | ||
Wet Braking | 47.3M | Best |
Wet Handling | 73.9Km/H | 5th |
Straight Aqua | 87.6Km/H | 12th |
Goodyear UltraGrip Performance Plus
0%Comfort | ||
Noise | 72.7dB | 14th |
Dry | ||
Dry Braking | 44.7M | 13th |
Dry Handling | 110.4Km/H | 4th |
Snow | ||
Snow Braking | 24.8M | 7th |
Snow Traction | 3098N | Best |
Snow Handling | 61.3Km/H | 2nd |
Value | ||
Wear | 40590KM | 10th |
Value | 13.55Price/1000 | 12th |
Rolling Resistance | 7.83kg / t | 6th |
Wet | ||
Wet Braking | 53.7M | 10th |
Wet Handling | 72Km/H | 11th |
Straight Aqua | 89.6Km/H | 5th |
BFGoodrich gForce Winter 2
0%Comfort | ||
Noise | 69.7dB | Best |
Dry | ||
Dry Braking | 44.2M | 9th |
Dry Handling | 108.2Km/H | 16th |
Snow | ||
Snow Braking | 24.6M | 4th |
Snow Traction | 3012N | 3rd |
Snow Handling | 60.7Km/H | 6th |
Value | ||
Wear | 44280KM | 3rd |
Value | 12.99Price/1000 | 10th |
Rolling Resistance | 8.44kg / t | 13th |
Wet | ||
Wet Braking | 53.3M | 8th |
Wet Handling | 72.6Km/H | 9th |
Straight Aqua | 88.5Km/H | 7th |
Kleber Krisalp HP3
0%Comfort | ||
Noise | 69.7dB | Best |
Dry | ||
Dry Braking | 44.1M | 8th |
Dry Handling | 108.4Km/H | 15th |
Snow | ||
Snow Braking | 24.6M | 4th |
Snow Traction | 2294N | 20th |
Snow Handling | 60.6Km/H | 8th |
Value | ||
Wear | 43050KM | 5th |
Value | 12.08Price/1000 | 7th |
Rolling Resistance | 8.67kg / t | 18th |
Wet | ||
Wet Braking | 53.7M | 10th |
Wet Handling | 72Km/H | 11th |
Straight Aqua | 88.1Km/H | 9th |
Hankook Winter i cept evo3
0%Comfort | ||
Noise | 74.2dB | 18th |
Dry | ||
Dry Braking | 43.9M | 5th |
Dry Handling | 110Km/H | 7th |
Snow | ||
Snow Braking | 25M | 11th |
Snow Traction | 2890N | 10th |
Snow Handling | 60.2Km/H | 9th |
Value | ||
Wear | 39770KM | 13th |
Value | 13.33Price/1000 | 11th |
Rolling Resistance | 8.59kg / t | 17th |
Wet | ||
Wet Braking | 50.5M | 6th |
Wet Handling | 73.2Km/H | 7th |
Straight Aqua | 88.6Km/H | 6th |
Continental WinterContact TS 850 P
0%Comfort | ||
Noise | 71.2dB | 9th |
Dry | ||
Dry Braking | 46.1M | 20th |
Dry Handling | 110.4Km/H | 4th |
Snow | ||
Snow Braking | 25.2M | 14th |
Snow Traction | 2926N | 8th |
Snow Handling | 60.8Km/H | 4th |
Value | ||
Wear | 43460KM | 4th |
Value | 14.73Price/1000 | 17th |
Rolling Resistance | 8.26kg / t | 11th |
Wet | ||
Wet Braking | 49.7M | 4th |
Wet Handling | 74.4Km/H | Best |
Straight Aqua | 87.5Km/H | 13th |
Dunlop Winter Sport 5
0%Comfort | ||
Noise | 74.8dB | 21st |
Dry | ||
Dry Braking | 45.6M | 17th |
Dry Handling | 109.5Km/H | 11th |
Snow | ||
Snow Braking | 25M | 11th |
Snow Traction | 2909N | 9th |
Snow Handling | 61.5Km/H | Best |
Value | ||
Wear | 42640KM | 7th |
Value | 14.77Price/1000 | 18th |
Rolling Resistance | 7.59kg / t | 4th |
Wet | ||
Wet Braking | 55M | 15th |
Wet Handling | 71.7Km/H | 13th |
Straight Aqua | 89.7Km/H | 4th |
Semperit Speed Grip 3
0%Comfort | ||
Noise | 72.8dB | 16th |
Dry | ||
Dry Braking | 44.3M | 10th |
Dry Handling | 109.6Km/H | 10th |
Snow | ||
Snow Braking | 26M | 19th |
Snow Traction | 2854N | 15th |
Snow Handling | 59.6Km/H | 17th |
Value | ||
Wear | 43050KM | 5th |
Value | 12.08Price/1000 | 7th |
Rolling Resistance | 8.18kg / t | 9th |
Wet | ||
Wet Braking | 48.1M | 2nd |
Wet Handling | 74.3Km/H | 3rd |
Straight Aqua | 83Km/H | 20th |
Apollo Aspire XP Winter
0%Comfort | ||
Noise | 74.7dB | 20th |
Dry | ||
Dry Braking | 43.9M | 5th |
Dry Handling | 110.6Km/H | 2nd |
Snow | ||
Snow Braking | 25.3M | 15th |
Snow Traction | 2876N | 12th |
Snow Handling | 59.9Km/H | 12th |
Value | ||
Wear | 39360KM | 15th |
Value | 12.83Price/1000 | 9th |
Rolling Resistance | 7.95kg / t | 7th |
Wet | ||
Wet Braking | 54.9M | 14th |
Wet Handling | 72.8Km/H | 8th |
Straight Aqua | 88.5Km/H | 7th |
Fulda Kristall Control HP2
0%Comfort | ||
Noise | 74.2dB | 18th |
Dry | ||
Dry Braking | 46.5M | 21st |
Dry Handling | 106.5Km/H | 20th |
Snow | ||
Snow Braking | 24.5M | 2nd |
Snow Traction | 2942N | 7th |
Snow Handling | 60.8Km/H | 4th |
Value | ||
Wear | 42230KM | 8th |
Value | 11.6Price/1000 | 4th |
Rolling Resistance | 7.67kg / t | 5th |
Wet | ||
Wet Braking | 56.7M | 21st |
Wet Handling | 69.6Km/H | 21st |
Straight Aqua | 91.3Km/H | 2nd |
Vredestein Wintrac Pro
0%Comfort | ||
Noise | 72.7dB | 14th |
Dry | ||
Dry Braking | 43.7M | 3rd |
Dry Handling | 109.9Km/H | 8th |
Snow | ||
Snow Braking | 24.9M | 9th |
Snow Traction | 2869N | 14th |
Snow Handling | 59.8Km/H | 14th |
Value | ||
Wear | 40180KM | 11th |
Value | 14.56Price/1000 | 14th |
Rolling Resistance | 8.85kg / t | 20th |
Wet | ||
Wet Braking | 51.9M | 7th |
Wet Handling | 73.7Km/H | 6th |
Straight Aqua | 87.7Km/H | 10th |
Giti GitiWinterW1
0%Comfort | ||
Noise | 72.1dB | 13th |
Dry | ||
Dry Braking | 45.3M | 16th |
Dry Handling | 108Km/H | 17th |
Snow | ||
Snow Braking | 25.4M | 16th |
Snow Traction | 2874N | 13th |
Snow Handling | 59.5Km/H | 18th |
Value | ||
Wear | 41820KM | 9th |
Value | 11.12Price/1000 | 2nd |
Rolling Resistance | 8.34kg / t | 12th |
Wet | ||
Wet Braking | 55M | 15th |
Wet Handling | 72.6Km/H | 9th |
Straight Aqua | 84Km/H | 18th |
Uniroyal MS Plus 77
0%Comfort | ||
Noise | 71.4dB | 11th |
Dry | ||
Dry Braking | 45.2M | 14th |
Dry Handling | 108.7Km/H | 14th |
Snow | ||
Snow Braking | 25M | 11th |
Snow Traction | 2990N | 6th |
Snow Handling | 60.7Km/H | 6th |
Value | ||
Wear | 33620KM | 19th |
Value | 14.72Price/1000 | 16th |
Rolling Resistance | 8.23kg / t | 10th |
Wet | ||
Wet Braking | 53.4M | 9th |
Wet Handling | 71.7Km/H | 13th |
Straight Aqua | 87.7Km/H | 10th |
Barum Polaris 5
0%Comfort | ||
Noise | 71.1dB | 7th |
Dry | ||
Dry Braking | 45.2M | 14th |
Dry Handling | 109.3Km/H | 13th |
Snow | ||
Snow Braking | 24.9M | 9th |
Snow Traction | 2834N | 16th |
Snow Handling | 60Km/H | 11th |
Value | ||
Wear | 35260KM | 18th |
Value | 11.77Price/1000 | 6th |
Rolling Resistance | 8.53kg / t | 16th |
Wet | ||
Wet Braking | 55M | 15th |
Wet Handling | 71.3Km/H | 16th |
Straight Aqua | 87.2Km/H | 14th |
Nokian WR A4
0%Comfort | ||
Noise | 71.1dB | 7th |
Dry | ||
Dry Braking | 44.4M | 11th |
Dry Handling | 109.7Km/H | 9th |
Snow | ||
Snow Braking | 25.5M | 17th |
Snow Traction | 2883N | 11th |
Snow Handling | 59.3Km/H | 19th |
Value | ||
Wear | 37310KM | 17th |
Value | 13.8Price/1000 | 13th |
Rolling Resistance | 7.42kg / t | 3rd |
Wet | ||
Wet Braking | 54M | 12th |
Wet Handling | 71.4Km/H | 15th |
Straight Aqua | 83.8Km/H | 19th |
Laufenn I Fit Plus
0%Comfort | ||
Noise | 70.6dB | 5th |
Dry | ||
Dry Braking | 43.9M | 5th |
Dry Handling | 106.8Km/H | 19th |
Snow | ||
Snow Braking | 24.8M | 7th |
Snow Traction | 2827N | 17th |
Snow Handling | 59.8Km/H | 14th |
Value | ||
Wear | 44690KM | 2nd |
Value | 10.41Price/1000 | Best |
Rolling Resistance | 8.52kg / t | 15th |
Wet | ||
Wet Braking | 56.6M | 20th |
Wet Handling | 70Km/H | 20th |
Straight Aqua | 85.1Km/H | 17th |
General Altimax Winter 3
0%Comfort | ||
Noise | 70.7dB | 6th |
Dry | ||
Dry Braking | 45.7M | 18th |
Dry Handling | 107Km/H | 18th |
Snow | ||
Snow Braking | 24.7M | 6th |
Snow Traction | 3006N | 4th |
Snow Handling | 59.7Km/H | 16th |
Value | ||
Wear | 39360KM | 15th |
Value | 11.18Price/1000 | 3rd |
Rolling Resistance | 8.5kg / t | 14th |
Wet | ||
Wet Braking | 56.2M | 19th |
Wet Handling | 70.1Km/H | 19th |
Straight Aqua | 81.9Km/H | 21st |
Pirelli Winter Sottozero 3
0%Comfort | ||
Noise | 71.7dB | 12th |
Dry | ||
Dry Braking | 43.7M | 3rd |
Dry Handling | 109.5Km/H | 11th |
Snow | ||
Snow Braking | 25.8M | 18th |
Snow Traction | 2825N | 18th |
Snow Handling | 59.9Km/H | 12th |
Value | ||
Wear | 39770KM | 13th |
Value | 16.22Price/1000 | 20th |
Rolling Resistance | 6.95kg / t | Best |
Wet | ||
Wet Braking | 55M | 15th |
Wet Handling | 70.5Km/H | 18th |
Straight Aqua | 86Km/H | 16th |
Cooper Weather Master SA2 Plus
0%Comfort | ||
Noise | 72.8dB | 16th |
Dry | ||
Dry Braking | 45.9M | 19th |
Dry Handling | 106.3Km/H | 21st |
Snow | ||
Snow Braking | 26.1M | 20th |
Snow Traction | 2777N | 19th |
Snow Handling | 57.4Km/H | 20th |
Value | ||
Wear | 29930KM | 20th |
Value | 11.69Price/1000 | 5th |
Rolling Resistance | 8.69kg / t | 19th |
Wet | ||
Wet Braking | 54M | 12th |
Wet Handling | 71.3Km/H | 16th |
Straight Aqua | 89.8Km/H | 3rd |
Reference Summer
0%Comfort | ||
Noise | 70.4dB | 4th |
Dry | ||
Dry Braking | 37.2M | Best |
Dry Handling | 110.9Km/H | Best |
Snow | ||
Snow Braking | 51.2M | 21st |
Snow Traction | 420N | 21st |
Snow Handling | 38.1Km/H | 21st |
Wet | ||
Wet Braking | 49.1M | 3rd |
Wet Handling | 74.1Km/H | 4th |
Straight Aqua | 93.7Km/H | Best |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2020 Auto Bild Performance Winter Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.