Bridgestone Potenza RE050A - Sizes and EU Label Data
- 47sizes
- 15-20"rim diameters
- 77-110Load Rating
- V-YSpeed Rating
- 69-75dB
15" 1 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 175/55 R15 77V | E | C | 70 dB B | All 175/55 R15 tyres |
16" 1 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 195/55 R16 87V | D | C | 69 dB B | All 195/55 R16 tyres |
17" 7 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 205/45 R17 84W | D | B | 71 dB B | All 205/45 R17 tyres |
| 205/45 R17 88V XL | D | B | 72 dB B | All 205/45 R17 tyres |
| 215/40 R17 87V XL | C | A | 71 dB B | All 215/40 R17 tyres |
| 215/50 R17 91W | D | B | 71 dB B | All 215/50 R17 tyres |
| 225/50 R17 98Y XL | E | C | 72 dB B | All 225/50 R17 tyres |
| 255/40 R17 94Y | D | B | 72 dB B | All 255/40 R17 tyres |
| 255/40 R17 94Y | D | C | 72 dB B | All 255/40 R17 tyres |
18" 10 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 215/45 R18 93Y XL | D | C | 70 dB B | All 215/45 R18 tyres |
| 225/45 R18 91W | D | C | 71 dB B | All 225/45 R18 tyres |
| 225/50 R18 99W XL | E | C | 70 dB B | All 225/50 R18 tyres |
| 235/40 R18 95Y XL | D | B | 72 dB B | All 235/40 R18 tyres |
| 235/45 R18 98Y XL | D | C | 72 dB B | All 235/45 R18 tyres |
| 245/45 R18 96W | E | B | 70 dB B | All 245/45 R18 tyres |
| 245/45 R18 100W XL | D | C | 71 dB B | All 245/45 R18 tyres |
| 265/40 R18 101Y XL | D | B | 73 dB B | All 265/40 R18 tyres |
| 275/40 R18 99Y | E | C | 72 dB B | All 275/40 R18 tyres |
| 285/35 R18 97Y | D | C | 73 dB B | All 285/35 R18 tyres |
19" 21 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/40 R19 93Y XL | D | C | 72 dB B | All 225/40 R19 tyres |
| 235/40 R19 96Y XL | D | B | 72 dB B | All 235/40 R19 tyres |
| 245/40 R19 94W | E | C | 71 dB B | All 245/40 R19 tyres |
| 245/40 R19 94Y | D | B | 71 dB B | All 245/40 R19 tyres |
| 245/40 R19 98W XL | D | C | 72 dB B | All 245/40 R19 tyres |
| 245/40 R19 98Y XL | E | B | 71 dB B | All 245/40 R19 tyres |
| 255/30 R19 91Y XL | D | B | 72 dB B | All 255/30 R19 tyres |
| 255/35 R19 96Y XL | D | B | 71 dB B | All 255/35 R19 tyres |
| 255/35 R19 96Y XL | D | C | 73 dB B | All 255/35 R19 tyres |
| 265/35 R19 94Y | D | C | 72 dB B | All 265/35 R19 tyres |
| 265/35 R19 94Y | E | B | 72 dB B | All 265/35 R19 tyres |
| 265/35 R19 98Y XL | D | B | 72 dB B | All 265/35 R19 tyres |
| 275/35 R19 100W XL | D | C | 72 dB B | All 275/35 R19 tyres |
| 285/30 R19 98Y XL | D | B | 73 dB B | All 285/30 R19 tyres |
| 285/35 R19 99PAR_Y_PAR | D | B | 72 dB B | All 285/35 R19 tyres |
| 285/35 R19 99Y | D | C | 73 dB B | All 285/35 R19 tyres |
| 285/40 R19 103Y | D | B | 72 dB B | All 285/40 R19 tyres |
| 295/30 R19 100Y XL | D | B | 73 dB B | All 295/30 R19 tyres |
| 305/30 R19 102Y XL | D | B | 75 dB B | All 305/30 R19 tyres |
| 305/30 R19 102Y XL | D | B | 75 dB B | All 305/30 R19 tyres |
| 345/35 R19 110Y | D | C | 73 dB B |
20" 7 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 245/35 R20 95Y XL | D | B | 72 dB B | All 245/35 R20 tyres |
| 245/40 R20 95W | D | B | 70 dB B | All 245/40 R20 tyres |
| 265/35 R20 99Y XL | D | C | 72 dB B | All 265/35 R20 tyres |
| 275/30 R20 97Y XL | D | C | 73 dB B | All 275/30 R20 tyres |
| 275/30 R20 97Y XL | D | C | 73 dB B | All 275/30 R20 tyres |
| 285/35 R20 100Y | D | B | 72 dB B | All 285/35 R20 tyres |
| 305/35 R20 104Y | D | C | 73 dB B | All 305/35 R20 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Bridgestone Potenza RE050A test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

