Continental EcoContact 6Q - Sizes and EU Label Data
OE versions in 39 sizes
- 100sizes
- 16-23"rim diameters
- 91-114Load Rating
- T-YSpeed Rating
- 68-73dB
EU Label100 of 100 sizes
A-CFuelA-BWet68-73dBNoise
Sizes marked * (BMW), MO (Mercedes-Benz), AO (Audi) are original-equipment (OE) versions, made to a car maker's own specification for its cars. They can differ from the standard tyre, the EU label included, so check the marking on the sidewall matches your car.
Run-flat and OE versions are taken from the listings of the retailers we link to, so a size can have versions they don't stock.
16" 2 sizes
All 16" tyre sizes| Size | Versions | Fuel | Wet | Noise | |
|---|---|---|---|---|---|
| 195/55 R16 91V XL | A | B | 72 dB B | All 195/55 R16 tyres | |
| 195/60 R16 93H XL | * | A | B | 70 dB B | All 195/60 R16 tyres |
17" 5 sizes
All 17" tyre sizes| Size | Versions | Fuel | Wet | Noise | |
|---|---|---|---|---|---|
| 205/55 R17 95H XL | * | A | B | 71 dB B | All 205/55 R17 tyres |
| 215/55 R17 94V | A | B | 68 dB A | All 215/55 R17 tyres | |
| 215/60 R17 96H | A | A | 71 dB B | All 215/60 R17 tyres | |
| 215/65 R17 99H | A | B | 71 dB B | All 215/65 R17 tyres | |
| 235/65 R17 104V | A | B | 70 dB B | All 235/65 R17 tyres |
18" 15 sizes
All 18" tyre sizes| Size | Versions | Fuel | Wet | Noise | |
|---|---|---|---|---|---|
| 195/55 R18 93H XL | A | B | 72 dB B | All 195/55 R18 tyres | |
| 195/55 R18 93H XL | A | B | 72 dB B | All 195/55 R18 tyres | |
| 215/50 R18 92V | A | B | 71 dB B | All 215/50 R18 tyres | |
| 215/50 R18 92W | AO | B | A | 71 dB B | All 215/50 R18 tyres |
| 215/50 R18 92W | AO | B | A | 71 dB B | All 215/50 R18 tyres |
| 215/55 R18 95H | A | B | 71 dB B | All 215/55 R18 tyres | |
| 215/60 R18 98H | A | B | 71 dB B | All 215/60 R18 tyres | |
| 225/55 R18 102V XL | B | B | 72 dB B | All 225/55 R18 tyres | |
| 225/55 R18 102V XL | B | B | 72 dB B | All 225/55 R18 tyres | |
| 225/55 R18 102Y XL | * | A | B | 69 dB A | All 225/55 R18 tyres |
| 225/60 R18 104Y XL | * | A | B | 72 dB B | All 225/60 R18 tyres |
| 225/60 R18 104Y XL | * | A | B | 72 dB B | All 225/60 R18 tyres |
| 235/50 R18 101V XL | A | B | 72 dB B | All 235/50 R18 tyres | |
| 235/55 R18 100V | A | A | 71 dB B | All 235/55 R18 tyres | |
| 235/60 R18 103W | MO | A | B | 69 dB B | All 235/60 R18 tyres |
19" 29 sizes
All 19" tyre sizes| Size | Versions | Fuel | Wet | Noise | |
|---|---|---|---|---|---|
| 225/45 R19 96W XL | * | A | B | 72 dB B | All 225/45 R19 tyres |
| 225/45 R19 96W XL | * | A | B | 72 dB B | All 225/45 R19 tyres |
| 235/45 R19 99V XL | A | B | 71 dB B | All 235/45 R19 tyres | |
| 235/45 R19 99V XL | A | B | 71 dB B | All 235/45 R19 tyres | |
| 235/50 R19 99H | Self-sealing | A | B | 71 dB B | All 235/50 R19 tyres |
| 235/50 R19 99T | Self-sealing | A | B | 71 dB B | All 235/50 R19 tyres |
| 235/50 R19 103V XL | A | B | 72 dB B | All 235/50 R19 tyres | |
| 235/55 R19 101T | Self-sealing | A | B | 71 dB B | All 235/55 R19 tyres |
| 235/55 R19 101T | Self-sealing | A | B | 71 dB B | All 235/55 R19 tyres |
| 235/55 R19 105H XL | A | B | 72 dB B | All 235/55 R19 tyres | |
| 235/55 R19 105H XL | A | B | 72 dB B | All 235/55 R19 tyres | |
| 235/55 R19 105T XL | Self-sealing | A | B | 72 dB B | All 235/55 R19 tyres |
| 235/55 R19 105T XL | Self-sealing | A | B | 72 dB B | All 235/55 R19 tyres |
| 235/55 R19 105W XL | MO | A | B | 69 dB A | All 235/55 R19 tyres |
| 245/45 R19 102V XL | B | B | 71 dB B | All 245/45 R19 tyres | |
| 245/45 R19 102V XL | B | B | 71 dB B | All 245/45 R19 tyres | |
| 245/45 R19 102Y XL | * | A | B | 69 dB A | All 245/45 R19 tyres |
| 245/50 R19 101V | A | B | 71 dB B | All 245/50 R19 tyres | |
| 245/50 R19 105Y XL | * | A | B | 72 dB B | All 245/50 R19 tyres |
| 245/50 R19 105Y XL | * | A | B | 72 dB B | All 245/50 R19 tyres |
| 255/45 R19 100H | Self-sealing | A | A | 72 dB B | All 255/45 R19 tyres |
| 255/45 R19 100T | Self-sealing | A | A | 72 dB B | All 255/45 R19 tyres |
| 255/45 R19 100V | B | A | 72 dB B | All 255/45 R19 tyres | |
| 255/50 R19 103T | Self-sealing | A | B | 72 dB B | All 255/50 R19 tyres |
| 255/50 R19 107H XL | A | B | 73 dB B | All 255/50 R19 tyres | |
| 255/50 R19 107T XL | Self-sealing | A | A | 73 dB B | All 255/50 R19 tyres |
| 255/50 R19 107T XL | Self-sealing | A | B | 73 dB B | All 255/50 R19 tyres |
| 255/50 R19 107W XL | MO | A | B | 69 dB A | All 255/50 R19 tyres |
| 275/40 R19 105Y XL | MO* | A | B | 70 dB A | All 275/40 R19 tyres |
20" 27 sizes
All 20" tyre sizes| Size | Versions | Fuel | Wet | Noise | |
|---|---|---|---|---|---|
| 235/45 R20 100H XL | Self-sealing | A | A | 72 dB B | All 235/45 R20 tyres |
| 235/45 R20 100T XL | Self-sealing | A | A | 71 dB B | All 235/45 R20 tyres |
| 235/50 R20 100T | Self-sealing | A | B | 71 dB B | All 235/50 R20 tyres |
| 235/50 R20 104H XL | A | A | 72 dB B | All 235/50 R20 tyres | |
| 235/50 R20 104T XL | Self-sealing | A | B | 72 dB B | All 235/50 R20 tyres |
| 245/35 R20 95Y XL | MO | A | B | 69 dB A | All 245/35 R20 tyres |
| 245/40 R20 99V XL | A | B | 71 dB B | All 245/40 R20 tyres | |
| 245/40 R20 99Y XL | * | A | B | 69 dB A | All 245/40 R20 tyres |
| 245/40 R20 99Y XL | * | A | B | 69 dB A | All 245/40 R20 tyres |
| 245/45 R20 103V XL | Self-sealing | B | A | 70 dB B | All 245/45 R20 tyres |
| 255/40 R20 97V | C | A | 72 dB B | All 255/40 R20 tyres | |
| 255/40 R20 101H XL | Self-sealing | A | A | 73 dB B | All 255/40 R20 tyres |
| 255/40 R20 101T XL | Self-sealing | A | A | 72 dB B | All 255/40 R20 tyres |
| 255/40 R20 101Y XL | B | A | 73 dB B | All 255/40 R20 tyres | |
| 255/45 R20 101H | A | A | 72 dB B | All 255/45 R20 tyres | |
| 255/45 R20 101T | Self-sealing | A | A | 72 dB B | All 255/45 R20 tyres |
| 255/45 R20 105H XL | A | A | 73 dB B | All 255/45 R20 tyres | |
| 255/45 R20 105W XL | MO | A | A | 73 dB B | All 255/45 R20 tyres |
| 255/45 R20 105W XL | MO | A | B | 70 dB A | All 255/45 R20 tyres |
| 255/45 R20 105Y XL | * | A | B | 72 dB B | All 255/45 R20 tyres |
| 265/45 R20 108T XL | Self-sealing | A | B | 73 dB B | All 265/45 R20 tyres |
| 275/30 R20 97Y XL | MO | A | B | 69 dB A | All 275/30 R20 tyres |
| 275/35 R20 102Y XL | * | A | B | 70 dB A | All 275/35 R20 tyres |
| 275/50 R20 113W XL | MO | A | B | 70 dB A | All 275/50 R20 tyres |
| 285/40 R20 108W XL | MO | A | B | 69 dB A | All 285/40 R20 tyres |
| 285/40 R20 108W XL | MO | A | B | 72 dB A | All 285/40 R20 tyres |
| 285/40 R20 108Y XL | * | A | B | 72 dB A | All 285/40 R20 tyres |
21" 14 sizes
All 21" tyre sizes| Size | Versions | Fuel | Wet | Noise | |
|---|---|---|---|---|---|
| 235/45 R21 101H XL | A | B | 72 dB B | All 235/45 R21 tyres | |
| 235/45 R21 101T XL | Self-sealing | A | B | 72 dB B | All 235/45 R21 tyres |
| 245/35 R21 96Y XL | B | B | 70 dB B | All 245/35 R21 tyres | |
| 245/40 R21 100V XL | A | A | 71 dB B | All 245/40 R21 tyres | |
| 255/35 R21 101Y XL | * | B | A | 73 dB B | All 255/35 R21 tyres |
| 255/40 R21 102H XL | A | B | 73 dB B | All 255/40 R21 tyres | |
| 255/40 R21 102H XL | A | A | 73 dB B | All 255/40 R21 tyres | |
| 255/40 R21 102T XL | Self-sealing | A | A | 73 dB B | All 255/40 R21 tyres |
| 255/40 R21 102Y XL | * | A | B | 72 dB B | All 255/40 R21 tyres |
| 275/30 R21 98Y XL | * | B | B | 70 dB A | All 275/30 R21 tyres |
| 275/45 R21 107Y | MO | B | A | 70 dB B | All 275/45 R21 tyres |
| 285/30 R21 103Y XL | * | B | B | 72 dB A | All 285/30 R21 tyres |
| 285/35 R21 105Y XL | * | A | B | 72 dB A | |
| 315/40 R21 111Y | MO | A | A | 72 dB B | All 315/40 R21 tyres |
22" 6 sizes
All 22" tyre sizes| Size | Versions | Fuel | Wet | Noise | |
|---|---|---|---|---|---|
| 265/40 R22 109V XL | Self-sealing | B | B | 72 dB B | All 265/40 R22 tyres |
| 265/40 R22 109V XL | Self-sealing | B | B | 73 dB B | All 265/40 R22 tyres |
| 285/40 R22 106Y | MO | C | A | 72 dB B | All 285/40 R22 tyres |
| 285/45 R22 114Y XL | MO | B | B | 72 dB A | All 285/45 R22 tyres |
| 325/35 R22 110Y | MO | C | A | 72 dB B | All 325/35 R22 tyres |
| 325/40 R22 114Y | B | B | 72 dB B |
23" 2 sizes
All 23" tyre sizes| Size | Versions | Fuel | Wet | Noise | |
|---|---|---|---|---|---|
| 285/40 R23 107Y | MO | B | A | 72 dB B | |
| 325/35 R23 111Y | B | A | 72 dB B |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Continental EcoContact 6Q test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
