ESA Tecar Supergrip Pro 2 - Sizes and EU Label Data
3PMSF on every size
- 41sizes
- 14-19"rim diameters
- 75-108Load Rating
- T-VSpeed Rating
- 71-72dB
14" 5 sizes
All 14" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 155/65 R14 75T | D | C | 71 dB B | 3PMSF | All 155/65 R14 tyres |
| 165/65 R14 79T | D | C | 71 dB B | 3PMSF | All 165/65 R14 tyres |
| 165/70 R14 81T | D | C | 71 dB B | 3PMSF | All 165/70 R14 tyres |
| 175/65 R14 82T | D | C | 71 dB B | 3PMSF | All 175/65 R14 tyres |
| 175/70 R14 84T | D | C | 71 dB B | 3PMSF | All 175/70 R14 tyres |
15" 8 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 175/65 R15 84T | D | B | 71 dB B | 3PMSF | All 175/65 R15 tyres |
| 185/55 R15 82T | D | C | 71 dB B | 3PMSF | All 185/55 R15 tyres |
| 185/60 R15 88T XL | C | B | 71 dB B | 3PMSF | All 185/60 R15 tyres |
| 185/65 R15 88T | D | B | 71 dB B | 3PMSF | All 185/65 R15 tyres |
| 195/60 R15 88T | D | B | 72 dB B | 3PMSF | All 195/60 R15 tyres |
| 195/65 R15 91H | D | B | 72 dB B | 3PMSF | All 195/65 R15 tyres |
| 195/65 R15 95T XL | C | B | 72 dB B | 3PMSF | All 195/65 R15 tyres |
| 205/65 R15 94T | D | B | 72 dB B | 3PMSF | All 205/65 R15 tyres |
16" 8 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 195/55 R16 87H | D | B | 72 dB B | 3PMSF | All 195/55 R16 tyres |
| 205/55 R16 91H | C | B | 72 dB B | 3PMSF | All 205/55 R16 tyres |
| 205/55 R16 94H XL | C | B | 72 dB B | 3PMSF | All 205/55 R16 tyres |
| 205/60 R16 96H XL | B | B | 72 dB B | 3PMSF | All 205/60 R16 tyres |
| 215/55 R16 97H XL | C | B | 72 dB B | 3PMSF | All 215/55 R16 tyres |
| 215/60 R16 99H XL | C | B | 72 dB B | 3PMSF | All 215/60 R16 tyres |
| 215/65 R16 98H | C | B | 72 dB B | 3PMSF | All 215/65 R16 tyres |
| 215/70 R16 100T | C | B | 72 dB B | 3PMSF | All 215/70 R16 tyres |
17" 12 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/50 R17 93V XL | C | B | 72 dB B | 3PMSF | All 205/50 R17 tyres |
| 215/50 R17 95V XL | C | B | 72 dB B | 3PMSF | All 215/50 R17 tyres |
| 215/55 R17 98V XL | C | B | 72 dB B | 3PMSF | All 215/55 R17 tyres |
| 215/60 R17 96H | C | B | 72 dB B | 3PMSF | All 215/60 R17 tyres |
| 215/65 R17 99H | C | B | 72 dB B | 3PMSF | All 215/65 R17 tyres |
| 225/45 R17 94V XL | D | B | 72 dB B | 3PMSF | All 225/45 R17 tyres |
| 225/50 R17 98V XL | C | B | 72 dB B | 3PMSF | All 225/50 R17 tyres |
| 225/55 R17 101V XL | C | B | 72 dB B | 3PMSF | All 225/55 R17 tyres |
| 225/60 R17 99H | D | B | 72 dB B | 3PMSF | All 225/60 R17 tyres |
| 225/65 R17 102H | C | B | 72 dB B | 3PMSF | All 225/65 R17 tyres |
| 235/55 R17 103V XL | C | B | 72 dB B | 3PMSF | All 235/55 R17 tyres |
| 235/65 R17 108H XL | C | B | 72 dB B | 3PMSF | All 235/65 R17 tyres |
18" 7 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/40 R18 92V XL | D | B | 72 dB B | 3PMSF | All 225/40 R18 tyres |
| 225/45 R18 95V XL | D | B | 72 dB B | 3PMSF | All 225/45 R18 tyres |
| 225/55 R18 102V XL | C | B | 72 dB B | 3PMSF | All 225/55 R18 tyres |
| 235/45 R18 98V XL | C | B | 72 dB B | 3PMSF | All 235/45 R18 tyres |
| 235/55 R18 104V XL | C | B | 72 dB B | 3PMSF | All 235/55 R18 tyres |
| 235/60 R18 107H XL | C | B | 72 dB B | 3PMSF | All 235/60 R18 tyres |
| 245/40 R18 97V XL | C | B | 72 dB B | 3PMSF | All 245/40 R18 tyres |
19" 1 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/55 R19 105V XL | C | B | 72 dB B | 3PMSF | All 235/55 R19 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
ESA Tecar Supergrip Pro 2 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

