Nankang Cross Seasons AW9 - Sizes and EU Label Data
3PMSF on every size
- 43sizes
- 13-20"rim diameters
- 73-108Load Rating
- T-YSpeed Rating
- 70-74dB
EU Label43 of 43 sizes
B-DFuelB-CWet70-74dBNoise
13" 2 sizes
All 13" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 155/65 R13 73T | D | C | 70 dB B | 3PMSF | All 155/65 R13 tyres |
| 155/80 R13 79T | D | C | 70 dB B | 3PMSF | All 155/80 R13 tyres |
14" 6 sizes
All 14" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 165/65 R14 79T | C | C | 70 dB B | 3PMSF | All 165/65 R14 tyres |
| 165/70 R14 85T XL | D | C | 70 dB B | 3PMSF | All 165/70 R14 tyres |
| 175/65 R14 82H | D | B | 70 dB B | 3PMSF | All 175/65 R14 tyres |
| 175/70 R14 88T XL | C | C | 70 dB B | 3PMSF | All 175/70 R14 tyres |
| 185/60 R14 82H | C | B | 70 dB B | 3PMSF | All 185/60 R14 tyres |
| 185/70 R14 88T | C | B | 70 dB B | 3PMSF | All 185/70 R14 tyres |
15" 7 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 175/60 R15 81V | C | C | 70 dB B | 3PMSF | All 175/60 R15 tyres |
| 175/65 R15 88H XL | C | C | 70 dB B | 3PMSF | All 175/65 R15 tyres |
| 185/55 R15 86H XL | C | B | 70 dB B | 3PMSF | All 185/55 R15 tyres |
| 185/60 R15 88H XL | C | B | 70 dB B | 3PMSF | All 185/60 R15 tyres |
| 185/65 R15 92H XL | C | B | 70 dB B | 3PMSF | All 185/65 R15 tyres |
| 195/50 R15 82V | C | B | 71 dB B | 3PMSF | All 195/50 R15 tyres |
| 195/65 R15 95V XL | C | B | 71 dB B | 3PMSF | All 195/65 R15 tyres |
16" 12 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 175/60 R16 82H | C | C | 70 dB B | 3PMSF | All 175/60 R16 tyres |
| 185/55 R16 87V XL | C | B | 70 dB B | 3PMSF | All 185/55 R16 tyres |
| 195/45 R16 84V XL | C | B | 71 dB B | 3PMSF | All 195/45 R16 tyres |
| 195/55 R16 91V XL | C | B | 71 dB B | 3PMSF | All 195/55 R16 tyres |
| 205/45 R16 87W XL | C | B | 71 dB B | 3PMSF | All 205/45 R16 tyres |
| 205/55 R16 94V XL | C | B | 71 dB B | 3PMSF | All 205/55 R16 tyres |
| 205/60 R16 96V XL | C | B | 71 dB B | 3PMSF | All 205/60 R16 tyres |
| 205/65 R16 99H XL | C | B | 71 dB B | 3PMSF | All 205/65 R16 tyres |
| 215/45 R16 90V XL | C | B | 71 dB B | 3PMSF | All 215/45 R16 tyres |
| 215/55 R16 97V XL | C | B | 71 dB B | 3PMSF | All 215/55 R16 tyres |
| 215/60 R16 99V XL | C | B | 71 dB B | 3PMSF | All 215/60 R16 tyres |
| 215/65 R16 102V XL | B | B | 71 dB B | 3PMSF | All 215/65 R16 tyres |
17" 7 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/45 R17 88V XL | C | B | 71 dB B | 3PMSF | All 205/45 R17 tyres |
| 205/50 R17 93V XL | C | B | 71 dB B | 3PMSF | All 205/50 R17 tyres |
| 205/55 R17 95V XL | C | B | 71 dB B | 3PMSF | All 205/55 R17 tyres |
| 215/55 R17 98W XL | C | B | 71 dB B | 3PMSF | All 215/55 R17 tyres |
| 215/60 R17 100V XL | B | B | 71 dB B | 3PMSF | All 215/60 R17 tyres |
| 225/60 R17 103V XL | B | B | 71 dB B | 3PMSF | All 225/60 R17 tyres |
| 235/55 R17 103V XL | B | B | 71 dB B | 3PMSF | All 235/55 R17 tyres |
18" 4 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/40 R18 89Y XL | C | B | 71 dB B | 3PMSF | All 215/40 R18 tyres |
| 215/50 R18 92W | C | B | 71 dB B | 3PMSF | All 215/50 R18 tyres |
| 225/40 R18 92Y XL | C | B | 71 dB B | 3PMSF | All 225/40 R18 tyres |
| 225/45 R18 95Y XL | C | B | 71 dB B | 3PMSF | All 225/45 R18 tyres |
19" 3 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/45 R19 96W XL | C | B | 71 dB B | 3PMSF | All 225/45 R19 tyres |
| 245/45 R19 102Y XL | B | B | 71 dB B | 3PMSF | All 245/45 R19 tyres |
| 255/45 R19 104Y XL | B | B | 72 dB B | 3PMSF | All 255/45 R19 tyres |
20" 2 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 195/55 R20 95H XL | C | B | 71 dB B | 3PMSF | All 195/55 R20 tyres |
| 285/40 R20 108Y XL | B | B | 74 dB B | 3PMSF | All 285/40 R20 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Nankang Cross Seasons AW9 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
