Prinx Quattura 4S+ - Sizes and EU Label Data
3PMSF on every size
- 48sizes
- 14-20"rim diameters
- 75-110Load Rating
- T-YSpeed Rating
- 71-75dB
EU Label48 of 48 sizes
B-DFuelB-CWet71-75dBNoise
14" 5 sizes
All 14" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 155/65 R14 75T | D | C | 71 dB B | 3PMSF | All 155/65 R14 tyres |
| 165/70 R14 85T XL | C | C | 71 dB B | 3PMSF | All 165/70 R14 tyres |
| 175/65 R14 86H XL | D | C | 71 dB B | 3PMSF | All 175/65 R14 tyres |
| 185/60 R14 86H XL | C | C | 71 dB B | 3PMSF | All 185/60 R14 tyres |
| 185/65 R14 86H | C | C | 71 dB B | 3PMSF | All 185/65 R14 tyres |
15" 4 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 185/60 R15 88H XL | C | C | 71 dB B | 3PMSF | All 185/60 R15 tyres |
| 185/65 R15 92V XL | C | C | 71 dB B | 3PMSF | All 185/65 R15 tyres |
| 195/65 R15 91H | C | B | 72 dB B | 3PMSF | All 195/65 R15 tyres |
| 195/65 R15 95V XL | C | B | 72 dB B | 3PMSF | All 195/65 R15 tyres |
16" 7 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 195/55 R16 91V XL | C | C | 72 dB B | 3PMSF | All 195/55 R16 tyres |
| 205/55 R16 91V | C | C | 72 dB B | 3PMSF | All 205/55 R16 tyres |
| 205/55 R16 94V XL | B | C | 72 dB B | 3PMSF | All 205/55 R16 tyres |
| 205/60 R16 96V XL | C | B | 72 dB B | 3PMSF | All 205/60 R16 tyres |
| 215/60 R16 99V XL | C | C | 72 dB B | 3PMSF | All 215/60 R16 tyres |
| 215/65 R16 102V XL | B | C | 72 dB B | 3PMSF | All 215/65 R16 tyres |
| 225/55 R16 99W XL | C | B | 72 dB B | 3PMSF | All 225/55 R16 tyres |
17" 13 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/45 R17 88W XL | D | B | 72 dB B | 3PMSF | All 205/45 R17 tyres |
| 215/45 R17 91W XL | D | B | 72 dB B | 3PMSF | All 215/45 R17 tyres |
| 215/55 R17 98W XL | C | B | 72 dB B | 3PMSF | All 215/55 R17 tyres |
| 215/60 R17 100V XL | B | B | 72 dB B | 3PMSF | All 215/60 R17 tyres |
| 215/65 R17 99V | B | B | 72 dB B | 3PMSF | All 215/65 R17 tyres |
| 225/45 R17 94W XL | C | B | 72 dB B | 3PMSF | All 225/45 R17 tyres |
| 225/50 R17 98W XL | C | B | 72 dB B | 3PMSF | All 225/50 R17 tyres |
| 225/55 R17 101W XL | B | B | 72 dB B | 3PMSF | All 225/55 R17 tyres |
| 225/60 R17 103V XL | B | C | 72 dB B | 3PMSF | All 225/60 R17 tyres |
| 225/65 R17 106V XL | C | C | 72 dB B | 3PMSF | All 225/65 R17 tyres |
| 235/45 R17 97Y XL | C | B | 72 dB B | 3PMSF | All 235/45 R17 tyres |
| 235/55 R17 103W XL | B | B | 72 dB B | 3PMSF | All 235/55 R17 tyres |
| 235/65 R17 108W XL | C | C | 72 dB B | 3PMSF | All 235/65 R17 tyres |
18" 12 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 195/60 R18 96H XL | C | C | 72 dB B | 3PMSF | All 195/60 R18 tyres |
| 215/50 R18 92W | C | C | 71 dB B | 3PMSF | All 215/50 R18 tyres |
| 215/55 R18 99V XL | C | C | 72 dB B | 3PMSF | All 215/55 R18 tyres |
| 225/40 R18 92Y XL | C | C | 72 dB B | 3PMSF | All 225/40 R18 tyres |
| 225/45 R18 95W XL | C | C | 72 dB B | 3PMSF | All 225/45 R18 tyres |
| 225/55 R18 102W XL | B | C | 72 dB B | 3PMSF | All 225/55 R18 tyres |
| 225/60 R18 104W XL | C | C | 72 dB B | 3PMSF | All 225/60 R18 tyres |
| 235/40 R18 95W XL | C | B | 72 dB B | 3PMSF | All 235/40 R18 tyres |
| 235/50 R18 101W XL | C | C | 72 dB B | 3PMSF | All 235/50 R18 tyres |
| 235/55 R18 104V XL | B | C | 72 dB B | 3PMSF | All 235/55 R18 tyres |
| 235/60 R18 107V XL | C | C | 72 dB B | 3PMSF | All 235/60 R18 tyres |
| 255/55 R18 109W XL | C | C | 73 dB B | 3PMSF | All 255/55 R18 tyres |
19" 5 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/55 R19 97V XL | B | C | 72 dB B | 3PMSF | All 205/55 R19 tyres |
| 235/40 R19 96Y XL | C | C | 72 dB B | 3PMSF | All 235/40 R19 tyres |
| 235/50 R19 103W XL | B | C | 72 dB B | 3PMSF | All 235/50 R19 tyres |
| 235/55 R19 105W XL | B | C | 72 dB B | 3PMSF | All 235/55 R19 tyres |
| 245/45 R19 102W XL | B | B | 72 dB B | 3PMSF | All 245/45 R19 tyres |
20" 2 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 275/40 R20 106Y XL | B | C | 73 dB B | 3PMSF | All 275/40 R20 tyres |
| 315/35 R20 110W XL | C | C | 75 dB B | 3PMSF | All 315/35 R20 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Prinx Quattura 4S+ test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
