Toyo Open Country A/T III - Sizes and EU Label Data
3PMSF on 64 of 153 sizes
- 153sizes
- 15-22"rim diameters
- 96-120Load Rating
- Q-HSpeed Rating
- 72-75dB
EU Label65 of 153 sizes
B-EFuelC-DWet72-75dBNoise
88 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
360-600UTQG treadwearATractionA-BTemperature10.1-17/32"Tread depth (new)50,000-65,000milesMileage warranty
Depends on the size and speed rating
15" 13 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 195/80 R15 96S | D | D | 72 dB B | 3PMSF | - | - | All 195/80 R15 tyres |
| 215/75 R15 100T | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 215/75 R15 tyres |
|
|||||||
| 215/75 R15 100T | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 215/75 R15 tyres |
|
|||||||
| 225/75 R15 102T | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 225/75 R15 tyres |
|
|||||||
| 235/75 R15 109T XL | D | D | 72 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 235/75 R15 tyres |
|
|||||||
| 235/75 R15 109T XL | D | D | 72 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 235/75 R15 tyres |
|
|||||||
| 255/70 R15 108T | D | D | 73 dB B | 3PMSF | - | - | All 255/70 R15 tyres |
| 255/70 R15 108T | D | D | 73 dB B | 3PMSF | - | - | All 255/70 R15 tyres |
| 265/70 R15 112T | D | D | 73 dB B | 3PMSF | - | - | All 265/70 R15 tyres |
| 265/70 R15 112T | D | D | 73 dB B | 3PMSF | - | - | All 265/70 R15 tyres |
| 265/75 R15 | - | - | - | 600 A B | 65,000 | All 265/75 R15 tyres | |
|
|||||||
| 30x9.50 R15 | - | - | - | Not graded | 50,000 | All 30x9.50 R15 tyres | |
|
|||||||
| 31x10.50 R15 | - | - | - | Not graded | 50,000 | All 31x10.50 R15 tyres | |
|
|||||||
16" 26 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 205/- R16 110/108T | E | D | 75 dB B | 3PMSF | - | - | |
| 215/65 R16 | - | - | - | 600 A B | 65,000 | All 215/65 R16 tyres | |
|
|||||||
| 215/70 R16 100T | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 215/70 R16 tyres |
|
|||||||
| 215/85 R16 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 225/70 R16 103H | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 225/70 R16 tyres |
|
|||||||
| 225/70 R16 103H | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 225/70 R16 tyres |
|
|||||||
| 225/75 R16 | - | - | - | 600 A B | 50,000-65,000 | All 225/75 R16 tyres | |
|
|||||||
| 235/65 R16 | - | - | - | Not graded | 65,000 | All 235/65 R16 tyres | |
| 235/70 R16 106T | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 235/70 R16 tyres |
|
|||||||
| 235/70 R16 106T | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 235/70 R16 tyres |
|
|||||||
| 235/85 R16 | - | - | - | Not graded | 50,000 | All 235/85 R16 tyres | |
|
|||||||
| 245/70 R16 111T XL | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 245/70 R16 tyres |
|
|||||||
| 245/70 R16 111T XL | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 245/70 R16 tyres |
|
|||||||
| 245/75 R16 | - | - | - | 600 A B | 50,000-65,000 | All 245/75 R16 tyres | |
|
|||||||
| 255/65 R16 | - | - | - | 600 A B | 65,000 | All 255/65 R16 tyres | |
|
|||||||
| 255/70 R16 111T | D | D | 73 dB B | 3PMSF | 600 A B | 65,000 | All 255/70 R16 tyres |
|
|||||||
| 255/70 R16 111T | D | D | 73 dB B | 3PMSF | 600 A B | 65,000 | All 255/70 R16 tyres |
|
|||||||
| 265/70 R16 112T | D | D | 73 dB B | 3PMSF | 600 A B | 65,000 | All 265/70 R16 tyres |
|
|||||||
| 265/70 R16 112T | D | D | 73 dB B | 3PMSF | 600 A B | 65,000 | All 265/70 R16 tyres |
|
|||||||
| 265/75 R16 | - | - | - | 600 A B | 50,000-65,000 | All 265/75 R16 tyres | |
|
|||||||
| 275/70 R16 114T | D | D | 73 dB B | 3PMSF | - | - | All 275/70 R16 tyres |
| 275/70 R16 114T | D | D | 73 dB B | 3PMSF | - | - | All 275/70 R16 tyres |
| 285/75 R16 | - | - | - | Not graded | 50,000 | All 285/75 R16 tyres | |
|
|||||||
| 295/75 R16 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 305/70 R16 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 315/75 R16 | - | - | - | Not graded | 50,000 | All 315/75 R16 tyres | |
|
|||||||
17" 39 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/60 R17 96H | D | D | 72 dB B | 3PMSF | - | - | All 215/60 R17 tyres |
| 215/60 R17 96H | D | D | 72 dB B | 3PMSF | - | - | All 215/60 R17 tyres |
| 215/65 R17 | - | - | - | 600 A B | 65,000 | All 215/65 R17 tyres | |
|
|||||||
| 225/60 R17 | - | - | - | 600 A B | 65,000 | All 225/60 R17 tyres | |
|
|||||||
| 225/65 R17 102H | D | D | 72 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 225/65 R17 tyres |
|
|||||||
| 225/65 R17 102H | D | D | 72 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 225/65 R17 tyres |
|
|||||||
| 235/65 R17 108H XL | D | D | 72 dB B | 3PMSF | 600 A A | 65,000 | All 235/65 R17 tyres |
|
|||||||
| 235/65 R17 108H XL | D | D | 72 dB B | 3PMSF | 600 A A | 65,000 | All 235/65 R17 tyres |
|
|||||||
| 235/75 R17 | - | - | - | 600 A B | 65,000 | All 235/75 R17 tyres | |
|
|||||||
| 235/80 R17 | - | - | - | Not graded | 50,000 | All 235/80 R17 tyres | |
|
|||||||
| 245/60 R17 | - | - | - | 600 A B | 65,000 | ||
| 245/65 R17 111H XL | D | D | 72 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 245/65 R17 tyres |
|
|||||||
| 245/65 R17 111H XL | D | D | 72 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 245/65 R17 tyres |
|
|||||||
| 245/70 R17 110T | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 245/70 R17 tyres |
|
|||||||
| 245/70 R17 110T | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 245/70 R17 tyres |
|
|||||||
| 245/75 R17 | - | - | - | Not graded | 50,000 | All 245/75 R17 tyres | |
|
|||||||
| 255/65 R17 114H XL | D | D | 73 dB B | 3PMSF | Not graded | 50,000 | All 255/65 R17 tyres |
|
|||||||
| 255/65 R17 114H XL | D | D | 73 dB B | 3PMSF | Not graded | 50,000 | All 255/65 R17 tyres |
|
|||||||
| 255/70 R17 | - | - | - | 600 A B | 50,000-65,000 | All 255/70 R17 tyres | |
|
|||||||
| 255/75 R17 | - | - | - | Not graded | 50,000 | All 255/75 R17 tyres | |
|
|||||||
| 255/80 R17 | - | - | - | Not graded | 50,000 | All 255/80 R17 tyres | |
|
|||||||
| 265/65 R17 112H | D | D | 73 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 265/65 R17 tyres |
|
|||||||
| 265/65 R17 112H | D | D | 73 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 265/65 R17 tyres |
|
|||||||
| 265/70 R17 115T | D | D | 73 dB B | 3PMSF | 600 A B | 65,000 | All 265/70 R17 tyres |
|
|||||||
| 265/70 R17 115T | D | D | 73 dB B | 3PMSF | 600 A B | 65,000 | All 265/70 R17 tyres |
|
|||||||
| 265/70 R17 118/115S | E | D | 75 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 265/70 R17 tyres |
|
|||||||
| 275/70 R17 | - | - | - | Not graded | 50,000 | All 275/70 R17 tyres | |
|
|||||||
| 285/70 R17 116/113Q | E | D | 75 dB B | 3PMSF | Not graded | 50,000 | All 285/70 R17 tyres |
|
|||||||
| 285/75 R17 | - | - | - | Not graded | 50,000 | All 285/75 R17 tyres | |
|
|||||||
| 295/75 R17 | - | - | - | Not graded | 50,000 | All 295/75 R17 tyres | |
| 305/70 R17 | - | - | - | Not graded | 50,000 | All 305/70 R17 tyres | |
|
|||||||
| 315/70 R17 | - | - | - | Not graded | 50,000 | All 315/70 R17 tyres | |
|
|||||||
| 33x12.50 R17 | - | - | - | Not graded | 50,000 | All 33x12.50 R17 tyres | |
|
|||||||
| 34x10.50 R17 | - | - | - | Not graded | 50,000 | All 34x10.50 R17 tyres | |
|
|||||||
| 35x10.50 R17 | - | - | - | Not graded | 50,000 | All 35x10.50 R17 tyres | |
| 35x11.50 R17 | - | - | - | Not graded | 50,000 | All 35x11.50 R17 tyres | |
|
|||||||
| 35x12.50 R17 | - | - | - | Not graded | 50,000 | All 35x12.50 R17 tyres | |
|
|||||||
| 37x12.50 R17 | - | - | - | Not graded | 50,000 | All 37x12.50 R17 tyres | |
|
|||||||
| 37x13.50 R17 | - | - | - | Not graded | 50,000 | All 37x13.50 R17 tyres | |
|
|||||||
18" 31 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/55 R18 | - | - | - | 600 A A | 65,000 | All 225/55 R18 tyres | |
|
|||||||
| 225/60 R18 | - | - | - | 600 A B | 65,000 | All 225/60 R18 tyres | |
|
|||||||
| 235/60 R18 107H XL | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 235/60 R18 tyres |
|
|||||||
| 235/60 R18 107H XL | D | D | 72 dB B | 3PMSF | 600 A B | 65,000 | All 235/60 R18 tyres |
|
|||||||
| 235/65 R18 | - | - | - | 600 A B | 65,000 | All 235/65 R18 tyres | |
|
|||||||
| 235/80 R18 | - | - | - | Not graded | 50,000 | All 235/80 R18 tyres | |
| 245/60 R18 | - | - | - | 600 A B | 65,000 | All 245/60 R18 tyres | |
|
|||||||
| 255/55 R18 | - | - | - | 600 A A | 65,000 | All 255/55 R18 tyres | |
|
|||||||
| 255/60 R18 112H XL | D | D | 73 dB B | 3PMSF | 600 A B | 65,000 | All 255/60 R18 tyres |
|
|||||||
| 255/60 R18 112H XL | D | D | 73 dB B | 3PMSF | 600 A B | 65,000 | All 255/60 R18 tyres |
|
|||||||
| 255/70 R18 113T | D | D | 73 dB B | 3PMSF | 600 A B | 65,000 | All 255/70 R18 tyres |
|
|||||||
| 255/70 R18 113T | D | D | 73 dB B | 3PMSF | 600 A B | 65,000 | All 255/70 R18 tyres |
|
|||||||
| 265/60 R18 110H | D | D | 73 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 265/60 R18 tyres |
|
|||||||
| 265/60 R18 110H | D | D | 73 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 265/60 R18 tyres |
|
|||||||
| 265/65 R18 114H | D | D | 73 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 265/65 R18 tyres |
|
|||||||
| 265/70 R18 116H | B | C | 73 dB B | 360 A A | - | All 265/70 R18 tyres | |
|
|||||||
| 265/70 R18 116H | B | C | 73 dB B | 3PMSF | 360 A A | - | All 265/70 R18 tyres |
|
|||||||
| 275/65 R18 116H XL | D | D | 73 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 275/65 R18 tyres |
|
|||||||
| 275/70 R18 | - | - | - | Not graded | 50,000 | All 275/70 R18 tyres | |
|
|||||||
| 285/60 R18 120H XL | D | D | 75 dB B | 3PMSF | 600 A B | 65,000 | All 285/60 R18 tyres |
|
|||||||
| 285/65 R18 | - | - | - | Not graded | 50,000 | All 285/65 R18 tyres | |
|
|||||||
| 285/70 R18 | - | - | - | Not graded | 50,000 | All 285/70 R18 tyres | |
|
|||||||
| 285/75 R18 | - | - | - | Not graded | 50,000 | All 285/75 R18 tyres | |
|
|||||||
| 295/70 R18 | - | - | - | Not graded | 50,000 | All 295/70 R18 tyres | |
|
|||||||
| 305/60 R18 | - | - | - | 600 A B | 65,000 | All 305/60 R18 tyres | |
|
|||||||
| 305/65 R18 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 325/60 R18 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 325/65 R18 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 33x12.50 R18 | - | - | - | Not graded | 50,000 | All 33x12.50 R18 tyres | |
|
|||||||
| 35x12.50 R18 | - | - | - | Not graded | 50,000 | All 35x12.50 R18 tyres | |
|
|||||||
| 37x12.50 R18 | - | - | - | Not graded | 50,000 | All 37x12.50 R18 tyres | |
|
|||||||
19" 4 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 255/55 R19 111H XL | D | D | 73 dB B | 3PMSF | 600 A A | 65,000 | All 255/55 R19 tyres |
|
|||||||
| 255/55 R19 111H XL | D | D | 73 dB B | 3PMSF | 600 A A | 65,000 | All 255/55 R19 tyres |
|
|||||||
| 255/60 R19 | - | - | - | 600 A A | 65,000 | All 255/60 R19 tyres | |
|
|||||||
| 275/55 R19 | - | - | - | 600 A A | 65,000 | All 275/55 R19 tyres | |
20" 27 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 245/50 R20 | - | - | - | 600 A A | 65,000 | All 245/50 R20 tyres | |
|
|||||||
| 245/60 R20 | - | - | - | 600 A B | 65,000 | ||
|
|||||||
| 255/50 R20 | - | - | - | 600 A B | 65,000 | All 255/50 R20 tyres | |
|
|||||||
| 255/55 R20 | - | - | - | 600 A A | 65,000 | All 255/55 R20 tyres | |
|
|||||||
| 265/50 R20 107H | D | D | 73 dB B | 3PMSF | 600 A B | 65,000 | All 265/50 R20 tyres |
|
|||||||
| 265/50 R20 107H | D | D | 73 dB B | 3PMSF | 600 A B | 65,000 | All 265/50 R20 tyres |
|
|||||||
| 265/60 R20 112H | D | D | 73 dB B | 3PMSF | 600 A B | 50,000-65,000 | All 265/60 R20 tyres |
|
|||||||
| 275/55 R20 | - | - | - | 600 A B | 50,000-65,000 | All 275/55 R20 tyres | |
|
|||||||
| 275/60 R20 115H | D | D | 73 dB B | 3PMSF | 600 | 50,000-65,000 | All 275/60 R20 tyres |
|
|||||||
| 275/60 R20 115H | D | D | 73 dB B | 3PMSF | 600 | 50,000-65,000 | All 275/60 R20 tyres |
|
|||||||
| 275/65 R20 | - | - | - | Not graded | 50,000 | All 275/65 R20 tyres | |
|
|||||||
| 285/50 R20 112H | D | D | 75 dB B | 3PMSF | - | - | All 285/50 R20 tyres |
| 285/50 R20 112H | D | D | 75 dB B | 3PMSF | - | - | All 285/50 R20 tyres |
| 285/55 R20 | - | - | - | 600 A B | 50,000-65,000 | All 285/55 R20 tyres | |
|
|||||||
| 285/60 R20 | - | - | - | 600 A B | 50,000-65,000 | All 285/60 R20 tyres | |
|
|||||||
| 285/65 R20 | - | - | - | Not graded | 50,000 | All 285/65 R20 tyres | |
|
|||||||
| 295/55 R20 | - | - | - | 600 A B | 50,000-65,000 | ||
|
|||||||
| 295/60 R20 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 295/65 R20 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 305/50 R20 | - | - | - | 600 A B | 65,000 | ||
|
|||||||
| 305/55 R20 | - | - | - | 600 A B | 50,000-65,000 | ||
|
|||||||
| 325/60 R20 | - | - | - | Not graded | 50,000 | All 325/60 R20 tyres | |
|
|||||||
| 33x12.50 R20 | - | - | - | Not graded | 50,000 | All 33x12.50 R20 tyres | |
|
|||||||
| 35x11.50 R20 | - | - | - | Not graded | 50,000 | All 35x11.50 R20 tyres | |
|
|||||||
| 35x12.50 R20 | - | - | - | Not graded | 50,000 | All 35x12.50 R20 tyres | |
|
|||||||
| 35x13.50 R20 | - | - | - | Not graded | 50,000 | All 35x13.50 R20 tyres | |
|
|||||||
| 37x12.50 R20 | - | - | - | Not graded | 50,000 | All 37x12.50 R20 tyres | |
|
|||||||
21" 1 sizes
All 21" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 275/45 R21 110H XL | D | D | 73 dB B | 3PMSF | - | - | All 275/45 R21 tyres |
22" 12 sizes
All 22" tyre sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 265/60 R22 | - | - | - | Not graded | 50,000 | ||
| 275/50 R22 | - | - | - | 600 A B | 65,000 | All 275/50 R22 tyres | |
|
|||||||
| 285/45 R22 | - | - | - | 600 A A | 65,000 | All 285/45 R22 tyres | |
|
|||||||
| 285/50 R22 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 285/55 R22 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 295/50 R22 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 295/55 R22 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 305/45 R22 | - | - | - | 600 A B | 65,000 | All 305/45 R22 tyres | |
|
|||||||
| 325/50 R22 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 33x12.50 R22 | - | - | - | Not graded | 50,000 | All 33x12.50 R22 tyres | |
|
|||||||
| 35x12.50 R22 | - | - | - | Not graded | 50,000 | All 35x12.50 R22 tyres | |
|
|||||||
| 37x12.50 R22 | - | - | - | Not graded | 50,000 | All 37x12.50 R22 tyres | |
|
|||||||
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Toyo Open Country A/T III test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
