Autogreen SuperSport Chaser SSC5 - Sizes and EU Label Data
- 48sizes
- 15-20"rim diameters
EU Label
The Autogreen SuperSport Chaser SSC5 has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
15" 2 sizes
All 15" tyre sizes| Size | |
|---|---|
| 195/50 R15 | All 195/50 R15 tyres |
| 195/55 R15 | All 195/55 R15 tyres |
16" 6 sizes
All 16" tyre sizes| Size | |
|---|---|
| 195/45 R16 | All 195/45 R16 tyres |
| 195/55 R16 | All 195/55 R16 tyres |
| 205/45 R16 | All 205/45 R16 tyres |
| 205/50 R16 | All 205/50 R16 tyres |
| 205/55 R16 | All 205/55 R16 tyres |
| 215/55 R16 | All 215/55 R16 tyres |
17" 13 sizes
All 17" tyre sizes| Size | |
|---|---|
| 205/40 R17 | All 205/40 R17 tyres |
| 205/45 R17 | All 205/45 R17 tyres |
| 205/50 R17 | All 205/50 R17 tyres |
| 205/55 R17 | All 205/55 R17 tyres |
| 215/45 R17 | All 215/45 R17 tyres |
| 215/50 R17 | All 215/50 R17 tyres |
| 215/55 R17 | All 215/55 R17 tyres |
| 225/45 R17 | All 225/45 R17 tyres |
| 225/50 R17 | All 225/50 R17 tyres |
| 225/55 R17 | All 225/55 R17 tyres |
| 235/45 R17 | All 235/45 R17 tyres |
| 235/50 R17 | All 235/50 R17 tyres |
| 235/55 R17 | All 235/55 R17 tyres |
18" 10 sizes
All 18" tyre sizes| Size | |
|---|---|
| 215/35 R18 | All 215/35 R18 tyres |
| 225/40 R18 | All 225/40 R18 tyres |
| 225/45 R18 | All 225/45 R18 tyres |
| 225/50 R18 | All 225/50 R18 tyres |
| 235/40 R18 | All 235/40 R18 tyres |
| 235/45 R18 | All 235/45 R18 tyres |
| 235/50 R18 | All 235/50 R18 tyres |
| 245/40 R18 | All 245/40 R18 tyres |
| 245/45 R18 | All 245/45 R18 tyres |
| 255/45 R18 | All 255/45 R18 tyres |
19" 11 sizes
All 19" tyre sizes| Size | |
|---|---|
| 225/35 R19 | All 225/35 R19 tyres |
| 225/40 R19 | All 225/40 R19 tyres |
| 225/45 R19 | All 225/45 R19 tyres |
| 235/35 R19 | All 235/35 R19 tyres |
| 235/40 R19 | All 235/40 R19 tyres |
| 245/35 R19 | All 245/35 R19 tyres |
| 245/40 R19 | All 245/40 R19 tyres |
| 245/45 R19 | All 245/45 R19 tyres |
| 255/35 R19 | All 255/35 R19 tyres |
| 265/35 R19 | All 265/35 R19 tyres |
| 275/35 R19 | All 275/35 R19 tyres |
20" 6 sizes
All 20" tyre sizes| Size | |
|---|---|
| 225/30 R20 | All 225/30 R20 tyres |
| 225/35 R20 | All 225/35 R20 tyres |
| 235/30 R20 | All 235/30 R20 tyres |
| 245/35 R20 | All 245/35 R20 tyres |
| 255/35 R20 | All 255/35 R20 tyres |
| 255/45 R20 | All 255/45 R20 tyres |
Autogreen SuperSport Chaser SSC5 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
