Test Results with Adjustable Weighting
You are viewing the overall results table for the 2018 Gute Fahrt Summer Tyre Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Wet Braking | Straight Aqua | Rolling Resistance |
---|---|---|---|---|---|
36.5M | 45.1M | 79.9Km/H | .97kg / t | ||
40.4M | 49M | 80.8Km/H | 1.07kg / t | ||
36.3M | 44.8M | 75.3Km/H | .95kg / t | ||
41.2M | 48.4M | 77.3Km/H | 1.12kg / t | ||
37.2M | 42.5M | 81.9Km/H | 1.15kg / t | ||
42.7M | 51.7M | 71.5Km/H | 1.12kg / t | ||
35.6M | 44.8M | 80.7Km/H | 1.14kg / t | ||
37.4M | 44M | 74Km/H | .93kg / t | ||
37M | 47.3M | 77.5Km/H | .94kg / t | ||
35.3M | 43.4M | 78.7Km/H | 1.16kg / t | ||
37.9M | 44.6M | 79.6Km/H | 1.16kg / t | ||
37.2M | 47.9M | 75.4Km/H | 1.05kg / t |
Goodyear EfficientGrip Performance
0%Dry | ||
Dry Braking | 36.5M | 4th |
Value | ||
Rolling Resistance | .97kg / t | 4th |
Wet | ||
Wet Braking | 45.1M | 7th |
Straight Aqua | 79.9Km/H | 4th |
Continental AllSeasonContact
0%Dry | ||
Dry Braking | 40.4M | 10th |
Value | ||
Rolling Resistance | 1.07kg / t | 6th |
Wet | ||
Wet Braking | 49M | 11th |
Straight Aqua | 80.8Km/H | 2nd |
Pirelli Cinturato P7 Blue
0%Dry | ||
Dry Braking | 36.3M | 3rd |
Value | ||
Rolling Resistance | .95kg / t | 3rd |
Wet | ||
Wet Braking | 44.8M | 5th |
Straight Aqua | 75.3Km/H | 10th |
Goodyear Vector 4 Seasons Gen 2
0%Dry | ||
Dry Braking | 41.2M | 11th |
Value | ||
Rolling Resistance | 1.12kg / t | 7th |
Wet | ||
Wet Braking | 48.4M | 10th |
Straight Aqua | 77.3Km/H | 8th |
Bridgestone Turanza T001
0%Dry | ||
Dry Braking | 37.2M | 6th |
Value | ||
Rolling Resistance | 1.15kg / t | 10th |
Wet | ||
Wet Braking | 42.5M | Best |
Straight Aqua | 81.9Km/H | Best |
Fulda MultiControl
0%Dry | ||
Dry Braking | 42.7M | 12th |
Value | ||
Rolling Resistance | 1.12kg / t | 7th |
Wet | ||
Wet Braking | 51.7M | 12th |
Straight Aqua | 71.5Km/H | 12th |
Firestone RoadHawk
0%Dry | ||
Dry Braking | 35.6M | 2nd |
Value | ||
Rolling Resistance | 1.14kg / t | 9th |
Wet | ||
Wet Braking | 44.8M | 5th |
Straight Aqua | 80.7Km/H | 3rd |
Continental Eco Contact 5
0%Dry | ||
Dry Braking | 37.4M | 8th |
Value | ||
Rolling Resistance | .93kg / t | Best |
Wet | ||
Wet Braking | 44M | 3rd |
Straight Aqua | 74Km/H | 11th |
Dunlop Sport BluResponse
0%Dry | ||
Dry Braking | 37M | 5th |
Value | ||
Rolling Resistance | .94kg / t | 2nd |
Wet | ||
Wet Braking | 47.3M | 8th |
Straight Aqua | 77.5Km/H | 7th |
Hankook Ventus Prime 3 K125
0%Dry | ||
Dry Braking | 35.3M | Best |
Value | ||
Rolling Resistance | 1.16kg / t | 11th |
Wet | ||
Wet Braking | 43.4M | 2nd |
Straight Aqua | 78.7Km/H | 6th |
Nexen N Blue HD Plus
0%Dry | ||
Dry Braking | 37.9M | 9th |
Value | ||
Rolling Resistance | 1.16kg / t | 11th |
Wet | ||
Wet Braking | 44.6M | 4th |
Straight Aqua | 79.6Km/H | 5th |
Laufenn S fit EQ
0%Dry | ||
Dry Braking | 37.2M | 6th |
Value | ||
Rolling Resistance | 1.05kg / t | 5th |
Wet | ||
Wet Braking | 47.9M | 9th |
Straight Aqua | 75.4Km/H | 9th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2018 Gute Fahrt Summer Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.