Test Results with Adjustable Weighting
You are viewing the overall results table for the 2024 AutoBild Summer Tyre Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Noise | Wear | Value | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.3M | 115.1Km/H | 43.3M | 74.5Km/H | 6.24m/s | 85.2Km/H | 4.79m/sec2 | 72.7dB | 38950KM | 11.3Price/1000 | 440 | 8.16kg / t | ||
35.4M | 115.5Km/H | 40.3M | 75.5Km/H | 6.53m/s | 82.5Km/H | 4.51m/sec2 | 74.1dB | 30750KM | 12.85Price/1000 | 395 | 8.08kg / t | ||
36.9M | 114.7Km/H | 43.6M | 74.7Km/H | 6.29m/s | 84.5Km/H | 4.26m/sec2 | 74.1dB | 34400KM | 11.77Price/1000 | 405 | 7.98kg / t | ||
36.4M | 115.2Km/H | 45.6M | 74.2Km/H | 5.92m/s | 81Km/H | 4.49m/sec2 | 72.3dB | 45250KM | 8.29Price/1000 | 375 | 7.62kg / t | ||
35.4M | 116Km/H | 40.8M | 75.7Km/H | 6.27m/s | 82.4Km/H | 4.18m/sec2 | 73.1dB | 27150KM | 9.94Price/1000 | 270 | 8.46kg / t | ||
36.6M | 115.7Km/H | 44.9M | 75.6Km/H | 6.21m/s | 84.7Km/H | 4.72m/sec2 | 74.5dB | 29850KM | 10.05Price/1000 | 300 | 7.67kg / t | ||
36.5M | 116.2Km/H | 43.7M | 74.5Km/H | 6.13m/s | 83.4Km/H | 4.77m/sec2 | 73.7dB | 25800KM | 11.63Price/1000 | 300 | 8.22kg / t | ||
36.7M | 116Km/H | 42.9M | 75.4Km/H | 6.4m/s | 81.9Km/H | 4.51m/sec2 | 73dB | 24450KM | 12.07Price/1000 | 395 | 8.05kg / t | ||
35.9M | 115.6Km/H | 43.3M | 74.3Km/H | 6.06m/s | 81.3Km/H | 4.38m/sec2 | 73.3dB | 26250KM | 11.43Price/1000 | 300 | 7.65kg / t | ||
36.9M | 114.6Km/H | 46.9M | 73.3Km/H | 5.92m/s | 83.2Km/H | 4.77m/sec2 | 73.8dB | 27600KM | 12.32Price/1000 | 340 | 7.48kg / t | ||
36.8M | 113.9Km/H | 46.1M | 74.1Km/H | 6.1m/s | 80.6Km/H | 4.82m/sec2 | 72.5dB | 40300KM | 7.44Price/1000 | 300 | 8.03kg / t | ||
37.4M | 114.4Km/H | 45M | 73.6Km/H | 6.04m/s | 82.8Km/H | 4.5m/sec2 | 72.9dB | 25350KM | 11.64Price/1000 | 295 | 7.8kg / t | ||
37.4M | 114.9Km/H | 45.4M | 73.5Km/H | 5.86m/s | 81.4Km/H | 4.66m/sec2 | 73.3dB | 25750KM | 11.46Price/1000 | 295 | 7.73kg / t | ||
36.6M | 114.3Km/H | 46.5M | 74.5Km/H | 6.09m/s | 81.3Km/H | 4.47m/sec2 | 74.4dB | 29400KM | 10.03Price/1000 | 295 | 9.19kg / t | ||
37.4M | 114.5Km/H | 45.8M | 74.2Km/H | 6.01m/s | 81.7Km/H | 4.45m/sec2 | 73.9dB | 29450KM | 9Price/1000 | 265 | 8.43kg / t | ||
36.3M | 115.4Km/H | 44.4M | 74.6Km/H | 6.08m/s | 81.1Km/H | 4.66m/sec2 | 73.6dB | 24900KM | 14.46Price/1000 | 360 | 8.36kg / t | ||
37.2M | 114.4Km/H | 43.3M | 75.3Km/H | 6.27m/s | 80.2Km/H | 4.43m/sec2 | 73.2dB | 19450KM | 14.91Price/1000 | 290 | 8.6kg / t | ||
37.9M | 113.8Km/H | 43.3M | 74.8Km/H | 6.34m/s | 85.3Km/H | 5m/sec2 | 72.9dB | 27650KM | 10.85Price/1000 | 300 | 7.93kg / t | ||
36.2M | 114.1Km/H | 44.4M | 73.1Km/H | 5.68m/s | 81.3Km/H | 4.74m/sec2 | 74.2dB | 29450KM | 9.85Price/1000 | 290 | 8.83kg / t | ||
36.1M | 116.1Km/H | 41.6M | 76.2Km/H | 6.56m/s | 86.8Km/H | 5.12m/sec2 | 73.6dB | 15400KM | 19.81Price/1000 | 305 | 8.81kg / t | ||
39.6M | 112.9Km/H | 52.5M | 64.7Km/H | 4.67m/s | 81.2Km/H | 4.21m/sec2 | 74.3dB | 8.95kg / t |
Michelin Primacy 4 Plus
0%Comfort | ||
Noise | 72.7dB | 3rd |
Dry | ||
Dry Braking | 36.3M | 6th |
Dry Handling | 115.1Km/H | 10th |
Value | ||
Wear | 38950KM | 3rd |
Value | 11.3Price/1000 | 9th |
Price | 440 | 20th |
Rolling Resistance | 8.16kg / t | 12th |
Wet | ||
Wet Braking | 43.3M | 5th |
Wet Handling | 74.5Km/H | 10th |
Wet Circle | 6.24m/s | 8th |
Straight Aqua | 85.2Km/H | 3rd |
Curved Aquaplaning | 4.79m/sec2 | 4th |
Continental PremiumContact 7
0%Comfort | ||
Noise | 74.1dB | 16th |
Dry | ||
Dry Braking | 35.4M | Best |
Dry Handling | 115.5Km/H | 7th |
Value | ||
Wear | 30750KM | 5th |
Value | 12.85Price/1000 | 17th |
Price | 395 | 17th |
Rolling Resistance | 8.08kg / t | 11th |
Wet | ||
Wet Braking | 40.3M | Best |
Wet Handling | 75.5Km/H | 4th |
Wet Circle | 6.53m/s | 2nd |
Straight Aqua | 82.5Km/H | 9th |
Curved Aquaplaning | 4.51m/sec2 | 11th |
Bridgestone Turanza 6
0%Comfort | ||
Noise | 74.1dB | 16th |
Dry | ||
Dry Braking | 36.9M | 14th |
Dry Handling | 114.7Km/H | 12th |
Value | ||
Wear | 34400KM | 4th |
Value | 11.77Price/1000 | 14th |
Price | 405 | 19th |
Rolling Resistance | 7.98kg / t | 8th |
Wet | ||
Wet Braking | 43.6M | 9th |
Wet Handling | 74.7Km/H | 8th |
Wet Circle | 6.29m/s | 5th |
Straight Aqua | 84.5Km/H | 5th |
Curved Aquaplaning | 4.26m/sec2 | 19th |
Goodyear EfficientGrip Performance 2
0%Comfort | ||
Noise | 72.3dB | Best |
Dry | ||
Dry Braking | 36.4M | 8th |
Dry Handling | 115.2Km/H | 9th |
Value | ||
Wear | 45250KM | Best |
Value | 8.29Price/1000 | 2nd |
Price | 375 | 16th |
Rolling Resistance | 7.62kg / t | 2nd |
Wet | ||
Wet Braking | 45.6M | 16th |
Wet Handling | 74.2Km/H | 14th |
Wet Circle | 5.92m/s | 17th |
Straight Aqua | 81Km/H | 19th |
Curved Aquaplaning | 4.49m/sec2 | 14th |
Kumho Ecsta HS52
0%Comfort | ||
Noise | 73.1dB | 7th |
Dry | ||
Dry Braking | 35.4M | Best |
Dry Handling | 116Km/H | 3rd |
Value | ||
Wear | 27150KM | 12th |
Value | 9.94Price/1000 | 5th |
Price | 270 | 2nd |
Rolling Resistance | 8.46kg / t | 16th |
Wet | ||
Wet Braking | 40.8M | 2nd |
Wet Handling | 75.7Km/H | 2nd |
Wet Circle | 6.27m/s | 6th |
Straight Aqua | 82.4Km/H | 10th |
Curved Aquaplaning | 4.18m/sec2 | 21st |
Firestone RoadHawk
0%Comfort | ||
Noise | 74.5dB | 21st |
Dry | ||
Dry Braking | 36.6M | 10th |
Dry Handling | 115.7Km/H | 5th |
Value | ||
Wear | 29850KM | 6th |
Value | 10.05Price/1000 | 7th |
Price | 300 | 8th |
Rolling Resistance | 7.67kg / t | 4th |
Wet | ||
Wet Braking | 44.9M | 13th |
Wet Handling | 75.6Km/H | 3rd |
Wet Circle | 6.21m/s | 9th |
Straight Aqua | 84.7Km/H | 4th |
Curved Aquaplaning | 4.72m/sec2 | 8th |
Falken ZIEX ZE310 EcoRun
0%Comfort | ||
Noise | 73.7dB | 13th |
Dry | ||
Dry Braking | 36.5M | 9th |
Dry Handling | 116.2Km/H | Best |
Value | ||
Wear | 25800KM | 14th |
Value | 11.63Price/1000 | 12th |
Price | 300 | 8th |
Rolling Resistance | 8.22kg / t | 13th |
Wet | ||
Wet Braking | 43.7M | 10th |
Wet Handling | 74.5Km/H | 10th |
Wet Circle | 6.13m/s | 10th |
Straight Aqua | 83.4Km/H | 6th |
Curved Aquaplaning | 4.77m/sec2 | 5th |
Toyo Proxes Comfort
0%Comfort | ||
Noise | 73dB | 6th |
Dry | ||
Dry Braking | 36.7M | 12th |
Dry Handling | 116Km/H | 3rd |
Value | ||
Wear | 24450KM | 18th |
Value | 12.07Price/1000 | 15th |
Price | 395 | 17th |
Rolling Resistance | 8.05kg / t | 10th |
Wet | ||
Wet Braking | 42.9M | 4th |
Wet Handling | 75.4Km/H | 5th |
Wet Circle | 6.4m/s | 3rd |
Straight Aqua | 81.9Km/H | 11th |
Curved Aquaplaning | 4.51m/sec2 | 11th |
Hankook Ventus Prime 4
0%Comfort | ||
Noise | 73.3dB | 9th |
Dry | ||
Dry Braking | 35.9M | 3rd |
Dry Handling | 115.6Km/H | 6th |
Value | ||
Wear | 26250KM | 13th |
Value | 11.43Price/1000 | 10th |
Price | 300 | 8th |
Rolling Resistance | 7.65kg / t | 3rd |
Wet | ||
Wet Braking | 43.3M | 5th |
Wet Handling | 74.3Km/H | 13th |
Wet Circle | 6.06m/s | 14th |
Straight Aqua | 81.3Km/H | 14th |
Curved Aquaplaning | 4.38m/sec2 | 18th |
Dunlop Sport BluResponse
0%Comfort | ||
Noise | 73.8dB | 14th |
Dry | ||
Dry Braking | 36.9M | 14th |
Dry Handling | 114.6Km/H | 13th |
Value | ||
Wear | 27600KM | 11th |
Value | 12.32Price/1000 | 16th |
Price | 340 | 14th |
Rolling Resistance | 7.48kg / t | Best |
Wet | ||
Wet Braking | 46.9M | 20th |
Wet Handling | 73.3Km/H | 19th |
Wet Circle | 5.92m/s | 17th |
Straight Aqua | 83.2Km/H | 7th |
Curved Aquaplaning | 4.77m/sec2 | 5th |
Fulda EcoControl HP2
0%Comfort | ||
Noise | 72.5dB | 2nd |
Dry | ||
Dry Braking | 36.8M | 13th |
Dry Handling | 113.9Km/H | 19th |
Value | ||
Wear | 40300KM | 2nd |
Value | 7.44Price/1000 | Best |
Price | 300 | 8th |
Rolling Resistance | 8.03kg / t | 9th |
Wet | ||
Wet Braking | 46.1M | 18th |
Wet Handling | 74.1Km/H | 16th |
Wet Circle | 6.1m/s | 11th |
Straight Aqua | 80.6Km/H | 20th |
Curved Aquaplaning | 4.82m/sec2 | 3rd |
Kleber Dynaxer HP4
0%Comfort | ||
Noise | 72.9dB | 4th |
Dry | ||
Dry Braking | 37.4M | 17th |
Dry Handling | 114.4Km/H | 15th |
Value | ||
Wear | 25350KM | 16th |
Value | 11.64Price/1000 | 13th |
Price | 295 | 5th |
Rolling Resistance | 7.8kg / t | 6th |
Wet | ||
Wet Braking | 45M | 14th |
Wet Handling | 73.6Km/H | 17th |
Wet Circle | 6.04m/s | 15th |
Straight Aqua | 82.8Km/H | 8th |
Curved Aquaplaning | 4.5m/sec2 | 13th |
BFGoodrich Advantage
0%Comfort | ||
Noise | 73.3dB | 9th |
Dry | ||
Dry Braking | 37.4M | 17th |
Dry Handling | 114.9Km/H | 11th |
Value | ||
Wear | 25750KM | 15th |
Value | 11.46Price/1000 | 11th |
Price | 295 | 5th |
Rolling Resistance | 7.73kg / t | 5th |
Wet | ||
Wet Braking | 45.4M | 15th |
Wet Handling | 73.5Km/H | 18th |
Wet Circle | 5.86m/s | 19th |
Straight Aqua | 81.4Km/H | 13th |
Curved Aquaplaning | 4.66m/sec2 | 9th |
Giti GitiSynergyH2
0%Comfort | ||
Noise | 74.4dB | 20th |
Dry | ||
Dry Braking | 36.6M | 10th |
Dry Handling | 114.3Km/H | 17th |
Value | ||
Wear | 29400KM | 9th |
Value | 10.03Price/1000 | 6th |
Price | 295 | 5th |
Rolling Resistance | 9.19kg / t | 21st |
Wet | ||
Wet Braking | 46.5M | 19th |
Wet Handling | 74.5Km/H | 10th |
Wet Circle | 6.09m/s | 12th |
Straight Aqua | 81.3Km/H | 14th |
Curved Aquaplaning | 4.47m/sec2 | 15th |
GT-Radial FE2
0%Comfort | ||
Noise | 73.9dB | 15th |
Dry | ||
Dry Braking | 37.4M | 17th |
Dry Handling | 114.5Km/H | 14th |
Value | ||
Wear | 29450KM | 7th |
Value | 9Price/1000 | 3rd |
Price | 265 | Best |
Rolling Resistance | 8.43kg / t | 15th |
Wet | ||
Wet Braking | 45.8M | 17th |
Wet Handling | 74.2Km/H | 14th |
Wet Circle | 6.01m/s | 16th |
Straight Aqua | 81.7Km/H | 12th |
Curved Aquaplaning | 4.45m/sec2 | 16th |
Pirelli Cinturato P7 C2
0%Comfort | ||
Noise | 73.6dB | 11th |
Dry | ||
Dry Braking | 36.3M | 6th |
Dry Handling | 115.4Km/H | 8th |
Value | ||
Wear | 24900KM | 17th |
Value | 14.46Price/1000 | 18th |
Price | 360 | 15th |
Rolling Resistance | 8.36kg / t | 14th |
Wet | ||
Wet Braking | 44.4M | 11th |
Wet Handling | 74.6Km/H | 9th |
Wet Circle | 6.08m/s | 13th |
Straight Aqua | 81.1Km/H | 18th |
Curved Aquaplaning | 4.66m/sec2 | 9th |
Nexen N Fera Primus
0%Comfort | ||
Noise | 73.2dB | 8th |
Dry | ||
Dry Braking | 37.2M | 16th |
Dry Handling | 114.4Km/H | 15th |
Value | ||
Wear | 19450KM | 19th |
Value | 14.91Price/1000 | 19th |
Price | 290 | 3rd |
Rolling Resistance | 8.6kg / t | 17th |
Wet | ||
Wet Braking | 43.3M | 5th |
Wet Handling | 75.3Km/H | 6th |
Wet Circle | 6.27m/s | 6th |
Straight Aqua | 80.2Km/H | 21st |
Curved Aquaplaning | 4.43m/sec2 | 17th |
Uniroyal RainSport 5
0%Comfort | ||
Noise | 72.9dB | 4th |
Dry | ||
Dry Braking | 37.9M | 20th |
Dry Handling | 113.8Km/H | 20th |
Value | ||
Wear | 27650KM | 10th |
Value | 10.85Price/1000 | 8th |
Price | 300 | 8th |
Rolling Resistance | 7.93kg / t | 7th |
Wet | ||
Wet Braking | 43.3M | 5th |
Wet Handling | 74.8Km/H | 7th |
Wet Circle | 6.34m/s | 4th |
Straight Aqua | 85.3Km/H | 2nd |
Curved Aquaplaning | 5m/sec2 | 2nd |
Maxxis Premitra HP5
0%Comfort | ||
Noise | 74.2dB | 18th |
Dry | ||
Dry Braking | 36.2M | 5th |
Dry Handling | 114.1Km/H | 18th |
Value | ||
Wear | 29450KM | 7th |
Value | 9.85Price/1000 | 4th |
Price | 290 | 3rd |
Rolling Resistance | 8.83kg / t | 19th |
Wet | ||
Wet Braking | 44.4M | 11th |
Wet Handling | 73.1Km/H | 20th |
Wet Circle | 5.68m/s | 20th |
Straight Aqua | 81.3Km/H | 14th |
Curved Aquaplaning | 4.74m/sec2 | 7th |
Vredestein Ultrac
0%Comfort | ||
Noise | 73.6dB | 11th |
Dry | ||
Dry Braking | 36.1M | 4th |
Dry Handling | 116.1Km/H | 2nd |
Value | ||
Wear | 15400KM | 20th |
Value | 19.81Price/1000 | 20th |
Price | 305 | 13th |
Rolling Resistance | 8.81kg / t | 18th |
Wet | ||
Wet Braking | 41.6M | 3rd |
Wet Handling | 76.2Km/H | Best |
Wet Circle | 6.56m/s | Best |
Straight Aqua | 86.8Km/H | Best |
Curved Aquaplaning | 5.12m/sec2 | Best |
Reference Budget
0%Comfort | ||
Noise | 74.3dB | 19th |
Dry | ||
Dry Braking | 39.6M | 21st |
Dry Handling | 112.9Km/H | 21st |
Value | ||
Rolling Resistance | 8.95kg / t | 20th |
Wet | ||
Wet Braking | 52.5M | 21st |
Wet Handling | 64.7Km/H | 21st |
Wet Circle | 4.67m/s | 21st |
Straight Aqua | 81.2Km/H | 17th |
Curved Aquaplaning | 4.21m/sec2 | 20th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2024 AutoBild Summer Tyre Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.