Test Results with Adjustable Weighting
You are viewing the overall results table for the 2024 Winter 55 Tyre Braking Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Wet Braking | Snow Braking |
---|---|---|---|
34.6M | 29.6M | ||
34.6M | 30.3M | ||
36M | 29.3M | ||
35.6M | 30.2M | ||
36.2M | 29.7M | ||
36.8M | 29.1M | ||
36.5M | 29.5M | ||
37.1M | 29.1M | ||
36.9M | 29.4M | ||
35.5M | 30.9M | ||
37.4M | 29.2M | ||
37.4M | 29.2M | ||
37.5M | 29.4M | ||
37.8M | 29.1M | ||
36.4M | 30.6M | ||
37.8M | 29.3M | ||
37.3M | 30.2M | ||
37.7M | 30M | ||
37.1M | 30.8M | ||
38.6M | 29.6M | ||
39.9M | 28.9M | ||
38.3M | 30.7M | ||
39.5M | 29.6M | ||
39M | 30.2M | ||
38.3M | 31.2M | ||
37.7M | 32.4M | ||
40M | 30.5M | ||
36.1M | 35.8M | ||
39.2M | 34.1M | ||
39.5M | 35.4M | ||
38M | 38.1M | ||
38.6M | 38.4M | ||
37.6M | 41M | ||
40.6M | |||
40.6M | |||
40.8M | |||
40.8M | |||
41.1M | |||
41.5M | |||
41.5M | |||
42M | |||
42.3M | |||
43.3M | |||
43.5M | |||
43.5M | |||
43.7M | |||
44.2M | |||
44.5M | |||
44.5M | |||
44.7M | |||
45.7M | |||
45.7M | |||
46.6M | |||
48.2M | |||
50.6M |
Bridgestone Blizzak 6
0%Snow | ||
Snow Braking | 29.6M | 12th |
Wet | ||
Wet Braking | 34.6M | Best |
Kumho Winter Craft WP52
0%Snow | ||
Snow Braking | 30.3M | 20th |
Wet | ||
Wet Braking | 34.6M | Best |
GT-Radial WinterPro2 Evo
0%Snow | ||
Snow Braking | 29.3M | 7th |
Wet | ||
Wet Braking | 36M | 5th |
Pirelli Cinturato Winter 2
0%Snow | ||
Snow Braking | 30.2M | 17th |
Wet | ||
Wet Braking | 35.6M | 4th |
Michelin Alpin 6
0%Snow | ||
Snow Braking | 29.7M | 15th |
Wet | ||
Wet Braking | 36.2M | 7th |
Semperit Speed Grip 5
0%Snow | ||
Snow Braking | 29.1M | 2nd |
Wet | ||
Wet Braking | 36.8M | 10th |
Uniroyal WinterExpert
0%Snow | ||
Snow Braking | 29.5M | 11th |
Wet | ||
Wet Braking | 36.5M | 9th |
Continental WinterContact TS 870
0%Snow | ||
Snow Braking | 29.1M | 2nd |
Wet | ||
Wet Braking | 37.1M | 12th |
Goodyear UltraGrip Performance 3
0%Snow | ||
Snow Braking | 29.4M | 9th |
Wet | ||
Wet Braking | 36.9M | 11th |
Firestone Winterhawk 4
0%Snow | ||
Snow Braking | 30.9M | 25th |
Wet | ||
Wet Braking | 35.5M | 3rd |
Dunlop Winter Sport 5
0%Snow | ||
Snow Braking | 29.2M | 5th |
Wet | ||
Wet Braking | 37.4M | 15th |
Giti GitiWinterW2
0%Snow | ||
Snow Braking | 29.2M | 5th |
Wet | ||
Wet Braking | 37.4M | 15th |
BFGoodrich gForce Winter 2
0%Snow | ||
Snow Braking | 29.4M | 9th |
Wet | ||
Wet Braking | 37.5M | 17th |
Hankook Winter I cept RS3
0%Snow | ||
Snow Braking | 29.1M | 2nd |
Wet | ||
Wet Braking | 37.8M | 21st |
Apollo Alnac 4G Winter
0%Snow | ||
Snow Braking | 30.6M | 22nd |
Wet | ||
Wet Braking | 36.4M | 8th |
Kleber Krisalp HP3
0%Snow | ||
Snow Braking | 29.3M | 7th |
Wet | ||
Wet Braking | 37.8M | 21st |
Vredestein Wintrac
0%Snow | ||
Snow Braking | 30.2M | 17th |
Wet | ||
Wet Braking | 37.3M | 14th |
Barum Polaris 5
0%Snow | ||
Snow Braking | 30M | 16th |
Wet | ||
Wet Braking | 37.7M | 19th |
Yokohama BluEarth Winter V906
0%Snow | ||
Snow Braking | 30.8M | 24th |
Wet | ||
Wet Braking | 37.1M | 12th |
Fulda Kristall Control HP2
0%Snow | ||
Snow Braking | 29.6M | 12th |
Wet | ||
Wet Braking | 38.6M | 26th |
Radar Dimax Alpine
0%Snow | ||
Snow Braking | 28.9M | Best |
Wet | ||
Wet Braking | 39.9M | 32nd |
Falken EUROWINTER HS02
0%Snow | ||
Snow Braking | 30.7M | 23rd |
Wet | ||
Wet Braking | 38.3M | 24th |
Sava Eskimo HP2
0%Snow | ||
Snow Braking | 29.6M | 12th |
Wet | ||
Wet Braking | 39.5M | 30th |
Ceat WinterDrive
0%Snow | ||
Snow Braking | 30.2M | 17th |
Wet | ||
Wet Braking | 39M | 28th |
Point-S Winter S
0%Snow | ||
Snow Braking | 31.2M | 26th |
Wet | ||
Wet Braking | 38.3M | 24th |
Nexen Winguard Snow G3
0%Snow | ||
Snow Braking | 32.4M | 27th |
Wet | ||
Wet Braking | 37.7M | 19th |
Nokian Snowproof 2
0%Snow | ||
Snow Braking | 30.5M | 21st |
Wet | ||
Wet Braking | 40M | 33rd |
Delinte Winter WD1
0%Snow | ||
Snow Braking | 35.8M | 30th |
Wet | ||
Wet Braking | 36.1M | 6th |
Lassa Snoways 4
0%Snow | ||
Snow Braking | 34.1M | 28th |
Wet | ||
Wet Braking | 39.2M | 29th |
Petlas SnowMaster 2 Sport
0%Snow | ||
Snow Braking | 35.4M | 29th |
Wet | ||
Wet Braking | 39.5M | 30th |
Landsail Winter Lander
0%Snow | ||
Snow Braking | 38.1M | 31st |
Wet | ||
Wet Braking | 38M | 23rd |
Mastersteel WINTER Plus W2
0%Snow | ||
Snow Braking | 38.4M | 32nd |
Wet | ||
Wet Braking | 38.6M | 26th |
Infinity Ecozen
0%Snow | ||
Snow Braking | 41M | 33rd |
Wet | ||
Wet Braking | 37.6M | 18th |
Goodride SW608
0%Wet | ||
Wet Braking | 40.6M | 34th |
Toyo Snowprox S944
0%Wet | ||
Wet Braking | 40.6M | 34th |
Riken Riken Snow
0%Wet | ||
Wet Braking | 40.8M | 36th |
Torque TQ023
0%Wet | ||
Wet Braking | 40.8M | 36th |
Laufenn I Fit Plus
0%Wet | ||
Wet Braking | 41.1M | 38th |
Kormoran Kormoran Snow
0%Wet | ||
Wet Braking | 41.5M | 39th |
Westlake SW 608
0%Wet | ||
Wet Braking | 41.5M | 39th |
Maxxis Premitra Snow WP6
0%Wet | ||
Wet Braking | 42M | 41st |
Zeetex WH 1000
0%Wet | ||
Wet Braking | 42.3M | 42nd |
Tracmax X Privilo S130
0%Wet | ||
Wet Braking | 43.3M | 43rd |
Sailun Ice Blazer Alpine plus
0%Wet | ||
Wet Braking | 43.5M | 44th |
Tourador Winter Pro TS1
0%Wet | ||
Wet Braking | 43.5M | 44th |
Kenda Wintergen 2 KR501
0%Wet | ||
Wet Braking | 43.7M | 46th |
RoadX RXFROST WU01
0%Wet | ||
Wet Braking | 44.2M | 47th |
Imperial Snowdragon HP
0%Wet | ||
Wet Braking | 44.5M | 48th |
Minerva Frostrack HP
0%Wet | ||
Wet Braking | 44.5M | 48th |
Duraturn Mozzo Winter
0%Wet | ||
Wet Braking | 44.7M | 50th |
Austone Skadi SP 901
0%Wet | ||
Wet Braking | 45.7M | 51st |
Superia Bluewin UHP
0%Wet | ||
Wet Braking | 45.7M | 51st |
Powertrac Snowtour Pro
0%Wet | ||
Wet Braking | 46.6M | 53rd |
Roadmarch Winter XPro 888
0%Wet | ||
Wet Braking | 48.2M | 54th |
Maxtrek Trek M7 Plus
0%Wet | ||
Wet Braking | 50.6M | 55th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2024 Winter 55 Tyre Braking Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.