Below is the data from the Sport Auto all season tyre test. Their test vehicle was a sporty Hyundai i20N, and they included named reference summer and winter tyres, which is always nice (even if the summer tyre was the Asymmetric 3, a tyre originally launched over 10 years ago!)
Another key point is that the wet tests were done at cold conditions, "significantly below ten degrees", and around 7c for wet braking. Many of the all season tyres out performed the summer tyre, however as the summer tyre is not current it's hard to say whether a modern summer tyre would have performed better.
The full data is below.
Dry
In dry braking from 100-0 km/h, the summer reference tyre (Goodyear Eagle F1 Asymmetric 3) led the pack with a stopping distance of 35.3 meters. The worst performing tyre was the winter reference tyre (Goodyear UltraGrip Performance 3) at 43.4 meters - an 8.1 meter difference that could be crucial in emergency situations. The all-season tyres fell between these two extremes, with the Michelin CrossClimate 2 coming closest to summer tyre performance at 37.2 meters.
The dry handling test showed similar trends, with the summer reference tyre again setting the benchmark at 101.2 km/h average speed. The winter reference tyre was slowest at 97.6 km/h, 3.6 km/h behind the leader. The Continental AllSeasonContact 2 performed best among the all-season tyres with 100.4 km/h, showing that modern all-season tyres can deliver handling performance close to dedicated summer tyres in dry conditions.
Wet
The wet tests revealed interesting results, with the all-season tyres often outperforming both reference tyres. In wet braking from 80-0 km/h, the Bridgestone Turanza All Season 6 stopped in just 31.9 meters, while the summer reference tyre needed 35.2 meters - a substantial 3.3 meter difference. The winter reference tyre landed in the middle of the pack at 34.3 meters.
Wet handling showed the Continental AllSeasonContact 2 leading at 79.9 km/h, with both reference tyres posting identical speeds of 77.8 km/h. The 2.5 km/h spread from best to worst (Michelin CrossClimate 2 at 77.4 km/h) was relatively small, suggesting modern all-season tyres have achieved good wet handling balance.
In aquaplaning tests, the winter reference tyre excelled, leading both straight aquaplaning at 77.2 km/h and curved aquaplaning at 2.67 m/s². The summer reference performed surprisingly well in second place for both tests. The all-season tyres generally performed worse, with the Vredestein Quatrac Pro Plus showing particular weakness in straight aquaplaning at 71.1 km/h.
Snow
The snow tests demonstrated the vast difference between summer and winter tyres in cold conditions. The winter reference dominated all snow tests, stopping from 50-5 km/h in just 24.4 meters compared to the summer tyre's dangerous 52.9 meters - more than double the distance. Snow handling showed an even more dramatic gap, with the winter tyre achieving 50.4 km/h versus the summer tyre's unsafe 14.3 km/h.
The all-season tyres performed respectably in snow, with most achieving around 90% of the winter tyre's performance. The Hankook Kinergy 4S2 was particularly strong across all snow tests, showing that all-season tyres can provide viable winter performance for moderate climates.
Comfort
For noise, the Continental AllSeasonContact 2 was quietest at 71.2 dB, while the summer reference was loudest at 73.1 dB - a noticeable 1.9 dB difference./
Value
Rolling resistance testing showed the Continental AllSeasonContact 2 and Michelin CrossClimate 2 leading at 8.0 kg/t, with the Vredestein trailing at 9.8 kg/t. Both reference tyres performed well in this metric, showing that specialized seasonal tyres don't necessarily compromise efficiency.
Results
1st: Continental AllSeasonContact 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safe and dynamic on snow, very balanced and secure on wet asphalt. Very low rolling resistance. While high speeds possible in dry handling, slightly limited lateral grip at the rear axle. Test Winner. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Hankook Kinergy 4S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Outstanding grip and safe dynamics on both snow-covered and wet roads. Longer braking distances and slight overall deficits on dry, cold asphalt. Very Good. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Bridgestone Turanza All Season 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Secure cornering grip and balanced, albeit slightly nervous handling on snow. Very good braking performance on all surfaces. Could offer more precise steering and better cornering grip in wet conditions. Very Good. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Michelin CrossClimate 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Strong grip, precise and dynamic on snow, fairly balanced in wet conditions, strong braking when dry. Particularly low rolling resistance. Significantly delayed turn-in when wet, sluggish in dry conditions. Very Good. Read Reviews Buy from £136.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Goodyear Vector 4Seasons Gen 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safe, easily controllable handling with slight understeer in snow and wet conditions. Somewhat longer braking distances in wet conditions, not particularly efficient, high rolling noise, increased rolling resistance. Good. Read Reviews Buy from £144.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Vredestein Quatrac Pro+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good braking and secure cornering grip in wet conditions, high rolling comfort. Reduced grip levels and load-change sensitivity on snow, delayed turn-in on wet and dry asphalt, very high rolling resistance. Good. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Tyre: Goodyear Eagle F1 Asymmetric 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Strong performance typical of summer tyres on wet and dry roads - despite cool temperatures. High steering precision and dynamics. Unsuitable for winter roads, poor wet grip at low temperatures below +10°C, offers less rolling comfort. Read Reviews Buy from £115.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Tyre: Goodyear UltraGrip Performance 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter-typical strong performance on snow, safe wet characteristics, outstanding aquaplaning safety compared to summer or all-season tyres. Longer braking distances on wet and dry roads, less precise and direct handling, increased rolling resistance. Read Reviews |