Bridgestone Dueler H/P Sport - Sizes and EU Label Data
Run flat in 20 of 111 sizes
OE versions in 48 sizes
- 111sizes
- 16-21"rim diameters
- 91-113Load Rating
- H-YSpeed Rating
- 69-75dB
EU Label111 of 111 sizes
A-EFuelA-CWet69-75dBNoise
US ratingsUTQG grade and the maker's mileage warranty
300UTQG treadwearATractionATemperature8-11/32"Tread depth (new)NoneMileage warranty
Sizes marked * (BMW), MO, MOE (Mercedes-Benz), AO, AOE (Audi), N0, N1 (Porsche) are original-equipment (OE) versions, made to a car maker's own specification for its cars. They can differ from the standard tyre, the EU label included, so check the marking on the sidewall matches your car.
Run-flat and OE versions are taken from the listings of the retailers we link to, so a size can have versions they don't stock.
16" 6 sizes
All 16" tyre sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 205/60 R16 92H | D | C | 69 dB B | 300 A A | None | All 205/60 R16 tyres | |
| 215/65 R16 98H | B | B | 71 dB B | 300 A A | - | All 215/65 R16 tyres | |
|
|||||||
| 215/65 R16 98V | AO | D | B | 71 dB B | 300 A A | - | All 215/65 R16 tyres |
|
|||||||
| 215/65 R16 98V | AO | D | C | 70 dB B | 300 A A | - | All 215/65 R16 tyres |
|
|||||||
| 215/65 R16 102H XL | C | C | 71 dB B | 300 A A | - | All 215/65 R16 tyres | |
|
|||||||
| 255/65 R16 109H | D | C | 72 dB B | 300 A A | None | All 255/65 R16 tyres | |
17" 19 sizes
All 17" tyre sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 205/55 R17 91V | Run flat* | D | C | 71 dB B | 300 A A | - | All 205/55 R17 tyres |
|
|||||||
| 215/60 R17 96H | B | B | 71 dB B | 300 A A | - | All 215/60 R17 tyres | |
|
|||||||
| 215/60 R17 96V | MO | C | B | 71 dB B | 300 A A | - | All 215/60 R17 tyres |
|
|||||||
| 215/60 R17 96V | MO | D | C | 70 dB B | 300 A A | - | All 215/60 R17 tyres |
|
|||||||
| 215/65 R17 99V | C | B | 69 dB B | 300 A A | None | All 215/65 R17 tyres | |
| 225/50 R17 94H | Also run flat* | D | B | 71 dB B | 300 A A | None | All 225/50 R17 tyres |
| 225/50 R17 94V | * | D | C | 71 dB B | 300 A A | None | All 225/50 R17 tyres |
| 225/60 R17 99H | D | C | 71 dB B | 300 A A | None | All 225/60 R17 tyres | |
| 225/60 R17 99H | C | C | 71 dB B | 300 A A | None | All 225/60 R17 tyres | |
| 225/60 R17 99V | C | C | 71 dB B | 300 A A | None | All 225/60 R17 tyres | |
| 225/60 R17 99V | D | B | 70 dB B | 300 A A | None | All 225/60 R17 tyres | |
| 225/65 R17 102V | D | C | 70 dB B | 300 A A | None | All 225/65 R17 tyres | |
| 235/55 R17 99V | D | C | 71 dB B | 300 A A | - | All 235/55 R17 tyres | |
|
|||||||
| 235/65 R17 104V | MO | B | B | 70 dB B | 300 A A | - | All 235/65 R17 tyres |
|
|||||||
| 235/65 R17 104V | MO | A | B | 70 dB B | 300 A A | - | All 235/65 R17 tyres |
|
|||||||
| 235/65 R17 108V XL | B | C | 71 dB B | 300 A A | - | All 235/65 R17 tyres | |
|
|||||||
| 235/65 R17 108W XL | D | B | 72 dB B | 300 A A | - | All 235/65 R17 tyres | |
|
|||||||
| 245/65 R17 111H XL | C | B | 72 dB B | 300 A A | None | All 245/65 R17 tyres | |
| 255/60 R17 106V | D | C | 72 dB B | 300 A A | None | All 255/60 R17 tyres | |
18" 26 sizes
All 18" tyre sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/55 R18 99V XL | D | B | 70 dB B | 300 A A | None | All 215/55 R18 tyres | |
| 215/55 R18 99V XL | D | B | 71 dB B | 300 A A | None | All 215/55 R18 tyres | |
| 225/45 R18 91V | Run flat* | D | C | 71 dB B | 300 A A | - | All 225/45 R18 tyres |
|
|||||||
| 225/55 R18 98H | C | C | 71 dB B | 300 A A | - | All 225/55 R18 tyres | |
|
|||||||
| 225/55 R18 98V | D | B | 71 dB B | 300 A A | None | All 225/55 R18 tyres | |
|
|||||||
| 225/55 R18 98V | C | C | 71 dB B | 300 A A | None | All 225/55 R18 tyres | |
|
|||||||
| 225/60 R18 100V | B | B | 71 dB B | 300 A A | - | All 225/60 R18 tyres | |
|
|||||||
| 235/50 R18 97V | AO | D | B | 71 dB B | 300 A A | - | All 235/50 R18 tyres |
|
|||||||
| 235/55 R18 100V | D | C | 71 dB B | 300 A A | None | All 235/55 R18 tyres | |
| 235/55 R18 104Y XL | D | B | 72 dB B | 300 A A | None | All 235/55 R18 tyres | |
| 235/60 R18 103V | MO | C | B | 70 dB B | 300 A A | None | All 235/60 R18 tyres |
| 235/60 R18 103W | D | A | 71 dB B | 300 A A | None | All 235/60 R18 tyres | |
| 235/65 R18 106H | D | C | 70 dB B | 300 A A | None | All 235/65 R18 tyres | |
| 235/65 R18 106W | AO | C | C | 71 dB B | 300 A A | None | All 235/65 R18 tyres |
| 235/65 R18 106W | AO | C | C | 71 dB B | 300 A A | None | All 235/65 R18 tyres |
| 255/55 R18 109V XL | D | B | 72 dB B | 300 A A | None | All 255/55 R18 tyres | |
| 255/55 R18 109W XL | B | B | 72 dB B | 300 A A | None | All 255/55 R18 tyres | |
| 255/55 R18 109Y XL | AON1 | D | B | 71 dB B | 300 A A | None | All 255/55 R18 tyres |
| 255/60 R18 108W | D | A | 72 dB B | 300 A A | None | All 255/60 R18 tyres | |
| 255/60 R18 108Y | AO | C | C | 72 dB B | 300 A A | None | All 255/60 R18 tyres |
| 255/60 R18 112H XL | C | B | 72 dB B | 300 A A | None | All 255/60 R18 tyres | |
| 255/60 R18 112V XL | C | B | 73 dB B | 300 A A | None | All 255/60 R18 tyres | |
| 265/60 R18 109V | D | C | 72 dB B | 300 A A | None | All 265/60 R18 tyres | |
|
|||||||
| 265/60 R18 110H | C | C | 71 dB B | 300 A A | - | All 265/60 R18 tyres | |
|
|||||||
| 285/50 R18 109W | D | C | 72 dB B | 300 A A | None | ||
| 285/55 R18 113V | D | B | 72 dB B | 300 A A | None | All 285/55 R18 tyres | |
19" 31 sizes
All 19" tyre sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/45 R19 92W | C | B | 71 dB B | 300 A A | None | All 225/45 R19 tyres | |
| 235/45 R19 95H | D | B | 71 dB B | 300 A A | - | All 235/45 R19 tyres | |
|
|||||||
| 235/45 R19 95V | Also run flatMOE | C | B | 71 dB B | 300 A A | - | All 235/45 R19 tyres |
|
|||||||
| 235/45 R19 95V | Also run flatMOE | D | B | 71 dB B | 300 A A | - | All 235/45 R19 tyres |
|
|||||||
| 235/45 R19 99V XL | B | B | 71 dB B | 300 A A | - | All 235/45 R19 tyres | |
|
|||||||
| 235/50 R19 99V | MO | D | B | 71 dB B | 300 A A | None | All 235/50 R19 tyres |
| 235/55 R19 101V | Also run flatMO | D | B | 70 dB B | 300 A A | - | All 235/55 R19 tyres |
|
|||||||
| 235/55 R19 101W | AO | D | C | 71 dB B | 300 A A | - | All 235/55 R19 tyres |
|
|||||||
| 235/55 R19 105W XL | C | A | 70 dB B | 300 A A | - | All 235/55 R19 tyres | |
|
|||||||
| 235/55 R19 105W XL | C | A | 70 dB B | 300 A A | - | All 235/55 R19 tyres | |
|
|||||||
| 255/45 R19 100V | E | B | 72 dB B | 300 A A | None | All 255/45 R19 tyres | |
| 255/50 R19 103V | D | C | 72 dB B | 300 A A | - | All 255/50 R19 tyres | |
|
|||||||
| 255/50 R19 103W | D | B | 72 dB B | 300 A A | - | All 255/50 R19 tyres | |
|
|||||||
| 255/50 R19 107V XL | Run flat* | D | C | 73 dB B | 300 A A | - | All 255/50 R19 tyres |
|
|||||||
| 255/50 R19 107W XL | Run flat* | D | C | 73 dB B | 300 A A | - | All 255/50 R19 tyres |
|
|||||||
| 255/50 R19 107Y XL | D | B | 72 dB B | 300 A A | - | All 255/50 R19 tyres | |
|
|||||||
| 255/55 R19 111H XL | B | B | 72 dB B | 300 A A | None | All 255/55 R19 tyres | |
|
|||||||
| 255/55 R19 111H XL | C | B | 71 dB B | 300 A A | None | All 255/55 R19 tyres | |
|
|||||||
| 255/55 R19 111V XL | D | B | 72 dB B | 300 A A | None | All 255/55 R19 tyres | |
|
|||||||
| 255/55 R19 111Y XL | Also run flatN0AOEAO | C | B | 72 dB B | 300 A A | - | All 255/55 R19 tyres |
|
|||||||
| 255/55 R19 111Y XL | Also run flatN0AOEAO | C | B | 71 dB B | 300 A A | - | All 255/55 R19 tyres |
|
|||||||
| 255/55 R19 111Y XL | Also run flatN0AOEAO | C | C | 71 dB B | 300 A A | - | All 255/55 R19 tyres |
|
|||||||
| 265/50 R19 110W XL | C | B | 73 dB B | 300 A A | None | All 265/50 R19 tyres | |
| 265/50 R19 110Y XL | AO | D | B | 71 dB B | 300 A A | None | All 265/50 R19 tyres |
| 275/45 R19 108Y XL | D | C | 73 dB B | 300 A A | - | All 275/45 R19 tyres | |
|
|||||||
| 275/50 R19 112(Y) XL | N0 | C | B | 72 dB B | 300 A A | - | All 275/50 R19 tyres |
|
|||||||
| 275/50 R19 112Y XL | N0 | C | B | 72 dB B | 300 A A | - | All 275/50 R19 tyres |
|
|||||||
| 285/45 R19 107V | D | C | 72 dB B | 300 A A | - | All 285/45 R19 tyres | |
|
|||||||
| 285/45 R19 107W | D | B | 72 dB B | 300 A A | - | All 285/45 R19 tyres | |
|
|||||||
| 285/45 R19 111V XL | D | C | 73 dB B | 300 A A | - | All 285/45 R19 tyres | |
|
|||||||
| 285/45 R19 111W XL | Run flat* | D | C | 73 dB B | 300 A A | - | All 285/45 R19 tyres |
|
|||||||
20" 22 sizes
All 20" tyre sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/45 R20 100W XL | MO | D | B | 71 dB B | 300 A A | None | All 235/45 R20 tyres |
| 255/40 R20 101W XL | D | B | 72 dB B | 300 A A | None | All 255/40 R20 tyres | |
| 255/45 R20 101W | Also run flatAO | D | A | 70 dB B | 300 A A | - | All 255/45 R20 tyres |
|
|||||||
| 255/50 R20 109H XL | C | B | 72 dB B | 300 A A | None | All 255/50 R20 tyres | |
| 255/50 R20 109H XL | C | B | 72 dB B | 300 A A | None | All 255/50 R20 tyres | |
| 255/50 R20 109V XL | C | B | 72 dB B | 300 A A | None | All 255/50 R20 tyres | |
| 265/45 R20 104Y | Run flat | D | C | 71 dB B | 300 A A | - | All 265/45 R20 tyres |
|
|||||||
| 265/50 R20 106V | D | B | 72 dB B | 300 A A | None | All 265/50 R20 tyres | |
| 275/40 R20 106W XL | Run flat* | D | B | 72 dB B | 300 A A | - | All 275/40 R20 tyres |
|
|||||||
| 275/40 R20 106Y XL | Run flat* | D | C | 73 dB B | 300 A A | - | All 275/40 R20 tyres |
|
|||||||
| 275/40 R20 106Y XL | Run flat* | D | C | 72 dB B | 300 A A | - | All 275/40 R20 tyres |
|
|||||||
| 275/45 R20 110(Y) XL | AON0 | C | B | 72 dB B | 300 A A | - | All 275/45 R20 tyres |
|
|||||||
| 275/45 R20 110W XL | B | B | 72 dB B | 300 A A | - | All 275/45 R20 tyres | |
|
|||||||
| 275/45 R20 110Y XL | AON0 | C | B | 72 dB B | 300 A A | - | All 275/45 R20 tyres |
|
|||||||
| 275/45 R20 110Y XL | AON0 | D | B | 71 dB B | 300 A A | - | All 275/45 R20 tyres |
|
|||||||
| 285/45 R20 112Y XL | AO | C | C | 73 dB B | 300 A A | None | All 285/45 R20 tyres |
| 305/40 R20 112(Y) XL | N0 | C | B | 73 dB B | 300 A A | - | All 305/40 R20 tyres |
|
|||||||
| 305/40 R20 112Y XL | N0 | C | B | 73 dB B | 300 A A | - | All 305/40 R20 tyres |
|
|||||||
| 315/35 R20 106W | D | B | 72 dB B | 300 A A | - | All 315/35 R20 tyres | |
|
|||||||
| 315/35 R20 110W XL | Run flat* | D | B | 73 dB B | 300 A A | - | All 315/35 R20 tyres |
|
|||||||
| 315/35 R20 110Y XL | Run flat* | D | B | 73 dB B | 300 A A | - | All 315/35 R20 tyres |
|
|||||||
| 315/35 R20 110Y XL | Run flat* | D | B | 73 dB B | 300 A A | - | All 315/35 R20 tyres |
|
|||||||
21" 7 sizes
All 21" tyre sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 275/45 R21 110Y XL | D | B | 73 dB B | 300 A A | None | All 275/45 R21 tyres | |
| 285/40 R21 109(Y) XL | N0 | C | A | 75 dB B | 300 A A | - | All 285/40 R21 tyres |
|
|||||||
| 285/40 R21 109Y XL | N0 | C | A | 75 dB B | 300 A A | - | All 285/40 R21 tyres |
|
|||||||
| 295/35 R21 107Y XL | D | B | 74 dB B | 300 A A | None | All 295/35 R21 tyres | |
| 295/35 R21 107Y XL | D | B | 73 dB B | 300 A A | None | All 295/35 R21 tyres | |
| 315/35 R21 111(Y) XL | N0 | C | A | 75 dB B | 300 A A | - | All 315/35 R21 tyres |
|
|||||||
| 315/35 R21 111Y XL | N0 | C | A | 75 dB B | 300 A A | - | All 315/35 R21 tyres |
|
|||||||
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Bridgestone Dueler H/P Sport test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
