The Goodyear Eagle Sport All Season is a Ultra High Performance All Season tyre designed to be fitted to Passenger Cars.
Tyre review data from 8 tyre reviews averaging 82% over 131,525 miles driven.
The Eagle Sport All Season is ranked 8th of 18 All Season Ultra High Performance tyres.
Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
225/55 R17 97H XL * RSC MOE | 13.70kgs | |||
225/55 R17 97V * RSC MOE | C | B | 70 | 13.75kgs |
245/45 R18 100V XL * RSC MOE | 13.83kgs | |||
245/45 R18 100V XL *MO | 12.99kgs | |||
245/45 R18 100H XL J | B | B | 72 | 11.27kgs |
225/50 R18 95V XL *RSC | C | C | 69 | 12.95kgs |
235/60 R18 103V XL AR | C | E | 70 | 16.80kgs |
255/60 R18 108W XL MGT | C | C | 70 | 15.84kgs |
255/60 R18 108H XL AO | C | B | 70 | 15.84kgs |
255/45 R19 104H XL AO | B | C | 71 | 13.43kgs |
255/45 R19 104H XL AO | B | C | 71 | 13.00kgs |
265/50 R19 110W XL MGT | C | C | 71 | 15.97kgs |
265/50 R19 110W XL MGT | C | C | 71 | 15.97kgs |
255/55 R19 111H XL AOE | C | B | 70 | 20.00kgs |
265/40 R20 104H XL AO | B | C | 71 | 13.38kgs |
265/40 R20 104H XL AO | B | C | 72 | 13.80kgs |
285/40 R20 108V XL MOEXTENDED | C | C | 72 | 18.07kgs |
285/40 R20 108V XL MOEXTENDED | C | B | 71 | 18.07kgs |
255/45 R20 105V XL MOEXTENDED | C | B | 70 | 16.48kgs |
255/45 R20 105V XL MOEXTENDED | C | C | 71 | 16.48kgs |
285/45 R20 112H XL AOE | C | C | 72 | 20.48kgs |
245/50 R20 105V XL J | A | C | 71 | 12.72kgs |
2016-10-25 - does the Eagle Sport have and M+S rating?
Yes, the Goodyear Eagle Sport All Season is M+S marked.
2020-01-27 - I would appreciate your opinion re fitting GOODYEAR EAGLE SPORT ALL SEASON (MOE) 255/45R20 105V as compared to the BRIDGESTONE DUELLER HP SPORT (MOE) on my 2015 Mercedes GLC250. I would require runflats unfortunately. I am really confused. THANKS Hersch
Size | Price Range | |
---|---|---|
255/45 R20 | £241.00 - £273.00 (9 Prices) | Compare Prices >> |
Available in 9 tyre sizes - View all. |
Have YOU got experience with the Goodyear Eagle Sport All Season? Help millions of other tyre buyers