Yokohama Advan Fleva V701 - Sizes and EU Label Data
- 71sizes
- 15-20"rim diameters
- 81-105Load Rating
- V-WSpeed Rating
- 67-72dB
15" 5 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 185/55 R15 82V | C | A | 67 dB A | All 185/55 R15 tyres |
| 195/50 R15 82V | C | A | 67 dB A | All 195/50 R15 tyres |
| 195/55 R15 85V | C | A | 67 dB A | All 195/55 R15 tyres |
| 205/50 R15 86V | C | A | 67 dB A | All 205/50 R15 tyres |
| 205/55 R15 88V | C | A | 67 dB A | All 205/55 R15 tyres |
16" 10 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 195/45 R16 84W | C | A | 67 dB A | All 195/45 R16 tyres |
| 195/50 R16 84V | C | A | 67 dB A | All 195/50 R16 tyres |
| 195/55 R16 87V | C | A | 67 dB A | All 195/55 R16 tyres |
| 205/45 R16 87W | C | A | 67 dB A | All 205/45 R16 tyres |
| 205/50 R16 87V | C | A | 67 dB A | All 205/50 R16 tyres |
| 205/55 R16 91W | C | A | 67 dB A | All 205/55 R16 tyres |
| 215/45 R16 90W | C | A | 67 dB A | All 215/45 R16 tyres |
| 215/55 R16 93W | C | A | 68 dB A | All 215/55 R16 tyres |
| 225/50 R16 92W | C | A | 67 dB A | All 225/50 R16 tyres |
| 225/55 R16 95W | C | A | 67 dB A | All 225/55 R16 tyres |
17" 17 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 195/40 R17 81W | D | A | 67 dB A | All 195/40 R17 tyres |
| 195/45 R17 85W | C | A | 67 dB A | All 195/45 R17 tyres |
| 205/40 R17 84W | C | A | 67 dB A | All 205/40 R17 tyres |
| 205/45 R17 88W | C | A | 67 dB A | All 205/45 R17 tyres |
| 205/50 R17 93W | C | A | 67 dB A | All 205/50 R17 tyres |
| 205/55 R17 91V | C | A | 67 dB A | All 205/55 R17 tyres |
| 215/40 R17 87W | C | A | 67 dB A | All 215/40 R17 tyres |
| 215/45 R17 91W | C | A | 67 dB A | All 215/45 R17 tyres |
| 215/50 R17 95W | C | A | 67 dB A | All 215/50 R17 tyres |
| 215/55 R17 94W | C | A | 67 dB A | All 215/55 R17 tyres |
| 225/45 R17 94W | C | A | 67 dB A | All 225/45 R17 tyres |
| 225/50 R17 98W | C | A | 67 dB A | All 225/50 R17 tyres |
| 225/55 R17 97W | C | A | 67 dB A | All 225/55 R17 tyres |
| 235/40 R17 90W | C | A | 67 dB A | All 235/40 R17 tyres |
| 235/45 R17 97W | C | A | 67 dB A | All 235/45 R17 tyres |
| 245/40 R17 95W | C | A | 68 dB A | All 245/40 R17 tyres |
| 255/40 R17 94W | C | A | 69 dB A | All 255/40 R17 tyres |
18" 20 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 205/40 R18 86W | D | A | 67 dB A | All 205/40 R18 tyres |
| 215/35 R18 84W | D | A | 67 dB A | All 215/35 R18 tyres |
| 215/40 R18 89W | D | A | 67 dB A | All 215/40 R18 tyres |
| 215/45 R18 93W | C | A | 67 dB A | All 215/45 R18 tyres |
| 225/35 R18 87W | C | A | 67 dB A | All 225/35 R18 tyres |
| 225/40 R18 92W | C | A | 67 dB A | All 225/40 R18 tyres |
| 225/45 R18 95W | C | A | 67 dB A | All 225/45 R18 tyres |
| 225/50 R18 99W | C | A | 68 dB A | All 225/50 R18 tyres |
| 235/40 R18 95W | C | A | 67 dB A | All 235/40 R18 tyres |
| 235/50 R18 97V | C | A | 67 dB A | All 235/50 R18 tyres |
| 235/55 R18 100V | C | A | 67 dB A | All 235/55 R18 tyres |
| 245/35 R18 92W | C | A | 69 dB A | All 245/35 R18 tyres |
| 245/40 R18 97W | C | A | 68 dB A | All 245/40 R18 tyres |
| 245/45 R18 100W | C | A | 68 dB A | All 245/45 R18 tyres |
| 255/35 R18 94W | C | A | 69 dB A | All 255/35 R18 tyres |
| 255/40 R18 99W | C | A | 69 dB A | All 255/40 R18 tyres |
| 255/45 R18 99W | C | A | 69 dB A | All 255/45 R18 tyres |
| 265/35 R18 97W | C | A | 69 dB A | All 265/35 R18 tyres |
| 275/35 R18 99W | C | A | 72 dB B | All 275/35 R18 tyres |
| 275/40 R18 103W | C | A | 72 dB B | All 275/40 R18 tyres |
19" 13 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/35 R19 88W | C | A | 67 dB A | All 225/35 R19 tyres |
| 225/40 R19 93W | C | A | 67 dB A | All 225/40 R19 tyres |
| 225/45 R19 92W | C | A | 69 dB B | All 225/45 R19 tyres |
| 225/45 R19 96W | C | A | 67 dB A | All 225/45 R19 tyres |
| 235/35 R19 91W | C | A | 67 dB A | All 235/35 R19 tyres |
| 235/45 R19 95W | C | A | 67 dB A | All 235/45 R19 tyres |
| 245/35 R19 93W | C | A | 69 dB A | All 245/35 R19 tyres |
| 245/40 R19 98W | C | A | 69 dB A | All 245/40 R19 tyres |
| 255/30 R19 91W | C | A | 69 dB A | All 255/30 R19 tyres |
| 255/35 R19 96W | C | A | 69 dB A | All 255/35 R19 tyres |
| 265/30 R19 93W | C | A | 69 dB A | All 265/30 R19 tyres |
| 275/35 R19 100W | C | A | 72 dB B | All 275/35 R19 tyres |
| 275/40 R19 105W | C | A | 72 dB B | All 275/40 R19 tyres |
20" 6 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/35 R20 90W | C | A | 67 dB A | All 225/35 R20 tyres |
| 245/40 R20 99W | C | A | 69 dB A | All 245/40 R20 tyres |
| 255/30 R20 92W | C | A | 69 dB A | All 255/30 R20 tyres |
| 275/30 R20 97W | C | A | 72 dB B | All 275/30 R20 tyres |
| 275/35 R20 102W | C | A | 72 dB B | All 275/35 R20 tyres |
| 285/30 R20 99W | C | A | 72 dB A | All 285/30 R20 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Yokohama Advan Fleva V701 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

