Dry Braking | ▲Continental VikingContact 7: 43 M | ▼Sailun Ice Blazer WST3: 48.2 M |
Subj. Dry Handling | ▲Michelin X Ice North 4: 5 Points | ▼Continental VikingContact 7: 2 Points |
Wet Braking | ▲Continental IceContact 3: 28.8 M | ▼Hankook Winter i pike RS2: 31.4 M |
Wet Handling | ▲Nokian Hakkapeliitta 9: 43.18 s | ▼Continental VikingContact 7: 45.65 s |
Straight Aqua | ▲Hankook Winter i pike RS2: 62.2 Km/H | ▼Continental VikingContact 7: 57 Km/H |
Snow Braking | ▲Continental VikingContact 7: 16.7 M | ▼Sailun Ice Blazer WST3: 19.2 M |
Snow Traction | ▲Continental VikingContact 7: 4.05 s | ▼Sailun Ice Blazer WST3: 4.57 s |
Snow Handling | ▲Continental IceContact 3: 83.75 s | ▼Sailun Ice Blazer WST3: 93.63 s |
Ice Braking | ▲Continental IceContact 3: 8.67 M | ▼Sailun Ice Blazer WST3: 13.97 M |
Ice Traction | ▲Continental IceContact 3: 4.14 s | ▼Sailun Ice Blazer WST3: 6.58 s |
Ice Handling | ▲Continental VikingContact 7: 51.35 s | ▼Sailun Ice Blazer WST3: 60.11 s |
To find out which of the latest studded winter tyres are worth fitting, Swedish magazine Vi Bilagare have tested seven studded winter tyres in 225/50 R17, and included a studless nordic friction winter tyre as a comparison.
Even if you don't live in an area that needs such an extreme winter tyre, the difference in performance between the latest studded and studless winter tyres is an interesting demonstration.
The main novelty of the test came from the new Continental IceContact 3, which is the first tyre to use rubberised flexstud spikes. These studs claim to offer reduced road wear, while improving traction on ice.
Dry
During dry braking testing, the studless friction Continental VikingContact led the way with a significant gap to the best studded tyre, which was also a Continental.
Wet
Wet braking testing swung the balance back to the studded tyres, with the studded Continental tyre stopping the test vehicle in the shortest distance. The studless winter tyre could only manage a mid-group performance.
Due to the tread design of studless friction tyres, the studded tyres all had a significant advantage during wet handling and aquaplaning testing.
Snow
Continental dominated all three snow tests, with either their studded tyre, or studless tyre taking top spot. The budget Sailun Ice Blazer was extremely weak in all three tests.
Ice
The new type of spike on the Continental IceContact 3 delivered on its promise of improved ice trip, winning both the ice traction and ice braking tests.
Perhaps the most interesting result of the test was the ice handling, as the studless friction tyre beat ALL the studded tyres! This was due to the types of ice used for testing. For traction and braking testing, smooth ice was used as it replicated ice found at junctions, but for ice handling, uneven ice was used which is closer to the icy surfaces you find on the open roads.
The testers did note one extra important point. When you lose grip on the studless tyre, it takes much longer to recover the grip, which means they still recommend studded tyres overall, as they will provide higher manoeuvrability and safety reserves in real life useage.
Results
1st: Continental IceContact 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High grip on snow and ice, low noise. Kar ve buzda yüksek tutunma, düşük ses. Hoher Grip auf Schnee und Eis, geringe Geräuschentwicklung. Haute adhérence sur la neige et la glace, faible bruit. Weak subjective dry handling. Zayıf subjektif kuru yol tutuşu. Subjektiv schwaches Trockenhandling. Faible maniabilité subjective à sec. The new rubberised studs in the IceContact 3 really work. Excellent grip in all conditions. IceContact 3'teki yeni kauçuk çiviler gerçekten işe yarıyor. Her koşulda mükemmel tutuş. Die neuen gummierten Stollen des IceContact 3 funktionieren wirklich. Exzellenter Grip unter allen Bedingungen. Les nouveaux crampons en caoutchouc de la IceContact 3 sont vraiment efficaces. Excellente adhérence dans toutes les conditions. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Michelin X Ice North 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High grip on snow and ice, good handling, low noise. Kar ve buzda yüksek tutunma, iyi yol tutuşu, düşük ses. Hoher Grip auf Schnee und Eis, gutes Handling, geringe Geräuschentwicklung. Bonne adhérence sur la neige et la glace, bonne tenue de route, faible bruit. Weak aquaplaning resistance. Zayıf suda kızaklama direnci. Schwache Aquaplaning-Resistenz. Faible résistance à l'aquaplaning. Quietest studded tyres on test, even with 257 spikes, with the lowest signs of wear. Test edilen en sessiz çivili lastikler, 257 çiviyle bile, en düşük aşınma belirtilerine sahip. Leiser Spikereifen im Test, auch mit 257 Spikes, mit den geringsten Verschleißerscheinungen. Les pneus cloutés les plus silencieux du test, même avec 257 clous, avec les signes d'usure les plus faibles. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Continental VikingContact 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High grip in the snow, good handling on uneven ice, low noise. Karda yüksek tutunma, engebeli buzda iyi yol tutuşu, düşük ses. Hoher Grip im Schnee, gutes Handling auf unebenem Eis, geringe Geräuschentwicklung. Bonne adhérence sur la neige, bonne tenue de route sur glace irrégulière, faible bruit. Relatively poor in dry and wet, weak aquaplaning resistance. Kuru ve ıslak zeminde nispeten zayıf, suda kızaklama direnci zayıf. Relativ schlecht bei Trockenheit und Nässe, schwache Aquaplaning-Resistenz. Relativement médiocre sur sol sec et humide, faible résistance à l'aquaplaning. As the only non-studded tyre on test, the Viking Contact 7 had an impressive all round ability. Test edilen tek çivisiz lastik olan Viking Contact 7, her açıdan etkileyici bir kabiliyete sahipti. Als einziger Reifen ohne Spikes im Test zeigte der Viking Contact 7 eine beeindruckende Allround-Fähigkeit. En tant que seul pneu non clouté testé, le Viking Contact 7 avait une capacité polyvalente impressionnante. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Nokian Hakkapeliitta 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good handling and high grip on snow and ice. Kar ve buz üzerinde iyi yol tutuşu ve yüksek tutunma. Gutes Handling und hoher Grip auf Schnee und Eis. Bonne maniabilité et haute adhérence sur la neige et la glace. Weak aquaplaning resistance, moderate Noise. Zayıf suda kızaklama direnci, orta düzeyde gürültü. Schwacher Aquaplaning-Schutz, mäßige Geräuschentwicklung. Faible résistance à l'aquaplaning, bruit modéré. One of the most stable tyres on test, with great handling. Test ettiğimiz en istikrarlı lastiklerden biri ve harika bir yol tutuşu var. Einer der stabilsten Reifen im Test mit hervorragendem Handling. L'un des pneus les plus stables testés, avec une excellente maniabilité. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Hankook Winter i pike RS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High resistance to aquaplaning. Yüksek su kızaklama direnci. Hohe Beständigkeit gegen Aquaplaning. Haute résistance à l'aquaplaning. High noise levels, long wet braking. Yüksek ses seviyesi, uzun ıslak frenleme. Hoher Geräuschpegel, langes Nassbremsen. Niveau sonore élevé, freinage long sur sol mouillé. Excellent aquaplaning results, but the smallest spike protrusion hampered its results on ice. Mükemmel suda kızaklama sonuçları elde edildi, ancak buz üzerindeki en küçük çıkıntı bile sonuçları olumsuz etkiledi. Hervorragende Ergebnisse beim Aquaplaning, aber der kleinste Spike-Überstand beeinträchtigte die Ergebnisse auf Eis. Excellents résultats en matière d'aquaplaning, mais la plus petite saillie de la pointe a entravé ses résultats sur la glace. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Goodyear UltraGrip Ice Arctic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good driving performance in the dry, good traction and braking in the snow. Kuru zeminde iyi sürüş performansı, karda iyi çekiş ve frenleme. Gute Fahrleistungen im Trockenen, gute Traktion und Bremsleistung im Schnee. Bonnes performances de conduite sur sol sec, bonne traction et freinage sur neige. Weak lateral stability on snow and ice, high rolling resistance. Kar ve buz üzerinde zayıf yanal denge, yüksek yuvarlanma direnci. Geringe Seitenstabilität auf Schnee und Eis, hoher Rollwiderstand. Faible stabilité latérale sur neige et glace, forte résistance au roulement. Smallest number of spikes on test at 130, which was an issue on ice. Good in the wet and dry. Testte en az sayıda çivi 130'du, bu buzda bir sorundu. Islak ve kuru zeminde iyi. Mit 130 die geringste Anzahl an Spikes im Test, was auf Eis ein Problem war. Gut bei Nässe und Trockenheit. Le plus petit nombre de crampons lors du test est de 130, ce qui était un problème sur la glace. Bon sur sol mouillé et sec. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Bridgestone Noranza 001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Low rolling resistance. Düşük yuvarlanma direnci. Geringer Rollwiderstand. Faible résistance au roulement. Long dry braking. Uzun süreli kuru frenleme. Langes Trockenbremsen. Freinage long à sec. Acceptable grip on ice, but poor in the snow and long dry braking. Buzda tutunma iyi, ancak karda zayıf ve kuru zeminde uzun frenleme. Akzeptabler Grip auf Eis, aber schlecht im Schnee und bei langem Trockenbremsen. Adhérence acceptable sur la glace, mais médiocre sur la neige et les longs freinages secs. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Sailun Ice Blazer WST3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Non mentioned. Belirtilmemiş. Nicht erwähnt. Non mentionné. Very poor grip on snow and ice, poor handling in the dry and wet. Kar ve buzda çok zayıf tutunma, kuru ve ıslak zeminde kötü yol tutuşu. Sehr schlechter Grip auf Schnee und Eis, schlechtes Handling bei Trockenheit und Nässe. Très mauvaise adhérence sur la neige et la glace, mauvaise tenue de route sur sol sec et humide. Not recommended. Not only poor grip, but the tyres started to lose spikes in the first 80 km. Tavsiye edilmez. Sadece tutuş zayıf değil, lastikler ilk 80 km'de çivilerini kaybetmeye başladı. Nicht zu empfehlen. Nicht nur die Haftung war schlecht, sondern die Reifen begannen auf den ersten 80 km Spikes zu verlieren. Non recommandé. Non seulement l'adhérence est mauvaise, mais les pneus ont commencé à perdre leurs crampons dans les 80 premiers kilomètres. Read Reviews |