Lexani LX Twenty - Sizes and EU Label Data
- 118sizes
- 17-30"rim diameters
EU Label
The Lexani LX Twenty has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
320-400UTQG treadwearATractionATemperature10-10.5/32"Tread depth (new)55,000milesMileage warranty
Depends on the size and speed rating
17" 4 sizes
All 17" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/45 R17 | 320 A A | 55,000 | All 225/45 R17 tyres |
|
|||
| 235/50 R17 | 320 A A | 55,000 | All 235/50 R17 tyres |
|
|||
| 245/40 R17 | 320 A A | 55,000 | All 245/40 R17 tyres |
|
|||
| 275/55 R17 | 320 A A | 55,000 | All 275/55 R17 tyres |
|
|||
18" 4 sizes
All 18" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/45 R18 | 320 A A | 55,000 | All 225/45 R18 tyres |
|
|||
| 255/40 R18 | 320 A A | 55,000 | All 255/40 R18 tyres |
|
|||
| 275/45 R18 | 320 A A | 55,000 | All 275/45 R18 tyres |
|
|||
| 285/35 R18 | 320 A A | 55,000 | All 285/35 R18 tyres |
|
|||
19" 29 sizes
All 19" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/35 R19 | 320 A A | 55,000 | All 225/35 R19 tyres |
|
|||
| 225/40 R19 | 320 A A | 55,000 | All 225/40 R19 tyres |
|
|||
| 225/45 R19 | 320 A A | 55,000 | All 225/45 R19 tyres |
|
|||
| 225/55 R19 | 320 A A | 55,000 | All 225/55 R19 tyres |
|
|||
| 235/35 R19 | 320 A A | 55,000 | All 235/35 R19 tyres |
|
|||
| 235/40 R19 | 320 A A | 55,000 | All 235/40 R19 tyres |
|
|||
| 235/50 R19 | 320 A A | 55,000 | All 235/50 R19 tyres |
|
|||
| 235/55 R19 | 320 A A | 55,000 | All 235/55 R19 tyres |
|
|||
| 245/35 R19 | 320 A A | 55,000 | All 245/35 R19 tyres |
|
|||
| 245/40 R19 | 320 A A | 55,000 | All 245/40 R19 tyres |
|
|||
| 245/45 R19 | 320 A A | 55,000 | All 245/45 R19 tyres |
|
|||
| 255/30 R19 | 320 A A | 55,000 | All 255/30 R19 tyres |
|
|||
| 255/35 R19 | 320 A A | 55,000 | All 255/35 R19 tyres |
|
|||
| 255/40 R19 | 320 A A | 55,000 | All 255/40 R19 tyres |
|
|||
| 255/45 R19 | 320 A A | 55,000 | All 255/45 R19 tyres |
|
|||
| 255/50 R19 | 320 A A | 55,000 | All 255/50 R19 tyres |
|
|||
| 255/55 R19 | 320 A A | 55,000 | All 255/55 R19 tyres |
|
|||
| 255/60 R19 | 320 A A | 55,000 | |
|
|||
| 265/30 R19 | 320 A A | 55,000 | All 265/30 R19 tyres |
|
|||
| 265/35 R19 | 320 A A | 55,000 | All 265/35 R19 tyres |
|
|||
| 265/45 R19 | 320 A A | 55,000 | All 265/45 R19 tyres |
|
|||
| 275/30 R19 | 320 A A | 55,000 | All 275/30 R19 tyres |
|
|||
| 275/35 R19 | 320 A A | 55,000 | All 275/35 R19 tyres |
|
|||
| 275/40 R19 | 320 A A | 55,000 | All 275/40 R19 tyres |
|
|||
| 275/45 R19 | 320 A A | 55,000 | All 275/45 R19 tyres |
|
|||
| 285/30 R19 | 320 A A | 55,000 | All 285/30 R19 tyres |
|
|||
| 285/40 R19 | 320 A A | 55,000 | All 285/40 R19 tyres |
|
|||
| 295/45 R19 | 320 A A | 55,000 | All 295/45 R19 tyres |
|
|||
| 305/30 R19 | 320 A A | 55,000 | All 305/30 R19 tyres |
|
|||
20" 41 sizes
All 20" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/30 R20 | 320 A A | 55,000 | |
|
|||
| 215/35 R20 | 320 A A | 55,000 | |
|
|||
| 225/30 R20 | 320 A A | 55,000 | All 225/30 R20 tyres |
|
|||
| 225/35 R20 | 320 A A | 55,000 | All 225/35 R20 tyres |
|
|||
| 235/30 R20 | 320 A A | 55,000 | All 235/30 R20 tyres |
|
|||
| 235/35 R20 | 320 A A | 55,000 | All 235/35 R20 tyres |
|
|||
| 235/45 R20 | 320 A A | 55,000 | All 235/45 R20 tyres |
|
|||
| 235/50 R20 | 320 A A | 55,000 | All 235/50 R20 tyres |
|
|||
| 245/30 R20 | 320 A A | 55,000 | All 245/30 R20 tyres |
|
|||
| 245/35 R20 | 320 A A | 55,000 | All 245/35 R20 tyres |
|
|||
| 245/40 R20 | 320 A A | 55,000 | All 245/40 R20 tyres |
|
|||
| 245/45 R20 | 320 A A | 55,000 | All 245/45 R20 tyres |
|
|||
| 245/50 R20 | 320 A A | 55,000 | All 245/50 R20 tyres |
|
|||
| 255/30 R20 | 320 A A | 55,000 | All 255/30 R20 tyres |
|
|||
| 255/35 R20 | 320 A A | 55,000 | All 255/35 R20 tyres |
|
|||
| 255/40 R20 | 320 A A | 55,000 | All 255/40 R20 tyres |
|
|||
| 255/45 R20 | 320 A A | 55,000 | All 255/45 R20 tyres |
|
|||
| 255/50 R20 | 320 A A | 55,000 | All 255/50 R20 tyres |
|
|||
| 265/30 R20 | 320 A A | 55,000 | All 265/30 R20 tyres |
|
|||
| 265/35 R20 | 320 A A | 55,000 | All 265/35 R20 tyres |
|
|||
| 265/40 R20 | 320 A A | 55,000 | All 265/40 R20 tyres |
|
|||
| 265/45 R20 | 320 A A | 55,000 | All 265/45 R20 tyres |
|
|||
| 275/30 R20 | 320 A A | 55,000 | All 275/30 R20 tyres |
|
|||
| 275/35 R20 | 320 A A | 55,000 | All 275/35 R20 tyres |
|
|||
| 275/40 R20 | 320 A A | 55,000 | All 275/40 R20 tyres |
|
|||
| 275/50 R20 | 320 A A | 55,000 | All 275/50 R20 tyres |
|
|||
| 285/25 R20 | 320 A A | 55,000 | |
|
|||
| 285/30 R20 | 320 A A | 55,000 | All 285/30 R20 tyres |
|
|||
| 285/35 R20 | 320 A A | 55,000 | All 285/35 R20 tyres |
|
|||
| 295/25 R20 | 320 A A | 55,000 | All 295/25 R20 tyres |
|
|||
| 295/30 R20 | 320 A A | 55,000 | All 295/30 R20 tyres |
|
|||
| 295/35 R20 | 320 A A | 55,000 | All 295/35 R20 tyres |
|
|||
| 295/40 R20 | 320 A A | 55,000 | All 295/40 R20 tyres |
|
|||
| 305/25 R20 | 320 A A | 55,000 | All 305/25 R20 tyres |
|
|||
| 305/30 R20 | 320 A A | 55,000 | All 305/30 R20 tyres |
|
|||
| 305/35 R20 | 320 A A | 55,000 | All 305/35 R20 tyres |
|
|||
| 315/30 R20 | 320 A A | 55,000 | All 315/30 R20 tyres |
|
|||
| 325/25 R20 | 320 A A | 55,000 | |
|
|||
| 325/35 R20 | 320 A A | 55,000 | |
|
|||
| 335/30 R20 | 320 A A | 55,000 | |
|
|||
| 345/25 R20 | 320 A A | 55,000 | |
|
|||
21" 15 sizes
All 21" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 245/35 R21 | 320 A A | 55,000 | All 245/35 R21 tyres |
|
|||
| 245/40 R21 | 320 A A | 55,000 | All 245/40 R21 tyres |
|
|||
| 245/45 R21 | 320 A A | 55,000 | All 245/45 R21 tyres |
|
|||
| 255/30 R21 | 320 A A | 55,000 | |
|
|||
| 255/40 R21 | 320 A A | 55,000 | All 255/40 R21 tyres |
|
|||
| 265/40 R21 | 320 A A | 55,000 | All 265/40 R21 tyres |
|
|||
| 265/45 R21 | 320 A A | 55,000 | All 265/45 R21 tyres |
|
|||
| 275/30 R21 | 320 A A | 55,000 | All 275/30 R21 tyres |
|
|||
| 275/35 R21 | 320 A A | 55,000 | All 275/35 R21 tyres |
|
|||
| 285/30 R21 | 320 A A | 55,000 | All 285/30 R21 tyres |
|
|||
| 285/45 R21 | 320 A A | 55,000 | All 285/45 R21 tyres |
|
|||
| 295/35 R21 | 320 A A | 55,000 | All 295/35 R21 tyres |
|
|||
| 295/40 R21 | 320 A A | 55,000 | All 295/40 R21 tyres |
|
|||
| 315/40 R21 | 320 A A | 55,000 | All 315/40 R21 tyres |
|
|||
| 325/25 R21 | 320 A A | 55,000 | |
|
|||
22" 16 sizes
All 22" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/30 R22 | 320 A A | 55,000 | |
|
|||
| 235/30 R22 | 320 A A | 55,000 | All 235/30 R22 tyres |
|
|||
| 245/30 R22 | 320 A A | 55,000 | All 245/30 R22 tyres |
|
|||
| 255/30 R22 | 320 A A | 55,000 | |
|
|||
| 265/30 R22 | 320 A A | 55,000 | |
|
|||
| 265/40 R22 | 320 A A | 55,000 | All 265/40 R22 tyres |
|
|||
| 275/40 R22 | 320 A A | 55,000 | All 275/40 R22 tyres |
|
|||
| 285/25 R22 | 320 A A | 55,000 | |
|
|||
| 285/35 R22 | 320 A A | 55,000 | All 285/35 R22 tyres |
|
|||
| 285/40 R22 | 320 A A | 55,000 | All 285/40 R22 tyres |
|
|||
| 295/25 R22 | 320 A A | 55,000 | All 295/25 R22 tyres |
|
|||
| 305/25 R22 | 320 A A | 55,000 | |
|
|||
| 305/30 R22 | 320 A A | 55,000 | |
|
|||
| 305/35 R22 | 320 A A | 55,000 | |
|
|||
| 315/25 R22 | 320 A A | 55,000 | |
|
|||
| 325/35 R22 | 320 A A | 55,000 | All 325/35 R22 tyres |
|
|||
24" 7 sizes
All 24" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 255/25 R24 | 320 A A | 55,000 | |
|
|||
| 255/30 R24 | 320 A A | 55,000 | |
|
|||
| 275/23 R24 | 320 A A | 55,000 | |
|
|||
| 275/35 R24 | 320 A A | 55,000 | |
|
|||
| 295/23 R24 | 320 A A | 55,000 | |
|
|||
| 295/25 R24 | 320 A A | 55,000 | |
|
|||
| 295/30 R24 | 320 A A | 55,000 | |
|
|||
26" 1 sizes
All 26" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 295/25 R26 | 320 A A | 55,000 | |
|
|||
30" 1 sizes
All 30" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 315/30 R30 | 320 A A | 55,000 | |
|
|||
Lexani LX Twenty test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
