Sumitomo H/TR AS P03 - Sizes and EU Label Data
- 68sizes
- 15-20"rim diameters
EU Label
The Sumitomo H/TR AS P03 has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
540-640UTQG treadwearATractionATemperature10/32"Tread depth (new)
Depends on the size and speed rating
15" 1 sizes
All 15" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 195/65 R15 | 640 A A | - | All 195/65 R15 tyres |
|
|||
16" 8 sizes
All 16" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 185/55 R16 | 640 A A | - | All 185/55 R16 tyres |
|
|||
| 195/50 R16 | 640 A A | - | All 195/50 R16 tyres |
|
|||
| 195/55 R16 | 640 A A | - | All 195/55 R16 tyres |
|
|||
| 205/50 R16 | 640 A A | - | All 205/50 R16 tyres |
|
|||
| 205/55 R16 | 640 A A | - | All 205/55 R16 tyres |
|
|||
| 215/55 R16 | 640 A A | - | All 215/55 R16 tyres |
|
|||
| 215/60 R16 | 640 A A | - | All 215/60 R16 tyres |
|
|||
| 215/65 R16 | 640 A A | - | All 215/65 R16 tyres |
|
|||
17" 18 sizes
All 17" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 205/45 R17 | 540 A A | - | All 205/45 R17 tyres |
|
|||
| 205/50 R17 | 540 A A | - | All 205/50 R17 tyres |
|
|||
| 205/55 R17 | 640 A A | - | All 205/55 R17 tyres |
|
|||
| 215/45 R17 | 540 A A | - | All 215/45 R17 tyres |
|
|||
| 215/50 R17 | 540 A A | - | All 215/50 R17 tyres |
|
|||
| 215/55 R17 | 540 A A | - | All 215/55 R17 tyres |
|
|||
| 225/45 R17 | 540 A A | - | All 225/45 R17 tyres |
|
|||
| 225/50 R17 | 540 A A | - | All 225/50 R17 tyres |
|
|||
| 225/55 R17 | 540 A A | - | All 225/55 R17 tyres |
|
|||
| 225/65 R17 | 640 A A | - | All 225/65 R17 tyres |
|
|||
| 235/45 R17 | 540 A A | - | All 235/45 R17 tyres |
|
|||
| 235/50 R17 | 540 A A | - | All 235/50 R17 tyres |
|
|||
| 235/55 R17 | 540 A A | - | All 235/55 R17 tyres |
|
|||
| 235/65 R17 | 640 A A | - | All 235/65 R17 tyres |
|
|||
| 245/40 R17 | 540 A A | - | All 245/40 R17 tyres |
|
|||
| 245/45 R17 | 540 A A | - | All 245/45 R17 tyres |
|
|||
| 245/50 R17 | 540 A A | - | All 245/50 R17 tyres |
|
|||
| 275/40 R17 | 540 A A | - | All 275/40 R17 tyres |
|
|||
18" 19 sizes
All 18" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/45 R18 | 540 A A | - | All 215/45 R18 tyres |
|
|||
| 215/55 R18 | 640 A A | - | All 215/55 R18 tyres |
|
|||
| 225/40 R18 | 540 A A | - | All 225/40 R18 tyres |
|
|||
| 225/45 R18 | 540 A A | - | All 225/45 R18 tyres |
|
|||
| 225/50 R18 | 540 A A | - | All 225/50 R18 tyres |
|
|||
| 225/55 R18 | 640 A A | - | All 225/55 R18 tyres |
|
|||
| 225/60 R18 | 640 A A | - | All 225/60 R18 tyres |
|
|||
| 235/40 R18 | 540 A A | - | All 235/40 R18 tyres |
|
|||
| 235/45 R18 | 540 A A | - | All 235/45 R18 tyres |
|
|||
| 235/50 R18 | 540 A A | - | All 235/50 R18 tyres |
|
|||
| 235/60 R18 | 640 A A | - | All 235/60 R18 tyres |
|
|||
| 235/65 R18 | 640 A A | - | All 235/65 R18 tyres |
|
|||
| 245/40 R18 | 540 A A | - | All 245/40 R18 tyres |
|
|||
| 245/45 R18 | 540 A A | - | All 245/45 R18 tyres |
|
|||
| 245/50 R18 | 540 A A | - | All 245/50 R18 tyres |
|
|||
| 245/55 R18 | 540 A A | - | All 245/55 R18 tyres |
|
|||
| 245/60 R18 | 640 A A | - | All 245/60 R18 tyres |
|
|||
| 255/35 R18 | 540 A A | - | All 255/35 R18 tyres |
|
|||
| 255/40 R18 | 540 A A | - | All 255/40 R18 tyres |
|
|||
19" 13 sizes
All 19" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/40 R19 | 540 A A | - | All 225/40 R19 tyres |
|
|||
| 225/45 R19 | 540 A A | - | All 225/45 R19 tyres |
|
|||
| 225/55 R19 | 640 A A | - | All 225/55 R19 tyres |
|
|||
| 235/40 R19 | 640 A A | - | All 235/40 R19 tyres |
|
|||
| 235/45 R19 | 540 A A | - | All 235/45 R19 tyres |
|
|||
| 235/55 R19 | 540 A A | - | All 235/55 R19 tyres |
|
|||
| 245/40 R19 | 540 A A | - | All 245/40 R19 tyres |
|
|||
| 245/45 R19 | 540 A A | - | All 245/45 R19 tyres |
|
|||
| 245/55 R19 | 640 A A | - | All 245/55 R19 tyres |
|
|||
| 255/35 R19 | 540 A A | - | All 255/35 R19 tyres |
|
|||
| 255/40 R19 | 540 A A | - | All 255/40 R19 tyres |
|
|||
| 255/45 R19 | 640 A A | - | All 255/45 R19 tyres |
|
|||
| 275/40 R19 | 540 A A | - | All 275/40 R19 tyres |
|
|||
20" 9 sizes
All 20" tyre sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 235/55 R20 | 640 A A | - | All 235/55 R20 tyres |
|
|||
| 245/35 R20 | 540 A A | - | All 245/35 R20 tyres |
|
|||
| 245/40 R20 | 640 A A | - | All 245/40 R20 tyres |
|
|||
| 245/45 R20 | 540 A A | - | All 245/45 R20 tyres |
|
|||
| 245/50 R20 | 640 A A | - | All 245/50 R20 tyres |
|
|||
| 255/35 R20 | 540 A A | - | All 255/35 R20 tyres |
|
|||
| 255/45 R20 | 540 A A | - | All 255/45 R20 tyres |
|
|||
| 275/35 R20 | 540 A A | - | All 275/35 R20 tyres |
|
|||
| 275/40 R20 | 540 A A | - | All 275/40 R20 tyres |
|
|||
Sumitomo H/TR AS P03 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
