Goodyear Wrangler All Terrain Adventure - Sizes and Tyre Label
View reviews of the Goodyear Wrangler All Terrain Adventure
Summary
Total Sizes | 25 |
Wheel Size | 15 - 20 |
Width | 205 - 265 |
Profile | 16 - 80 |
Speed Rating | H - T |
Load Rating | 108 - 116 |
Rolling Resistance | C - E |
Wet Grip | C - E |
Noise (dB) | 72 - 73 |
First On Market | 2021-05-01 |
Severe Snow | Yes |
Ice | No |
Brand | Pattern | Size | Rolling Resistance | Wet Grip | Noise Score | dB Label | Production Start |
---|
15 inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 235/75R15 109 T XL | D | D | B | 72 | Week 05, 2018 |
15C inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 215/80R15C 111/109 T | D | D | B | 73 | Week 18, 2021 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 215/80R15C 111/109 T | D | D | B | 72 | Week 04, 2017 |
16 inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/70R16 112 T | D | D | B | 73 | Week 08, 2020 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/70R16 111 T | D | D | B | 73 | Week 18, 2021 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/70R16 112 T | D | D | B | 73 | Week 50, 2018 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 235/70R16 109 T XL | D | D | B | 72 | Week 20, 2017 |
16C inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 205R16C 110/108 S | D | C | B | 72 | Week 50, 2016 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 205R16C 110/108 S | D | C | B | 73 | Week 18, 2021 |
17 inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/65R17 110 T | E | E | B | 73 | Week 18, 2021 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 235/65R17 108 T XL | D | D | B | 72 | Week 14, 2017 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 245/65R17 111 T XL | D | D | B | 72 | Week 37, 2017 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/65R17 112 T | D | D | B | 73 | Week 50, 2019 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/65R17 112 T | D | D | B | 73 | Week 18, 2021 |
18 inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/60R18 110 H | D | D | B | 73 | Week 30, 2020 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/70R18 116 H XL | C | C | B | 73 | Week 49, 2018 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/70R18 116 H XL | C | C | B | 73 | Week 49, 2018 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/55R18 109 H XL | D | D | B | 73 | Week 36, 2020 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/60R18 110 T | C | C | B | 72 | Week 12, 2016 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 265/60R18 110 H | D | D | B | 73 | Week 18, 2021 |
19 inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/65R19 114 H XL | C | C | B | 73 | Week 44, 2018 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/55R19 111 H XL | C | D | B | 73 | Week 48, 2020 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/65R19 114 H XL | C | C | B | 73 | Week 44, 2018 |
20 inch |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/60R20 113 H XL | C | C | B | 72 | Week 43, 2018 |
GOODYEAR | WRANGLER ALL-TERRAIN ADVENTURE | 255/60R20 113 H XL | C | C | B | 72 | Week 43, 2018 |
View reviews of the Goodyear Wrangler All Terrain Adventure