Subaru Legacy Tyres
On this page you will find the best real world tyre reviews from owners of the Subaru Legacy.
Drive a Subaru Legacy? Why not add your own tyre review and help other owners pick the right tyre!
Review Your Tyres »
54
Tyre Reviews
73%
Avg Rating
Common tyre sizes
| Tyre Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
|---|---|---|---|---|---|---|
| Nokian xLine (2) | 100% | 100% | 100% | 100% | 100% | 100% |
| Continental WinterContact TS830 (30) | 90% | 95% | 90% | 84% | 85% | 91% |
| Nokian Encompass AW02 (2) | 85% | 85% | 85% | 85% | 100% | 100% |
| Yokohama BluEarth Winter V905 (15) | 91% | 89% | 89% | 87% | 80% | 83% |
| Nokian Line (65) | 92% | 90% | 89% | 89% | 82% | 86% |
| Nokian zLine (83) | 91% | 90% | 89% | 87% | 76% | 85% |
| Goodyear Eagle F1 Asymmetric 2 (409) | 91% | 89% | 86% | 85% | 80% | 87% |
| Debica Frigo HP2 (13) | 87% | 87% | 84% | 83% | 85% | 83% |
| Gislaved Nord Frost 5 (4) | 80% | 90% | 80% | 87% | 67% | 93% |
| Nokian WRG2 (72) | 85% | 87% | 83% | 80% | 83% | 85% |
| Matador MP 46 Hectorra 2 (57) | 88% | 82% | 79% | 75% | 85% | 84% |
| Kumho Ecsta Seven KU23 (5) | 82% | 90% | 83% | 64% | 80% | 84% |
| Uniroyal RainSport 2 (226) | 85% | 91% | 78% | 76% | 76% | 80% |
| Hankook Ventus Prime 3 K125 (123) | 89% | 80% | 80% | 79% | 80% | 80% |
| Michelin Pilot Exalto (56) | 86% | 81% | 76% | 80% | 83% | 77% |
| Avon Ice Touring ST (40) | 81% | 86% | 74% | 72% | 82% | 81% |
| Falken ZIEX ZE310 EcoRun (113) | 86% | 82% | 81% | 80% | 77% | 79% |
| Sava Eskimo HP2 (31) | 82% | 78% | 76% | 75% | 82% | 78% |
| Pirelli Sottozero Serie II (31) | 84% | 86% | 88% | 81% | 81% | 86% |
| Altenzo Equator (7) | 86% | 74% | 79% | 79% | 80% | 84% |
| Yokohama W Drive V902B (2) | 75% | 90% | 80% | 75% | 85% | 70% |
| Goodyear EfficientGrip Performance (254) | 86% | 84% | 76% | 78% | 73% | 85% |
| Nexen N2000 (14) | 82% | 76% | 77% | 68% | 82% | 77% |
| Firestone TZ300A (24) | 80% | 79% | 70% | 78% | 78% | 74% |
| Kumho Ecsta KU31 (165) | 83% | 75% | 77% | 76% | 72% | 74% |
| Michelin Primacy HP (201) | 84% | 75% | 77% | 74% | 77% | 76% |
| Michelin Pilot Alpin (5) | 80% | 80% | 74% | 82% | 85% | 76% |
| Bridgestone Potenza RE001 (42) | 87% | 72% | 78% | 80% | 70% | 63% |
| Petlas Velox Sport PT731 (2) | 90% | 75% | 80% | 80% | 70% | 75% |
| Momo Outrun M3 (20) | 81% | 68% | 71% | 75% | 70% | 81% |
| Pirelli CINTURATO P7 (188) | 83% | 73% | 73% | 75% | 69% | 74% |
| Toyo T1R (288) | 83% | 69% | 75% | 75% | 63% | 70% |
| Goodyear Eagle F1 GSD3 (157) | 84% | 78% | 76% | 73% | 60% | 65% |
| Goodride SP06 (24) | 82% | 71% | 67% | 66% | 70% | 68% |
| Debica Frigo 2 (24) | 66% | 60% | 65% | 63% | 84% | 70% |
| Yokohama Advan dB V552 (12) | 72% | 66% | 68% | 68% | 65% | 84% |
| Bridgestone Potenza RE050 (57) | 83% | 69% | 76% | 69% | 66% | 61% |
| Bridgestone Potenza RE050A (215) | 83% | 70% | 75% | 72% | 66% | 59% |
| Bridgestone Weather Control A005 (79) | 81% | 84% | 76% | 72% | 54% | 71% |
| Wanli S1063 (80) | 74% | 58% | 63% | 61% | 77% | 65% |
| Bridgestone Potenza RE040 (47) | 79% | 58% | 74% | 70% | 65% | 57% |
| Falken FK453 (30) | 77% | 70% | 63% | 60% | 60% | 69% |
| Tigar Syneris (20) | 75% | 61% | 62% | 61% | 61% | 65% |
| Michelin Energy MXV4 Plus (4) | 55% | 53% | 50% | 43% | 90% | 98% |
| BFGoodrich Traction TA (4) | 75% | 68% | 60% | 63% | 80% | 37% |
| Bridgestone B250 (48) | 66% | 55% | 61% | 62% | 70% | 64% |
| Federal SS595 SUPER STEEL (136) | 70% | 47% | 57% | 55% | 69% | 48% |
| Bridgestone Ecopia EP25 (13) | 65% | 46% | 65% | 62% | 58% | 64% |
| Goodride H660 (1) | 80% | 70% | 50% | 50% | 60% | 40% |
Subaru Legacy Tyre Review Highlights
I really like these Nokian Encompass AW02s on my Subaru Legacy Touring XT. They handle as well or better and are much quieter than the Yokohamas that came on the car. I had no problem with 12in/30cm snowfalls and were better on ice than the Cross Climate 2s I had before. Too soon to tell about tire wear but I'll update that later.
tyre reviewed on 2026-03-27 09:30:56
It's the tire I've been using for years. Despite being a winter tire, it had good handling in hot weather. Braking distance was also good. After 4 years, it started to harden and its performance decreased in snowy driving.
tyre reviewed on 2022-07-21 18:58:02
The tires were durable for a long time, but after 4 years, hairline cracks appeared. Although the braking distance is not very good, with a proper balance, there would be no vibration even at 200+ km speeds.
tyre reviewed on 2022-07-21 18:52:07
The most important problem with this tire is the inability to balance. Despite being balanced many times and in different ways, it still continues to vibrate horribly.
tyre reviewed on 2022-07-21 18:47:18
I have a Subaru Legacy 2004 2.0 estate and before the Falken I had Hankook Ventus prime 3 and they were a gem. They lasted 75k km and they still had decent handling a grip but very less thread. I changed to the Falken because I love them and I had also very good experience in another car. What the Hankook lucked the Falken had it. And that was stiff shoulders. The Falken is a much stiffer tire with better feeling in the corners but a lot less comfortable especially in the bumps. You expect from a new tire to be more comfortable than a 75.000km one. But hell no. It was way more bumpy. Anyway, Do I prefer them from the Hankook? The tire life will determine it. If I get 50k easily then It is worth it. But now with the new Hankook ventus prime 4... I am not sure. Lets see the reviews.
tyre reviewed on 2022-05-13 06:41:22
Good tyre, performs reasonably well in all conditions! Yet to use in ice and snow...
tyre reviewed on 2019-10-19 14:56:14
Good tyres for everyday use on dry road. They have lasted for over 65000 KM and they still have quite a lot of thread (changing them due to their age).
They are noisy wheels and quite expensive. Wouldn't buy them again unless they are super cheap.
Wet grip is awful. The wheels basically float on the water. Thankfully the AWD system and ESC intervened promptly while aquaplaning at high speed.
They are noisy wheels and quite expensive. Wouldn't buy them again unless they are super cheap.
Wet grip is awful. The wheels basically float on the water. Thankfully the AWD system and ESC intervened promptly while aquaplaning at high speed.
tyre reviewed on 2019-10-16 07:34:57
I was driving with these tires for 3 seasons already (in Lithuania). I liked them. The response on wet and dry is really good. On icy and snowy roads one cannot drive like on wet, it's obvious :) For that you have to choose at least soft compound tyres, or better spiked. They are pretty soft, which comes as a better comfort on bumpy roads. But what impressed me the most, is the wearing degree. After 20000 miles (3 winters) they are still around 6mm.
tyre reviewed on 2018-12-05 03:02:45
No comments left
tyre reviewed on 2018-08-05 00:22:11
I was impressed with the dry and especially wet grip but after using them for one season and storing them in the same way as all of my other tyres they were cracked and the performance was much worse the second season.
I eventually had to stop using them as they were causing strange handling and vibrations when driving.
In summary, really good the first year. Terrible the second.
I eventually had to stop using them as they were causing strange handling and vibrations when driving.
In summary, really good the first year. Terrible the second.
tyre reviewed on 2018-03-26 02:47:40
No comments left
tyre reviewed on 2017-11-21 06:28:47
Awesome tyres, despite the fact that they were new in the market and I was skeptical about their performance. They handle very well and are pretty comfortable and stable even at high speeds. Would definitely buy again, but on a bigger wheel.
tyre reviewed on 2017-09-07 06:40:45
Drive this car? Why not add your own tyre review and help other owners pick the right tyre