The Continental ContiSportContact 5 P is a Max Performance Summer tyre designed to be fitted to Passenger Cars.
This tyre has been replaced by the Continental Sport Contact 6.
Tyre review data from 103 tyre reviews averaging 71% over 904,826 miles driven.
The ContiSportContact 5 P is ranked 48th of 73 Summer Max Performance tyres.
2017 Motor Mag UHP Tyre Test - 1st of 9 tyres
View Full Test >>2015 Auto Bild Performance Tyre Test - 5th of 7 tyres
2015 Australian Motor 235/35 R19 Tyre Test - 1st of 8 tyres
View Full Test >>Size | Fuel | Wet | Noise | Weight |
---|---|---|---|---|
0/0 R0 0 | 12.16kgs | |||
0/0 R0 0 | 14.20kgs | |||
255/35 R18 94Y XL MO | F | B | 73 | 11.78kgs |
255/35 R18 94Y XL MO | E | A | 73 | 10.64kgs |
235/40 R18 95Y XL MO | F | B | 72 | 10.00kgs |
235/40 R18 95Y XL MO | E | A | 72 | 9.98kgs |
245/40 R18 97Y XL MO | E | A | 72 | 11.35kgs |
225/45 R18 95Y XL MO | E | A | 72 | 10.41kgs |
255/30 R19 91Y XL RO2 | F | A | 73 | 10.14kgs |
255/30 R19 91Y XL RO2 | E | A | 73 | 10.36kgs |
255/30 R19 91Y XL MO | F | B | 72 | 9.77kgs |
255/30 R19 91Y XL MO | E | A | 73 | 10.09kgs |
285/30 R19 98Y XL MO | E | A | 75 | 13.45kgs |
285/30 R19 98Y XL MO | F | B | 75 | 12.81kgs |
285/30 R19 98Y XL MOE | E | B | 75 | 13.84kgs |
295/30 R19 100Y XL RO1 | E | A | 75 | 11.63kgs |
305/30 R19 102Y XL RO1 | E | A | 75 | 12.74kgs |
225/35 R19 88Y XL RO2 | F | B | 72 | 9.40kgs |
225/35 R19 88Y XL RO2 | E | A | 72 | 9.57kgs |
235/35 R19 91Y XL MO | E | A | 72 | 9.98kgs |
235/35 R19 91Y XL RO1 | F | A | 72 | 9.51kgs |
235/35 R19 91Y XL MO | E | A | 72 | 9.68kgs |
235/35 R19 91Y XL MO | F | A | 72 | 9.41kgs |
235/35 R19 91Y XL RO1 | E | A | 72 | 9.85kgs |
235/35 R19 91Y XL RO2 | E | A | 72 | 9.98kgs |
235/35 R19 91Y XL RO2 | F | A | 72 | 9.74kgs |
235/35 R19 91Y XL AO | C | A | 72 | 9.86kgs |
245/35 R19 93Y XL HON | E | A | 72 | 10.81kgs |
245/35 R19 93Y XL HON | F | A | 72 | 10.42kgs |
255/35 R19 96Y XL MO | F | B | 73 | 11.53kgs |
255/35 R19 96Y XL AO | E | A | 73 | 11.88kgs |
255/35 R19 96Y XL MO | E | A | 73 | 11.73kgs |
255/35 R19 92Y * | F | A | 72 | 11.03kgs |
255/35 R19 96Y XL AO | F | B | 73 | 10.98kgs |
255/35 R19 92Y * | E | A | 72 | 10.49kgs |
255/35 R19 96Y XL MO | E | A | 73 | 12.06kgs |
255/35 R19 96Y XL AO | E | A | 73 | 11.45kgs |
255/35 R19 96Y XL MOE | E | B | 73 | 13.24kgs |
255/35 R19 92Y * | 11.90kgs | |||
265/35 R19 98Y XL MO | F | A | 73 | 11.94kgs |
275/35 R19 100Y XL * | F | B | 73 | 12.69kgs |
275/35 R19 100Y XL * | 11.90kgs | |||
275/35 R19 100Y XL * | E | A | 73 | 11.95kgs |
225/40 R19 93Y XL MO | F | B | 72 | 10.56kgs |
225/40 R19 93Y XL MO | E | B | 72 | 9.63kgs |
255/40 R19 100Y XL AO | E | A | 73 | 11.84kgs |
255/40 R19 100Y XL AO | F | B | 72 | 11.72kgs |
235/45 R19 99Y XL MO | E | B | 72 | 10.28kgs |
235/45 R19 99Y XL MO | F | B | 72 | 12.01kgs |
265/30 R20 94Y XL | E | A | 73 | 10.59kgs |
285/30 R20 99Y XL MO | E | A | 75 | 14.00kgs |
285/30 R20 99Y XL MO | F | B | 75 | 13.08kgs |
295/30 R20 101Y XL MO | F | A | 75 | 13.94kgs |
305/30 R20 103Y XL | E | A | 75 | 15.09kgs |
245/35 R20 95Y XL | E | A | 72 | 10.42kgs |
255/35 R20 97Y XL GM | F | A | 73 | 13.04kgs |
255/35 R20 97Y XL J | C | A | 73 | 11.82kgs |
275/35 R20 102Y XL MO | E | A | 73 | 13.17kgs |
275/35 R20 102Y XL MO | C | A | 73 | 13.50kgs |
275/35 R20 102Y XL | E | A | 73 | 13.68kgs |
285/35 R20 104Y XL MO | E | A | 75 | 14.84kgs |
285/35 R20 104Y XL MO | F | B | 75 | 14.77kgs |
295/35 R20 105Y XL N0 | C | A | 75 | 14.74kgs |
235/40 R20 96Y XL MO | E | A | 72 | 11.64kgs |
235/40 R20 96Y XL MO | F | A | 72 | 11.56kgs |
245/40 R20 99Y XL MO | E | A | 72 | 12.55kgs |
245/40 R20 99Y XL POL | 12.43kgs | |||
245/40 R20 99V XL POL | 12.43kgs | |||
255/40 R20 101Y XL MO | F | B | 72 | 12.12kgs |
255/40 R20 101Y XL N0 | C | A | 73 | 12.54kgs |
255/40 R20 101Y XL MO | E | A | 72 | 12.61kgs |
305/40 R20 112Y XL N0 | C | A | 73 | 16.49kgs |
275/45 R20 110Y XL N0 | C | A | 73 | 15.16kgs |
265/30 R21 96Y XL RO1 | E | A | 73 | 11.86kgs |
265/30 R21 96Y XL RO1 | E | A | 73 | 12.77kgs |
275/30 R21 98Y XL RO1 | E | B | 73 | 11.86kgs |
275/30 R21 98Y XL RO1 | E | B | 73 | 12.31kgs |
285/30 R21 100Y XL RO1 | E | B | 75 | 12.97kgs |
285/30 R21 100Y XL RO1 | E | B | 75 | 13.77kgs |
315/30 R21 105Y XL N1 | C | A | 74 | 15.20kgs |
315/30 R21 105Y XL ND0 | 15.07kgs | |||
315/30 R21 105Y XL N0 | C | A | 74 | 15.65kgs |
245/35 R21 96Y XL T0 | E | A | 72 | 12.59kgs |
245/35 R21 96Y XL T0 | E | A | 72 | 12.14kgs |
265/35 R21 101Y XL AO | E | B | 73 | 12.84kgs |
265/35 R21 101Y XL T0 | E | A | 73 | 13.70kgs |
265/35 R21 101Y XL AO | F | B | 73 | 12.33kgs |
265/35 R21 101Y XL T0 | E | A | 73 | 14.16kgs |
275/35 R21 103Y XL RO1 | E | A | 72 | 13.25kgs |
275/35 R21 103Y XL N1 | C | A | 73 | 13.68kgs |
275/35 R21 103Y XL RO1 | F | B | 73 | 12.81kgs |
275/35 R21 103Y XL ND0 | 15.49kgs | |||
275/35 R21 103Y XL N0 | C | A | 73 | 14.12kgs |
285/35 R21 105Y XL MO | E | A | 75 | 15.05kgs |
295/35 R21 103Y N0 | C | A | 74 | 13.96kgs |
255/40 R21 102Y XL MO | E | A | 73 | 12.95kgs |
265/40 R21 101Y N0 | C | A | 72 | 13.50kgs |
325/40 R21 113Y XL MO | E | A | 74 | 19.31kgs |
285/45 R21 109Y XL MO | E | A | 74 | 16.41kgs |
325/35 R22 110Y XL MO | E | A | 74 | 18.62kgs |
285/40 R22 106Y XL MO | E | A | 74 | 17.12kgs |
2016-07-06 - I had four of these tyres fitted to my Audi A3 sline Quattro on 7th September last year. My car is in for service and I need to replace the two front tyres after only ten months and twelve miles. Is this normal?
12 miles is not normal, however if you mean 12,000 miles that is not unusual on a powerful front heavy car such as the A3. The Continental Sport Contact 6 offers much improved wear over the 5P
2018-06-01 - I have a 2017 Mercedes C43 AMG 4Matic Estate with Continental ContiSportContact 5 P tyres on as the standard fit, but I find the sidewalls collapse & it gets really unpleasant understeer at parking speeds when using anything over 3/4 of a turn of lock on the steering. I don't know if this is down to the tyres or 4WD steering geometry, but it is really unpleasant & gives me serious doubts about front end grip if I ever really need it. Would you say this is down to the tyres maybe having thin sidewalls, & if so could you recommend a better option for my car? I'm not a particularly fast or aggressive driver & probably prefer comfort over performance...
If this issue is just at parking speeds, it would suggest it's down to the cars geometry rather than the tyre. The Continental Sport Contact 5P do have soft to medium sidewalls, but they also have plenty of grip and high comfort levels and perform well with your Mercedes.
2020-07-27 - Weight of this tyre in 195/45R17?
Sorry, we don't have this data to hand.
Size | Price Range | |
---|---|---|
225/40 R18 | £105.11 - £118.09 (7 Prices) | Compare Prices >> |
225/45 R17 | £102.85 - £105.91 (7 Prices) | Compare Prices >> |
235/35 R19 | £132.69 - £189.90 (49 Prices) | Compare Prices >> |
255/35 R19 | £141.49 - £205.78 (51 Prices) | Compare Prices >> |
Available in 94 tyre sizes - View all. |
Have YOU got experience with the Continental ContiSportContact 5 P? Help millions of other tyre buyers