Toyo Proxes TR1
WatchThe Toyo Proxes TR1 is a Ultra High Performance Summer tyre designed to be fitted to Passenger Cars.
All Tests
View Test ResultsAlternative Tyres
| Size | Fuel | Wet | Noise |
|---|---|---|---|
| 15 inch | |||
| 195/55 R15 85 V | D | B | 70 |
| 195/55 R15 85 V | D | B | 70 |
| 195/55R15 85 V | D | B | 70 |
| 195/55R15 85 V | D | B | 70 |
| 16 inch | |||
| 205/55 R16 91 W | D | B | 70 |
| 205/55 R16 91 W | D | B | 70 |
| 205/55 R16 91 W | D | B | 70 |
| 205/55R16 91 W | D | B | 70 |
| 205/55R16 91 W | D | B | 70 |
| 17 inch | |||
| 225/45 R17 94 W XL | D | B | 70 |
| 215/55 R17 94 V | D | B | 70 |
| 215/45 R17 91 W XL | D | B | 70 |
| 225/45 R17 94 W XL | D | B | 70 |
| 225/50 R17 94 W | D | B | 70 |
| 225/50 R17 94 W | D | B | 70 |
| 225/50 R17 94 W | D | B | 70 |
| 205/50 R17 93 W XL | D | B | 70 |
| 205/50 R17 93 W XL | D | B | 70 |
| 225/45 R17 94 Y XL | D | B | 70 |
| 215/45 R17 91 W XL | D | B | 70 |
| 215/45 R17 91 W XL | D | B | 70 |
| 215/45 R17 91 W XL | D | B | 70 |
| 215/55 R17 94 V | D | B | 70 |
| 215/55 R17 94 V | D | B | 70 |
| 215/55 R17 94 V | D | B | 70 |
| 215/55R17 94 V | D | B | 70 |
| 215/45R17 91 W XL | D | B | 70 |
| 225/45R17 94 Y XL | D | B | 70 |
| 205/50R17 93 W XL | D | B | 70 |
| 225/50R17 94 W | D | B | 70 |
| 225/45R17 94 W XL | D | B | 70 |
| 225/45R17 94 Y XL | D | B | 70 |
| 225/45R17 94 Y XL | D | B | 70 |
| 225/45R17 94 Y XL | D | B | 70 |
| 225/45R17 94 Y XL | D | B | 70 |
| 225/45R17 94 Y XL | D | B | 70 |
| 225/45R17 94 Y XL | D | B | 70 |
| 225/45R17 94 Y XL | D | B | 70 |
| 225/45R17 94 Y XL | D | B | 70 |
| 225/45R17 94 Y XL | D | B | 70 |
| 225/45R17 94 W XL | D | B | 70 |
| 215/45R17 91 W XL | D | B | 70 |
| 225/45R17 94 Y XL | D | B | 70 |
| 225/50R17 94 W | D | B | 70 |
| 215/45R17 91 W XL | D | B | 70 |
| 205/50R17 93 W XL | D | B | 70 |
| 18 inch | |||
| 245/45 R18 100 W XL | D | B | 70 |
| 245/40 R18 97 W XL | D | B | 70 |
| 255/35 R18 94 W XL | D | B | 72 |
| 245/45 R18 100 W XL | D | B | 70 |
| 245/45 R18 100 W XL | D | B | 70 |
| 225/40 R18 92 Y XL | D | B | 70 |
| 245/40 R18 97 W XL | D | B | 70 |
| 245/40 R18 97 W XL | D | B | 70 |
| 255/35 R18 94 W XL | D | B | 72 |
| 255/35R18 94 W XL | D | B | 72 |
| 225/40R18 92 Y XL | D | B | 70 |
| 245/45R18 100 W XL | D | B | 70 |
| 245/40R18 97 W XL | D | B | 70 |
| 225/40R18 92 Y XL | D | B | 70 |
| 225/40R18 92 Y XL | D | B | 70 |
| 245/40R18 97 W XL | D | B | 70 |
| 225/40R18 92 Y XL | D | B | 70 |
| 19 inch | |||
| 235/35 R19 91 W XL | D | B | 70 |
| 235/35R19 91 W XL | D | B | 70 |
| 235/35R19 91 W XL | D | B | 70 |
| 235/35R19 91 W XL | D | B | 70 |
| 235/35R19 91 W XL | D | B | 70 |
| 235/35R19 91 W XL | D | B | 70 |
| 235/35R19 91 W XL | D | B | 70 |
| 235/35R19 91 W XL | D | B | 70 |
| 235/35R19 91 W XL | D | B | 70 |
| 235/35R19 91 W XL | D | B | 70 |
| 235/35R19 91 W XL | D | B | 70 |
| 20 inch | |||
| 245/35 R20 95 W XL | D | B | 70 |
| 245/35 R20 95 W XL | D | B | 70 |
| 245/35R20 95 W XL | D | B | 70 |
| 245/35R20 95 W XL | D | B | 70 |
| 245/35R20 95 W XL | D | B | 70 |
Questions and Answers for the Toyo Proxes TR1
Ask a questionHi I have just received 4 new toyo-tyre proxes All I need to know is are these tyres sided or not Thank you
For a 225/45/17 what is the tread depth? I have always run Uniroyal Rainsport 3/5 but am tempted to go with these if they are of similar tread depth since they are cheaper.
These appear to be a popular mid-range UHP tyre and yet no one has included them in any independent comparison tests. Is there a reason?
Since the TR 1 is a tire with an asymmetrical profile, how about the left-right mountability or directional binding?
Ask a question
We will never publish or share your email address
Review Summary
Based on 66 user reviews
Drivers generally find the Toyo Proxes TR1 to offer strong dry grip, progressive handling and good value, with many higher-scoring reviews praising confidence in both dry and competent wet performance for the price. However, a recurring complaint-especially as mileage builds-is pronounced road noise/humming and some vibration, along with softer sidewalls that can feel vague or understeery to aggressive drivers. Wet grip is rated from adequate to good by most, but a minority report weaker wet traction and aquaplaning resistance at the limit. Overall, the TR1 suits budget-conscious enthusiasts prioritizing dry performance and feedback over refinement and ultimate wet grip.
Strengths
- Strong dry grip
- Progressive/forgiving at the limit
- Good value/price-performance
- Predictable handling/feedback
- Decent wet grip for most users
- Comfort acceptable for a uhp
Areas for Improvement
- High road noise/humming (often increases with wear)
- Soft sidewalls/vague initial response
- Wet grip/aquaplaning weaker at the limit
- Wear can be fast for spirited use
Top 3 Toyo Proxes TR1 Reviews
Latest Toyo Proxes TR1 Reviews
TL;DR - Very good performance tyre for less than Pilot Sports or P-Zeroes
been around malaysia with this tyre from KL to Kedah & KL to Johor with noisy level that cant be handle. not recommended for other to buy this tyre.
And half those miles were noisy to the point it was no longer a smooth drive. NOTE my daily car is perfectly aligned, has good shocks and I have a proper driving style with over 30000km annually.
Never again for a daily, I now only buy Toyo semi slicks for my track car.
After 3 years, for first time, I put Toyo and I still wear Toyo.
It's my second set of Proxes tr1 and when the time come to change it (I have a lot of miles for this moment, during the lockdown I didn't move the car) I will buy the same or the newest tyre of Toyo
These tires has both been used on street driving and now 3 track days and I can say it does very well on both occasions!
The most impressive feature of this tire when driving on the track is that you can feel the limits of grip slowly going away as you're pushing the limit, meaning there's no sudden snap between grip and no grip. This makes it easier for me to learn the limits of my car and my tires since it gives me confidence to push the limits.
Only minus I really have is that the tires after 3 track days has gotten heat damage and has become louder after track use, though I suspect this would be the case for most tires after hard use.
Its one of the cheaper sports tires that are actually good and worth the money! Perfect tire before moving towards semi-slicks for sure!
The only drawback is of course the comfort which is compromise.
