Tyre Reviewed | Dry Grip | Wet Grip | Feedback | Handling | Wear | Comfort |
---|---|---|---|---|---|---|
Yokohama Advan Sport V103 (5) | 100% | 97% | 93% | 93% | 87% | 93% |
Laufenn S Fit EQ Plus (5) | 98% | 80% | 90% | 90% | 90% | 92% |
GT Radial SportActive 2 (3) | 90% | 93% | 90% | 87% | 87% | 93% |
Semperit SpeedLife 2 (3) | 87% | 97% | 83% | 93% | 93% | 83% |
Giti GitiSport S1 (10) | 92% | 81% | 87% | 87% | 86% | 86% |
Dynamo STREET H MU02 (15) | 94% | 84% | 85% | 83% | 86% | 85% |
Cooper Zeon CS Sport (8) | 93% | 96% | 86% | 76% | 80% | 93% |
Fulda SportControl (40) | 92% | 87% | 85% | 83% | 85% | 86% |
Nexen N Fera SU4 (72) | 91% | 88% | 84% | 79% | 80% | 88% |
Kumho Ecsta KU19 (8) | 85% | 81% | 81% | 86% | 79% | 89% |
Fulda SportControl 2 (26) | 85% | 85% | 84% | 80% | 79% | 93% |
Goodyear Eagle F1 Sport (14) | 91% | 87% | 83% | 91% | 75% | 78% |
Giti GitiSportS2 (13) | 84% | 77% | 80% | 82% | 85% | 90% |
Sumitomo HTR Z III (13) | 87% | 80% | 86% | 80% | 81% | 87% |
Michelin Pilot Sport 3 PS3 (302) | 90% | 88% | 84% | 84% | 73% | 82% |
Debica Presto UHP2 (38) | 88% | 81% | 81% | 83% | 76% | 89% |
Cooper Zeon CS8 (15) | 87% | 81% | 81% | 77% | 82% | 83% |
Sumitomo HTR Z5 (5) | 90% | 80% | 93% | 90% | 60% | 78% |
Petlas Velox Sport PT711 (3) | 90% | 70% | 90% | 90% | 87% | 73% |
Continental ContiMaxContact MC6 (35) | 91% | 78% | 78% | 88% | 75% | 81% |
Yokohama Advan Sport V105 (42) | 91% | 82% | 83% | 83% | 76% | 78% |
Neuton NT5000 (66) | 88% | 77% | 81% | 76% | 84% | 83% |
Avon ZZ5 (93) | 90% | 83% | 83% | 86% | 70% | 82% |
Falken Azenis FK510 (144) | 89% | 88% | 82% | 82% | 72% | 77% |
Yokohama Advan Sport V105S (13) | 88% | 85% | 84% | 76% | 72% | 72% |
Kumho Ecsta Seven KU23 (5) | 82% | 90% | 83% | 64% | 80% | 84% |
Syron Race 1 plus (15) | 86% | 81% | 74% | 74% | 84% | 86% |
Goodyear Eagle F1 Directional 5 (30) | 87% | 81% | 79% | 85% | 76% | 78% |
Uniroyal RainSport 2 (226) | 85% | 91% | 78% | 76% | 76% | 80% |
Dunlop SP Sport Fast Response (103) | 88% | 84% | 84% | 77% | 76% | 80% |
Michelin Pilot Exalto (56) | 86% | 81% | 76% | 80% | 83% | 77% |
General Altimax Sport (32) | 80% | 79% | 79% | 78% | 87% | 80% |
Kleber Dynaxer UHP (7) | 83% | 80% | 86% | 73% | 72% | 96% |
Sava Intensa UHP 2 (48) | 86% | 79% | 78% | 78% | 78% | 83% |
Toyo Proxes T1 Sport (50) | 90% | 79% | 86% | 84% | 67% | 78% |
Uniroyal RainSport 3 (286) | 84% | 92% | 79% | 78% | 64% | 83% |
Michelin Pilot Exalto PE2 (6) | 90% | 73% | 77% | 83% | 77% | 80% |
Vredestein Ultrac Cento (22) | 83% | 78% | 76% | 73% | 86% | 82% |
Neuton NT8000 (33) | 90% | 73% | 80% | 75% | 81% | 81% |
Yokohama Advan Fleva V701 (66) | 84% | 79% | 81% | 81% | 77% | 75% |
Nokian V (7) | 89% | 84% | 74% | 77% | 87% | 73% |
Hankook Ventus V12 evo2 (80) | 87% | 81% | 78% | 79% | 74% | 77% |
Pirelli P ZERO Asimmetrico (15) | 87% | 81% | 85% | 75% | 80% | 73% |
Kumho Ecsta KU39 (123) | 86% | 78% | 80% | 76% | 73% | 81% |
Nankang AS2 (6) | 87% | 85% | 72% | 75% | 78% | 85% |
Pirelli PZero System (4) | 93% | 83% | 80% | 80% | 67% | 70% |
General Altimax One S (14) | 87% | 77% | 75% | 76% | 86% | 75% |
Federal Evoluzion ST 1 (28) | 85% | 70% | 72% | 81% | 77% | 84% |
Roadstone Eurovis Sport 04 (64) | 84% | 78% | 76% | 77% | 75% | 81% |
Yokohama Advan Sport V107 (12) | 91% | 80% | 86% | 91% | 57% | 71% |
Lassa Phenoma (19) | 82% | 79% | 74% | 63% | 88% | 79% |
Nexen N9000 (12) | 84% | 80% | 81% | 80% | 77% | 77% |
Kumho Ecsta PS31 (61) | 82% | 78% | 75% | 79% | 74% | 78% |
BFGoodrich gForce Sport (6) | 88% | 77% | 82% | 77% | 63% | 78% |
Nexen N Fera SU1 (130) | 84% | 77% | 76% | 77% | 75% | 82% |
Kumho Ecsta PS71 (68) | 86% | 81% | 80% | 80% | 73% | 73% |
Maxxis Victra Sport 5 (25) | 86% | 80% | 78% | 82% | 62% | 78% |
Hankook Ventus V12 evo k110 (114) | 84% | 75% | 76% | 78% | 74% | 79% |
Avon ZV5 (112) | 84% | 78% | 77% | 77% | 71% | 77% |
Dunlop Sport BluResponse (183) | 88% | 84% | 79% | 76% | 62% | 83% |
Nokian Hakka Blue (6) | 82% | 83% | 85% | 77% | 62% | 77% |
Dmack Kinetic S (3) | 90% | 80% | 80% | 73% | 75% | 67% |
Kumho Ecsta KU31 (165) | 83% | 75% | 77% | 76% | 72% | 74% |
Westlake Sport SA37 (6) | 82% | 62% | 82% | 80% | 83% | 77% |
Sava intensa uhp (15) | 83% | 74% | 79% | 71% | 78% | 76% |
Toyo Proxes TR1 (65) | 85% | 76% | 78% | 81% | 71% | 67% |
Firestone Firehawk Indy 500 (14) | 83% | 68% | 80% | 82% | 63% | 75% |
Avon ZZ3 (115) | 84% | 75% | 78% | 75% | 70% | 74% |
Yokohama Parada Spec 2 (118) | 92% | 59% | 80% | 80% | 69% | 71% |
Bridgestone Potenza RE720 (20) | 84% | 77% | 75% | 77% | 64% | 70% |
Uniroyal RainSport 5 (67) | 77% | 86% | 70% | 70% | 75% | 80% |
Neuton NT Sport 2 (3) | 87% | 70% | 67% | 70% | 73% | 83% |
Uniroyal RainSport (25) | 78% | 88% | 68% | 78% | 72% | 74% |
Maxxis Victra Sport VS01 (8) | 84% | 73% | 79% | 79% | 71% | 63% |
Dunlop Sport Maxx 050 Plus (26) | 82% | 73% | 79% | 79% | 80% | 64% |
Falken FK452 (211) | 82% | 72% | 75% | 73% | 69% | 73% |
Matador MP 47 Hectorra 3 (28) | 80% | 66% | 74% | 76% | 73% | 79% |
Dunlop SP Sport LM 705 (27) | 79% | 59% | 69% | 72% | 82% | 88% |
Maxxis Premitra HP5 (35) | 84% | 77% | 74% | 75% | 64% | 68% |
Michelin Pilot Preceda 2 (7) | 76% | 66% | 80% | 74% | 64% | 76% |
Yokohama S Drive (65) | 83% | 69% | 75% | 77% | 71% | 68% |
Sailun Atrezzo ZSR (45) | 80% | 68% | 71% | 75% | 68% | 72% |
Rotalla RU01 S Pace (25) | 83% | 72% | 71% | 70% | 71% | 78% |
Nexen N8000 (80) | 79% | 74% | 69% | 66% | 69% | 79% |
Toyo T1R (288) | 83% | 69% | 75% | 75% | 63% | 70% |
Continental Sport Contact (18) | 81% | 73% | 72% | 73% | 66% | 71% |
Nexen N6000 (63) | 81% | 70% | 74% | 65% | 71% | 74% |
Kumho Ecsta LE Sport (33) | 77% | 72% | 73% | 72% | 70% | 74% |
Radar Dimax R8 plus (15) | 81% | 76% | 67% | 70% | 69% | 65% |
Nexen N Fera Sport SU2 (13) | 79% | 77% | 75% | 73% | 58% | 69% |
Nankang Sportnex AS2 Plus (25) | 84% | 67% | 75% | 71% | 62% | 69% |
Linglong Green Max (37) | 78% | 69% | 66% | 69% | 66% | 72% |
Hankook Ventus Prime K105 (20) | 78% | 63% | 74% | 64% | 66% | 77% |
Marshal Matrac FX MU11 (9) | 82% | 68% | 60% | 66% | 78% | 69% |
Federal Formoza AZ01 (4) | 88% | 67% | 80% | 73% | 50% | 65% |
Bridgestone Turanza AR10 (5) | 76% | 66% | 70% | 68% | 67% | 70% |
Dunlop SP Sport 01 (124) | 78% | 67% | 71% | 69% | 69% | 65% |
Nitto NT555 (6) | 75% | 63% | 70% | 72% | 65% | 67% |
Sumitomo HTR Z (4) | 83% | 73% | 80% | 70% | 50% | 68% |
Pace AZURA Pace (6) | 76% | 70% | 70% | 56% | 62% | 76% |
Toyo Proxes 1 (6) | 87% | 65% | 76% | 63% | 65% | 62% |
Maxxis PRO R1 (15) | 81% | 66% | 69% | 64% | 64% | 71% |
GT Radial SportActive (17) | 76% | 61% | 62% | 67% | 78% | 68% |
Nexen N1000 (19) | 78% | 66% | 66% | 66% | 67% | 63% |
Laufenn S fit EQ (13) | 78% | 63% | 62% | 57% | 73% | 73% |
Pirelli P Zero Nero GT (36) | 81% | 64% | 63% | 68% | 70% | 64% |
Davanti Protoura Sport (19) | 74% | 52% | 68% | 64% | 72% | 69% |
Bridgestone Potenza RE040 (47) | 79% | 58% | 74% | 70% | 65% | 57% |
Dunlop SP2000 (14) | 78% | 70% | 73% | 62% | 59% | 62% |
Nankang NS2 (211) | 76% | 58% | 65% | 62% | 73% | 62% |
Evergreen Dynacontrol EU728 (5) | 68% | 58% | 65% | 58% | 87% | 68% |
Syron Race 1 (4) | 80% | 65% | 73% | 63% | 38% | 85% |
Bridgestone Potenza RE030 (8) | 81% | 58% | 63% | 59% | 91% | 53% |
Hifly HF805 (60) | 75% | 61% | 65% | 64% | 55% | 64% |
Achilles ATR Sport 2 (43) | 72% | 45% | 61% | 63% | 73% | 66% |
Federal 595EVO (39) | 74% | 46% | 69% | 64% | 72% | 54% |
Marangoni MPower (3) | 77% | 57% | 67% | 63% | 53% | 63% |
Hero Milanza HZ1 (20) | 74% | 53% | 65% | 61% | 64% | 59% |
Falken Azenis FK453 Runflat (3) | 67% | 63% | 47% | 70% | 60% | 70% |
Apollo Aspire 4G (10) | 71% | 57% | 67% | 64% | 53% | 63% |
Toyo T1S (10) | 66% | 49% | 63% | 57% | 65% | 65% |
GT Radial Champiro UHP1 (15) | 74% | 68% | 61% | 64% | 48% | 62% |
Constancy LY566 (3) | 60% | 53% | 63% | 53% | 73% | 73% |
Hankook Ventus V2 Concept 2 H457 (9) | 67% | 48% | 52% | 66% | 74% | 66% |
Pirelli Eufori (10) | 79% | 59% | 68% | 66% | 54% | 39% |
Zeta Alventi (16) | 71% | 64% | 53% | 53% | 58% | 51% |
Cooper Zeon 2XS (16) | 70% | 51% | 57% | 48% | 58% | 65% |
Radar Dimax R8 (37) | 65% | 48% | 52% | 52% | 65% | 58% |
Primewell PZ900 (59) | 72% | 58% | 54% | 57% | 57% | 50% |
Hercules Raptis WR1 (3) | 57% | 43% | 57% | 63% | 63% | 63% |
Dunlop SP Sport 01 ROF (9) | 71% | 60% | 60% | 57% | 49% | 46% |
Minerva EMI Zero UHP (3) | 70% | 70% | 65% | 37% | 33% | 50% |
Achilles ATR Sport (56) | 62% | 41% | 54% | 48% | 62% | 56% |
Zeta Ztr10 (31) | 59% | 44% | 48% | 46% | 60% | 60% |
Riken Maystorm 2 B 2 (22) | 68% | 35% | 50% | 54% | 52% | 57% |
RoadX RXMOTION U11 (32) | 62% | 37% | 46% | 41% | 74% | 53% |
Hifly HF201 (34) | 57% | 43% | 49% | 43% | 45% | 56% |
Dunlop SP Sport 2050M (17) | 59% | 41% | 57% | 51% | 44% | 51% |
Lassa Impetus Sport (6) | 57% | 44% | 48% | 32% | 63% | 46% |
Event WL905 (129) | 59% | 30% | 41% | 39% | 60% | 49% |
Sunny SN3980 (3) | 47% | 30% | 27% | 37% | 53% | 47% |
Fullrun HP199 (80) | 48% | 29% | 33% | 33% | 54% | 27% |
Linglong L688 (29) | 43% | 24% | 32% | 30% | 53% | 37% |
Deestone Vincente R302 (8) | 55% | 30% | 30% | 29% | 60% | 20% |
Accelera Sigma, Aeolus SteeringACE2, Apollo Aspire 4, Atturo AZ850, Berlin Tires Summer UHP 1, BFGoodrich gForce Super Sport, Bridgestone Potenza RE010, Bridgestone Potenza RE031, Bridgestone Potenza RE92A, Ceat SportDrive, Cooper Zeon Sport, Doublestar DSU02, Doublestar DU01, Dunlop SportMaxx RT ROF, ESA Tecar Spirit 5 UHP, Federal 595RPM, Firestone Firehawk Sport, Gripmax SuperGrip Pro Sport, GT Radial Champiro HGY, GT Radial FE2, Hercules Raptis HR1, Hercules Raptis TR1, Hercules Raptis VR1, Hifly HF886, Kumho ECSTA 4X II KU22, Kumho Ecsta 4X KU22, Leao Nova Force Acro, Meteor HP Sport, Mickey Thompson Street Comp, Nankang NS1, Nexen N Fera RU5, Nokian Hakka Blue 2, Ohtsu FP8000, Pneumant Summer HP5, Point S Summer Star Sport 3, Sentury Sentury UHP, Sentury UHPT, Sportiva Super Z+, Sumitomo HTR Z II, Sunny SN3890, Superia Ecoblue UHP, Toyo Proxes R31A, Toyo Proxes Sport 2, Toyo Proxes Sport A, Toyo Proxes T1 Sport plus, Uniroyal RainSport 3 SSR, Yokohama A008P