Landsail RapidDragon RD-3 AS - Sizes and EU Label Data
- 110sizes
- 14-24"rim diameters
- 82-110Load Rating
- T-YSpeed Rating
- 68-71dB
EU Label61 of 110 sizes
CFuelA-CWet68-71dBNoise
49 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
600UTQG treadwearATractionATemperature55,000milesMileage warranty
14" 5 sizes
All 14" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 175/65 R14 82H | C | C | 68 dB B | - | - | All 175/65 R14 tyres |
| 175/70 R14 88T XL | C | C | 69 dB B | - | - | All 175/70 R14 tyres |
| 185/60 R14 82H | C | C | 68 dB B | - | - | All 185/60 R14 tyres |
| 185/65 R14 86H | C | C | 68 dB B | - | - | All 185/65 R14 tyres |
| 195/70 R14 91T | C | C | 69 dB B | - | - | All 195/70 R14 tyres |
15" 4 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 185/65 R15 88H | C | C | 68 dB B | 600 A A | 55,000 | All 185/65 R15 tyres |
| 195/60 R15 88V | C | C | 69 dB B | - | - | All 195/60 R15 tyres |
| 195/65 R15 91H | C | C | 69 dB B | 600 A A | 55,000 | All 195/65 R15 tyres |
| 205/65 R15 94H | C | C | 69 dB B | 600 A A | 55,000 | All 205/65 R15 tyres |
16" 9 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 195/50 R16 84V | C | C | 69 dB B | 600 A A | 55,000 | All 195/50 R16 tyres |
| 195/55 R16 91V XL | C | C | 70 dB B | - | - | All 195/55 R16 tyres |
| 205/55 R16 94W XL | C | B | 70 dB B | 600 A A | 55,000 | All 205/55 R16 tyres |
| 205/60 R16 92V | C | C | 69 dB B | 600 A A | 55,000 | All 205/60 R16 tyres |
| 205/65 R16 | - | - | - | 600 A A | 55,000 | All 205/65 R16 tyres |
| 215/55 R16 97W XL | C | B | 70 dB B | 600 A A | 55,000 | All 215/55 R16 tyres |
| 215/60 R16 95H | C | B | 69 dB B | 600 A A | 55,000 | All 215/60 R16 tyres |
| 215/65 R16 98H | C | B | 69 dB B | 600 A A | 55,000 | All 215/65 R16 tyres |
| 215/70 R16 | - | - | - | 600 A A | 55,000 | All 215/70 R16 tyres |
17" 14 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 195/60 R17 | - | - | - | 600 A A | 55,000 | All 195/60 R17 tyres |
| 205/40 R17 84W XL | C | B | 70 dB B | - | - | All 205/40 R17 tyres |
| 205/50 R17 93W XL | C | B | 70 dB B | 600 A A | 55,000 | All 205/50 R17 tyres |
| 215/45 R17 91W XL | C | B | 70 dB B | 600 A A | 55,000 | All 215/45 R17 tyres |
| 215/50 R17 95W XL | C | B | 70 dB B | 600 A A | 55,000 | All 215/50 R17 tyres |
| 215/55 R17 98W XL | C | B | 70 dB B | 600 A A | 55,000 | All 215/55 R17 tyres |
| 215/60 R17 100V XL | C | B | 70 dB B | 600 A A | 55,000 | All 215/60 R17 tyres |
| 225/45 R17 94W XL | C | B | 70 dB B | 600 A A | 55,000 | All 225/45 R17 tyres |
| 225/50 R17 98W XL | C | B | 70 dB B | 600 A A | 55,000 | All 225/50 R17 tyres |
| 225/55 R17 101W XL | C | B | 70 dB B | 600 A A | 55,000 | All 225/55 R17 tyres |
| 225/60 R17 99H | C | B | 69 dB B | - | - | All 225/60 R17 tyres |
| 225/65 R17 | - | - | - | 600 A A | 55,000 | All 225/65 R17 tyres |
| 235/55 R17 | - | - | - | 600 A A | 55,000 | All 235/55 R17 tyres |
| 235/60 R17 | - | - | - | 600 A A | 55,000 | All 235/60 R17 tyres |
18" 19 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 215/35 R18 84W XL | C | B | 70 dB B | - | - | All 215/35 R18 tyres |
| 215/40 R18 89W XL | C | B | 70 dB B | 600 A A | 55,000 | All 215/40 R18 tyres |
| 215/45 R18 | - | - | - | 600 A A | 55,000 | All 215/45 R18 tyres |
| 215/55 R18 99W XL | C | B | 70 dB B | 600 A A | 55,000 | All 215/55 R18 tyres |
| 225/40 R18 92W XL | C | B | 70 dB B | 600 A A | 55,000 | All 225/40 R18 tyres |
| 225/45 R18 95W XL | C | B | 70 dB B | 600 A A | 55,000 | All 225/45 R18 tyres |
| 225/50 R18 | - | - | - | 600 A A | 55,000 | All 225/50 R18 tyres |
| 225/55 R18 102W XL | C | B | 70 dB B | 600 A A | 55,000 | All 225/55 R18 tyres |
| 225/60 R18 104V XL | C | B | 70 dB B | 600 A A | 55,000 | All 225/60 R18 tyres |
| 235/40 R18 95W XL | C | B | 70 dB B | 600 A A | 55,000 | All 235/40 R18 tyres |
| 235/45 R18 98Y XL | C | B | 70 dB B | 600 A A | 55,000 | All 235/45 R18 tyres |
| 235/55 R18 104Y XL | C | B | 70 dB B | 600 A A | 55,000 | All 235/55 R18 tyres |
| 235/65 R18 | - | - | - | 600 A A | 55,000 | All 235/65 R18 tyres |
| 245/40 R18 97W XL | C | B | 70 dB B | 600 A A | 55,000 | All 245/40 R18 tyres |
| 245/45 R18 100Y XL | C | B | 70 dB B | 600 A A | 55,000 | All 245/45 R18 tyres |
| 245/50 R18 | - | - | - | 600 A A | 55,000 | All 245/50 R18 tyres |
| 255/35 R18 94W XL | C | B | 71 dB B | 600 A A | 55,000 | All 255/35 R18 tyres |
| 255/40 R18 100Y XL | C | B | 71 dB B | 600 A A | 55,000 | All 255/40 R18 tyres |
| 255/45 R18 | - | - | - | 600 A A | 55,000 | All 255/45 R18 tyres |
19" 18 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 195/50 R19 | - | - | - | 600 A A | 55,000 | All 195/50 R19 tyres |
| 215/35 R19 85W XL | C | B | 70 dB B | - | - | All 215/35 R19 tyres |
| 225/35 R19 88W XL | C | B | 70 dB B | - | - | All 225/35 R19 tyres |
| 225/40 R19 93Y XL | C | A | 70 dB B | 600 A A | 55,000 | All 225/40 R19 tyres |
| 225/45 R19 96W XL | C | B | 70 dB B | 600 A A | 55,000 | All 225/45 R19 tyres |
| 225/55 R19 99V | C | B | 69 dB B | 600 A A | 55,000 | All 225/55 R19 tyres |
| 235/35 R19 91W XL | C | B | 70 dB B | - | - | All 235/35 R19 tyres |
| 235/40 R19 96W XL | C | B | 70 dB B | 600 A A | 55,000 | All 235/40 R19 tyres |
| 235/50 R19 103V XL | C | B | 70 dB B | 600 A A | 55,000 | All 235/50 R19 tyres |
| 235/55 R19 | - | - | - | 600 A A | 55,000 | All 235/55 R19 tyres |
| 245/40 R19 98Y XL | C | B | 70 dB B | 600 A A | 55,000 | All 245/40 R19 tyres |
| 245/45 R19 102W XL | C | B | 70 dB B | 600 A A | 55,000 | All 245/45 R19 tyres |
| 245/50 R19 | - | - | - | 600 A A | 55,000 | All 245/50 R19 tyres |
| 255/40 R19 100W XL | C | B | 71 dB B | 600 A A | 55,000 | All 255/40 R19 tyres |
| 255/45 R19 | - | - | - | 600 A A | 55,000 | All 255/45 R19 tyres |
| 255/50 R19 | - | - | - | 600 A A | 55,000 | All 255/50 R19 tyres |
| 265/35 R19 | - | - | - | 600 A A | 55,000 | All 265/35 R19 tyres |
| 285/40 R19 | - | - | - | 600 A A | 55,000 | All 285/40 R19 tyres |
20" 20 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 225/35 R20 90W XL | C | B | 70 dB B | 600 A A | 55,000 | All 225/35 R20 tyres |
| 235/35 R20 | - | - | - | 600 A A | 55,000 | All 235/35 R20 tyres |
| 235/45 R20 | - | - | - | 600 A A | 55,000 | All 235/45 R20 tyres |
| 235/50 R20 | - | - | - | 600 A A | 55,000 | All 235/50 R20 tyres |
| 235/55 R20 | - | - | - | 600 A A | 55,000 | All 235/55 R20 tyres |
| 245/35 R20 95W XL | C | B | 70 dB B | 600 A A | 55,000 | All 245/35 R20 tyres |
| 245/40 R20 99Y XL | C | B | 70 dB B | 600 A A | 55,000 | All 245/40 R20 tyres |
| 245/45 R20 | - | - | - | 600 A A | 55,000 | All 245/45 R20 tyres |
| 245/50 R20 | - | - | - | 600 A A | 55,000 | All 245/50 R20 tyres |
| 255/35 R20 97Y XL | C | B | 71 dB B | 600 A A | 55,000 | All 255/35 R20 tyres |
| 255/40 R20 101Y XL | C | B | 71 dB B | 600 A A | 55,000 | All 255/40 R20 tyres |
| 255/45 R20 | - | - | - | 600 A A | 55,000 | All 255/45 R20 tyres |
| 255/50 R20 | - | - | - | 600 A A | 55,000 | All 255/50 R20 tyres |
| 265/45 R20 | - | - | - | 600 A A | 55,000 | All 265/45 R20 tyres |
| 275/30 R20 97W XL | C | B | 71 dB B | 600 A A | 55,000 | All 275/30 R20 tyres |
| 275/35 R20 102W XL | C | B | 71 dB B | 600 A A | 55,000 | All 275/35 R20 tyres |
| 275/40 R20 106W XL | C | B | 71 dB B | 600 A A | 55,000 | All 275/40 R20 tyres |
| 275/45 R20 110Y XL | C | B | 71 dB B | 600 A A | 55,000 | All 275/45 R20 tyres |
| 275/65 R20 | - | - | - | 600 A A | 55,000 | All 275/65 R20 tyres |
| 285/30 R20 99Y XL | C | B | 71 dB A | 600 A A | 55,000 | All 285/30 R20 tyres |
21" 11 sizes
All 21" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 255/35 R21 | - | - | - | 600 A A | 55,000 | All 255/35 R21 tyres |
| 255/40 R21 | - | - | - | 600 A A | 55,000 | All 255/40 R21 tyres |
| 265/35 R21 | - | - | - | 600 A A | 55,000 | All 265/35 R21 tyres |
| 265/40 R21 | - | - | - | 600 A A | 55,000 | All 265/40 R21 tyres |
| 265/45 R21 | - | - | - | 600 A A | 55,000 | All 265/45 R21 tyres |
| 275/35 R21 | - | - | - | 600 A A | 55,000 | All 275/35 R21 tyres |
| 275/40 R21 | - | - | - | 600 A A | 55,000 | All 275/40 R21 tyres |
| 275/45 R21 | - | - | - | 600 A A | 55,000 | All 275/45 R21 tyres |
| 285/30 R21 | - | - | - | 600 A A | 55,000 | All 285/30 R21 tyres |
| 295/35 R21 | - | - | - | 600 A A | 55,000 | All 295/35 R21 tyres |
| 295/40 R21 | - | - | - | 600 A A | 55,000 | All 295/40 R21 tyres |
22" 8 sizes
All 22" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/30 R22 | - | - | - | 600 A A | 55,000 | All 235/30 R22 tyres |
| 245/30 R22 | - | - | - | 600 A A | 55,000 | All 245/30 R22 tyres |
| 255/35 R22 | - | - | - | 600 A A | 55,000 | |
| 255/40 R22 | - | - | - | 600 A A | 55,000 | |
| 265/35 R22 | - | - | - | 600 A A | 55,000 | All 265/35 R22 tyres |
| 265/40 R22 | - | - | - | 600 A A | 55,000 | All 265/40 R22 tyres |
| 275/50 R22 | - | - | - | 600 A A | 55,000 | All 275/50 R22 tyres |
| 285/35 R22 | - | - | - | 600 A A | 55,000 | All 285/35 R22 tyres |
24" 2 sizes
All 24" tyre sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 295/35 R24 | - | - | - | 600 A A | 55,000 | |
| 305/35 R24 | - | - | - | 600 A A | 55,000 | All 305/35 R24 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Landsail RapidDragon RD-3 AS test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
