Pirelli P Zero

This is the original iconic P Zero tyre by Pirelli.

This tyre has been replaced by the Pirelli P Zero PZ4.

Dry Grip 84%
Wet Grip 69%
Road Feedback 75%
Handling 72%
Wear 58%
Comfort 64%
Buy again 52%

Tyre review data from 155 tyre reviews averaging 68% over 2,179,074 miles driven.

The P Zero is ranked 60th of 74 Summer Max Performance tyres.

Reports

Latest Tyre Test Results

2020 Tyre Market Overview Braking Test - 25th of 49 tyres

View Full Test >>

2019 Auto Bild Summer Tyre Test - 8th of 20 tyres

  • Positive - Excellent wet and dry handling, precise steering with good feedback, short wet and dry braking.
  • Negative - Average mileage, high fuel use.
  • Overall - Recommended.
View Full Test >>

2019 Summer 53 Tyre Braking Shootout - 4th of 45 tyres

View Full Test >>

2020 Tyre Tests

  • 25th: 2020 Tyre Market Overview Braking Test (245/45 R18)
  • 2019 Tyre Tests

  • 4th: 2019 Summer 53 Tyre Braking Shootout (225/45 R17)
  • 8th: 2019 Auto Bild Summer Tyre Test (225/45 R17)
  • 2018 Tyre Tests

  • 5th: 2018 Auto Express Summer Tyre Test (225/45 R17)
  • 7th: 2018 Ace 235/45 R18 Summer Tyre Test (235/45 R18)
  • 2016 Tyre Tests

  • 2nd: 2016 Auto Express Summer Tyre Test (225/40 R18)
  • 3rd: 2016 ADAC Tyre Test - 225/45 R17 (225/45 R17)
  • 4th: 2016 GTU Performance Summer Tyre Test (225/45 R17)
  • 4th: 2016 Sport Auto UHP Summer Tyre Test (235/40 R18)
  • 6th: 2016 Test World Performance Tyre Test (225/40 R18)
  • 7th: 2016 EVO Summer Performance Tyre Test (235/35 R19)
  • 2015 Tyre Tests

  • 1st: 2015 Sport Auto 235/35 R19 UHP Tyre Test (235/35 R19)
  • 2nd: 2015 AZ 225/40 R18 Summer Tyre Test (225/40 R18)
  • 2nd: 2015 Auto Review Summer Tyre Test (225/45 R17)
  • 3rd: 2015 EVO Magazine Performance Tyre Test (225/40 R18)
  • 4th: 2015 Top 5 Summer Performance Tyres (235/35 R19)
  • 5th: 2015 Auto Express Tyre Test (225/45 R17)
  • 2014 Tyre Tests

  • 2nd: 2014 EVO Max Performance Summer Tyre Test (225/45 R17)
  • 3rd: 2014 ACE Summer Tyre Test (225/45 R17)
  • 2013 Tyre Tests

  • 7th: 2013 Sport Auto Max Performance Summer Tyre Test (225/40 R18)
  • 9th: 2013 Auto Express Summer Tyre Test (225/45 R17)
  • 2012 Tyre Tests

  • 1st: 2012 Sport Auto Summer Tyre Test (235/35 R19)
  • 1st: 2012 EVO Summer Tyre Test (225/45 R17)
  • 5th: 2012 EVO Max Performance Tyre Test (235/40 R18)
  • 2011 Tyre Tests

  • 1st: 2011 Auto Zeitung Max Performance Tyre Test (225/45 R17)
  • 2nd: 2011 Autobild Max Performance Summer Tyre Test (225/40 R18)
  • 2nd: 2011 Autoreview Max Performance Summer Tyre Test (235/35 R19)
  • 2nd: 2011 Sport Auto Max Performance Summer Tyre Test (245/40 R18)
  • 3rd: 2011 Auto Express Ultra High Performance Tyre Test (225/45 R17)
  • 4th: 2011 Tirerack Max Performance Summer Tyre Test (225/45 R17)
  • 8th: 2011 AMS Ultra High Performance Tyre Test (225/45 R17)
  • 2010 Tyre Tests

  • 1st: 2010 Auto Zeitung Ultra High Performance Summer Tyre Test (235/40 R18)
  • 2nd: 2010 Auto Bild Ultra High Performance Tyre Test (255/30 R19)
  • 3rd: 2010 EVO FWD Tyre Test (235/35 R19)
  • 4th: 2010 Sport Auto Ultra High Performance Tyre Test (235/35 R19)
  • 6th: 2010 Auto Express Ultra High Performance Tyre Test (225/45 r18)
  • Size Fuel Wet Noise Weight
    0/0 R0 0         12.74kgs
    205/45 R17 84V   E C 71 9.94kgs
    205/45 R17 88Y XL   E B 72 8.63kgs
    205/45 R17 84V   E B 71 9.64kgs
    205/45 R17 88Y XL   E B 72 8.93kgs
    225/45 R17 91W   E B 71 10.96kgs
    225/45 R17 94Y XL   E A 72 9.27kgs
    235/45 R17 97Y XL   E B 72 10.77kgs
    205/50 R17 89V   E B 71 10.96kgs
    235/60 R17 102Y   E B 71 12.37kgs
    295/30 R18 98Y XL   F A 74 12.46kgs
    245/35 R18 92Y XL   E A 72 10.33kgs
    245/35 R18 88Y   E B 71 10.93kgs
    255/35 R18 90Y   E B 72 12.56kgs
    265/35 R18 97Y XL   C B 73 10.75kgs
    275/35 R18 95Y   F B 72 13.99kgs
    285/35 R18 97Y   E A 74 13.98kgs
    285/35 R18 97Y   E B 73 12.05kgs
    205/40 R18 86Y XL   E B 72 8.32kgs
    205/40 R18 86Y XL   E B 68 8.12kgs
    205/40 R18 86Y XL   E A 72 8.21kgs
    215/40 R18 85Y   E B 71 10.97kgs
    225/40 R18 92W XL   C B 72 11.17kgs
    225/40 R18 88Y   E B 71 10.26kgs
    225/40 R18 92Y XL   E A 72 10.71kgs
    225/40 R18 92W XL   C A 72 10.27kgs
    235/40 R18 95Y XL   E B 72 10.61kgs
    235/40 R18 95Y XL   E B 72 10.67kgs
    245/40 R18 93Y   F A 71 12.92kgs
    245/40 R18 97Y XL   C B 72 10.30kgs
    255/40 R18 95Y   E A 72 13.20kgs
    255/40 R18 99Y XL   E B 73 11.15kgs
    265/40 R18 101Y XL   E A 73 11.76kgs
    225/45 R18 95W XL   E B 71 10.29kgs
    225/45 R18 91W   E B 71 10.14kgs
    245/45 R18 100Y XL   E B 72 11.19kgs
    245/45 R18 96Y   C B 71 12.32kgs
    245/45 R18 100Y XL   C B 72 11.38kgs
    255/45 R18 99Y   C B 72 11.53kgs
    275/45 R18 107Y XL   E A 73 13.72kgs
    275/45 R18 103Y   E A 72 12.69kgs
    235/50 R18 101Y XL   C B 72 11.99kgs
    245/50 R18 100Y   E B 71 16.03kgs
    245/50 R18 100Y   E A 71 12.21kgs
    235/55 R18 104Y XL   E B 72 12.40kgs
    245/30 R19 89Y XL   C B 72 10.59kgs
    255/30 R19 91Y XL   E B 71 10.57kgs
    255/30 R19 91Y XL   E B 73 10.33kgs
    255/30 R19 91Y XL   E B 73 11.65kgs
    265/30 R19 93Y XL   E A 73 11.23kgs
    275/30 R19 96Y XL   E A 73 11.43kgs
    285/30 R19 98Y XL   E B 74 11.81kgs
    285/30 R19 98Y XL   E B 74 12.20kgs
    295/30 R19 100Y XL   E A 74 13.76kgs
    295/30 R19 100Y XL   E A 74 13.60kgs
    295/30 R19 100Y XL   E A 74 13.22kgs
    295/30 R19 100Y XL   E A 74 14.35kgs
    305/30 R19 102Y XL   E A 74 14.01kgs
    305/30 R19 102Y XL   E A 74 13.17kgs
    355/30 R19 99Y   F A 74 16.93kgs
    225/35 R19 88Y XL   E B 72 10.20kgs
    225/35 R19 88Y XL   C A 71 9.50kgs
    225/35 R19 88Y XL   C B 72 10.00kgs
    235/35 R19 91Y XL   E A 72 9.64kgs
    235/35 R19 91Y XL   E B 72 9.80kgs
    235/35 R19 91Y XL   E A 72 9.87kgs
    235/35 R19 91Y XL   E A 72 10.28kgs
    235/35 R19 91Y XL   E A 72 9.79kgs
    235/35 R19 91Y XL   E B 72 10.16kgs
    235/35 R19 87Y   E A 71 9.54kgs
    235/35 R19 91Y XL   E A 72 10.18kgs
    245/35 R19 93Y XL   E B 72 10.94kgs
    245/35 R19 93Y XL   E B 72 10.51kgs
    255/35 R19 96Y XL   E B 73 10.96kgs
    255/35 R19 96Y XL   E A 72 12.68kgs
    255/35 R19 96Y XL   E A 73 11.60kgs
    255/35 R19 96Y XL   C A 73 12.42kgs
    255/35 R19 96Y XL   E B 73 10.68kgs
    255/35 R19 96Y XL   E A 73 11.17kgs
    255/35 R19 92W   E B 72 11.83kgs
    255/35 R19 92W   E B 72 12.43kgs
    255/35 R19 96Y XL   E A 73 11.67kgs
    255/35 R19 96Y XL   E B 73 11.40kgs
    255/35 R19 92Y   E B 72 11.85kgs
    265/35 R19 94Y   E A 72 11.41kgs
    265/35 R19 98Y XL   E A 73 11.73kgs
    275/35 R19 96Y   E A 72 13.19kgs
    275/35 R19 100Y XL   E A 73 12.27kgs
    275/35 R19 96Y   E B 72 13.57kgs
    285/35 R19 103Y XL   E B 74 12.95kgs
    295/35 R19 104Y XL   E A 74 13.00kgs
    225/40 R19 89Y   E B 71 11.03kgs
    225/40 R19 93Y XL   E A 72 10.67kgs
    225/40 R19 89W   E A 71 11.09kgs
    225/40 R19 89W   E B 71 11.02kgs
    225/40 R19 93Y XL   E A 72 11.31kgs
    225/40 R19 93Y XL   E A 72 11.69kgs
    235/40 R19 92Y   E A 71 10.36kgs
    245/40 R19 94Y   E A 71 12.51kgs
    245/40 R19 94Y   E B 71 12.94kgs
    245/40 R19 94Y   E B 71 11.20kgs
    245/40 R19 98Y XL   E B 72 11.04kgs
    255/40 R19 100Y XL   E B 73 12.06kgs
    255/40 R19 96Y   F B 72 12.98kgs
    255/40 R19 96W   E B 72 12.20kgs
    255/40 R19 100Y XL   C B 73 12.68kgs
    255/40 R19 96W   E A 72 13.68kgs
    265/40 R19 102Y XL   E A 73 11.55kgs
    265/40 R19 98Y   F A 72 12.73kgs
    275/40 R19 101Y   F B 72 14.30kgs
    275/40 R19 101Y   E B 72 14.81kgs
    275/40 R19 105Y XL   E B 73 14.33kgs
    275/40 R19 101Y   E B 71 12.96kgs
    275/40 R19 101Y   B A 71 14.82kgs
    275/40 R19 101Y   E B 72 14.81kgs
    275/40 R19 105Y XL   C B 73 14.06kgs
    275/40 R19 101Y   E B 72 12.96kgs
    275/40 R19 101Y   C B 72 12.95kgs
    285/40 R19 103Y   E A 73 12.41kgs
    285/40 R19 103Y   E B 73 13.45kgs
    285/40 R19 107Y XL   E B 73 13.19kgs
    225/45 R19 92W   E B 71 12.59kgs
    245/45 R19 102Y XL   C B 71 13.88kgs
    245/45 R19 98Y   E B 71 13.35kgs
    245/45 R19 102Y XL   E B 72 12.14kgs
    245/45 R19 98Y   E B 71 11.35kgs
    245/45 R19 98Y   C B 68 13.51kgs
    245/45 R19 102Y XL   C B 68 11.58kgs
    245/45 R19 102Y XL   C B 72 13.21kgs
    255/45 R19 100Y   E A 72 11.56kgs
    255/45 R19 104Y XL   E B 73 11.92kgs
    255/45 R19 104Y XL   E B 73 13.24kgs
    255/45 R19 100Y   E B 72 13.24kgs
    275/45 R19 108Y XL   C B 73 14.22kgs
    295/45 R19 113Y XL   B B 71 15.38kgs
    235/50 R19 99W   E B 71 13.43kgs
    255/50 R19 103Y   B A 70 12.92kgs
    265/50 R19 110Y XL   C B 71 15.20kgs
    265/50 R19 110Y XL   C A 73 16.74kgs
    255/55 R19 111W XL   C B 72 15.09kgs
    305/25 R20 97Y XL   B A 71 13.05kgs
    325/25 R20 101Y XL   E A 74 14.79kgs
    345/25 R20 100Y   E B 74 15.26kgs
    245/30 R20 90Y XL   E B 72 9.58kgs
    255/30 R20 92Y XL   E B 73 11.97kgs
    255/30 R20 92Y XL   E A 73 10.51kgs
    255/30 R20 92Y XL   E A 73 10.93kgs
    265/30 R20 94Y XL   E A 73 11.70kgs
    265/30 R20 94Y XL   E A 71 11.65kgs
    275/30 R20 97Y XL   E A 73 11.97kgs
    275/30 R20 97Y XL   C B 73 13.32kgs
    285/30 R20 99Y XL   E B 74 13.18kgs
    285/30 R20 99Y XL   E B 74 12.69kgs
    295/30 R20 101Y XL   F A 74 13.33kgs
    295/30 R20 101Y XL   E A 74 13.10kgs
    295/30 R20 101Y XL   E A 74 13.25kgs
    295/30 R20 101Y XL   E B 74 13.07kgs
    295/30 R20 101Y XL   E A 74 13.18kgs
    295/30 R20 101Y XL   E A 74 13.88kgs
    295/30 R20 101Y XL   E A 74 13.18kgs
    305/30 R20 103Y XL   E A 74 13.32kgs
    305/30 R20 103Y XL   E A 74 13.35kgs
    305/30 R20 99Y   E A 74 13.02kgs
    305/30 R20 103Y XL   E A 74 13.38kgs
    305/30 R20 103Y XL   E A 74 13.71kgs
    335/30 R20 104Y   E A 74 14.98kgs
    225/35 R20 90Y XL   E B 72 11.06kgs
    235/35 R20 88Y   E B 71 10.60kgs
    235/35 R20 92Y XL   E A 71 9.94kgs
    235/35 R20 88Y   E A 71 10.06kgs
    245/35 R20 95Y XL   E B 72 10.81kgs
    245/35 R20 91Y   E A 71 10.58kgs
    245/35 R20 95Y XL   E B 72 10.55kgs
    245/35 R20 95Y XL   E B 72 10.29kgs
    245/35 R20 91Y   E A 71 10.17kgs
    245/35 R20 95Y XL   E B 72 11.22kgs
    245/35 R20 95Y XL   E B 72 11.37kgs
    245/35 R20 95Y XL   E A 72 11.14kgs
    245/35 R20 95Y XL   E B 72 12.43kgs
    245/35 R20 95Y XL   E A 72 11.37kgs
    255/35 R20 97Y XL   E B 73 12.34kgs
    255/35 R20 97Y XL   E B 73 11.48kgs
    255/35 R20 97Y XL   E A 73 11.17kgs
    255/35 R20 97Y XL   E A 72 11.90kgs
    255/35 R20 97Y XL   E B 73 11.51kgs
    255/35 R20 97Y XL   E B 73 11.42kgs
    265/35 R20 99Y XL   E A 73 12.55kgs
    265/35 R20 95Y   E A 72 12.49kgs
    265/35 R20 99Y XL   E A 73 12.54kgs
    275/35 R20 102Y XL   C A 72 15.50kgs
    275/35 R20 102Y XL   B A 71 14.80kgs
    275/35 R20 102Y XL   C B 73 13.05kgs
    275/35 R20 102Y XL   E A 71 12.41kgs
    275/35 R20 102Y XL   B A 71 12.78kgs
    275/35 R20 102Y XL   C B 73 15.55kgs
    275/35 R20 102Y XL   E A 71 13.07kgs
    275/35 R20 102Y XL   E A 73 13.80kgs
    285/35 R20 100Y   E B 73 13.63kgs
    285/35 R20 100Y   E B 73 13.97kgs
    285/35 R20 104Y XL   C B 72 14.00kgs
    285/35 R20 100Y   E B 73 13.64kgs
    285/35 R20 100Y   E B 73 13.59kgs
    295/35 R20 105Y XL   E A 74 15.10kgs
    295/35 R20 105Y XL   E A 74 14.02kgs
    295/35 R20 105Y XL   E A 74 14.44kgs
    305/35 R20 104Y   E A 74 13.82kgs
    305/35 R20 104Y   E A 74 13.79kgs
    315/35 R20 110Y XL   C B 74 19.20kgs
    315/35 R20 106Y   E A 74 16.56kgs
    315/35 R20 110W XL   C B 75 18.66kgs
    325/35 R20 108Y   E B 74 17.82kgs
    245/40 R20 99Y XL   E A 71 11.45kgs
    245/40 R20 99Y XL   B A 71 12.95kgs
    245/40 R20 99W XL   E B 72 11.81kgs
    245/40 R20 95Y   E B 71 10.80kgs
    245/40 R20 99W XL   E B 72 11.51kgs
    245/40 R20 99W XL   C B 72 11.61kgs
    245/40 R20 99Y XL   E B 72 14.19kgs
    245/40 R20 99Y XL   C B 72 11.51kgs
    245/40 R20 99Y XL   C A 72 13.91kgs
    245/40 R20 99W XL   C B 72 11.82kgs
    255/40 R20 101W XL   E B 72 13.74kgs
    255/40 R20 101Y XL   C B 73 13.35kgs
    255/40 R20 101Y XL   E A 73 11.84kgs
    265/40 R20 104Y XL   C B 73 13.20kgs
    275/40 R20 106Y XL   E A 71 15.47kgs
    275/40 R20 106W XL   C B 73 16.34kgs
    275/40 R20 106Y XL   C A 73 14.01kgs
    275/40 R20 106Y XL   E A 73 14.27kgs
    275/40 R20 106Y XL   E B 73 15.41kgs
    285/40 R20 104Y   E B 74 15.46kgs
    295/40 R20 110Y XL   B A 71 14.44kgs
    295/40 R20 106Y   B A 71 13.93kgs
    305/40 R20 112Y XL   B A 70 15.59kgs
    235/45 R20 100W XL   E B 72 12.97kgs
    245/45 R20 103Y XL   E B 72 14.68kgs
    265/45 R20 104Y   C A 71 13.87kgs
    265/45 R20 108Y XL   B A 71 14.37kgs
    265/45 R20 108Y XL (MO) E B 73 13.74kgs
    265/45 R20 108Y XL   E A 73 14.20kgs
    265/45 R20 104Y   B A 71 13.90kgs
    265/45 R20 108Y XL   B A 72 14.24kgs
    275/45 R20 110Y XL   B A 69 14.52kgs
    295/45 R20 110Y   E B 74 19.10kgs
    295/45 R20 110Y   F B 74 19.58kgs
    255/50 R20 109W XL   C B 72 15.18kgs
    255/50 R20 109W XL (J)NCS B A 69 15.36kgs
    295/25 R21 96Y XL   E A 72 11.93kgs
    305/25 R21 98Y XL   E A 74 13.84kgs
    325/25 R21 102Y XL   F A 75 15.60kgs
    355/25 R21 107Y XL   E A 75 15.77kgs
    255/30 R21 93Y XL   E A 73 12.05kgs
    275/30 R21 98Y XL   E A 73 12.99kgs
    275/30 R21 98Y XL   C B 73 15.23kgs
    285/30 R21 100Y XL   E A 74 13.42kgs
    285/30 R21 100Y XL   E B 74 14.24kgs
    325/30 R21 108Y XL   E B 74 15.90kgs
    325/30 R21 108Y XL   C B 74 16.96kgs
    245/35 R21 96Y XL   E B 72 13.20kgs
    245/35 R21 96Y XL   E B 72 11.48kgs
    275/35 R21 103Y XL   C B 73 13.75kgs
    275/35 R21 103Y XL   E A 72 13.59kgs
    285/35 R21 105Y XL   E B 73 14.16kgs
    285/35 R21 105Y XL   C B 74 15.34kgs
    295/35 R21 107Y XL   C B 74 15.92kgs
    295/35 R21 103Y   B A 71 13.51kgs
    295/35 R21 107Y XL   C C 73 14.06kgs
    295/35 R21 107Y XL   C B 73 14.16kgs
    295/35 R21 107Y XL   E A 73 15.59kgs
    295/35 R21 107Y XL   C A 70 15.01kgs
    315/35 R21 111Y XL   B A 70 15.24kgs
    255/40 R21 102Y XL   E B 72 13.81kgs
    265/40 R21 105Y XL   E A 71 13.91kgs
    265/40 R21 101Y   B A 71 13.52kgs
    265/40 R21 105Y XL   C C 72 13.89kgs
    265/40 R21 101Y   C A 71 13.49kgs
    265/40 R21 105Y XL   C A 70 14.01kgs
    285/40 R21 109Y XL   B A 70 14.55kgs
    295/40 R21 111Y XL   C B 74 15.11kgs
    295/40 R21 111Y XL   C B 74 17.55kgs
    315/40 R21 111Y   C A 74 19.52kgs
    265/45 R21 104W   C B 72 14.65kgs
    265/45 R21 104W   C B 71 15.63kgs
    275/45 R21 107Y   E A 72 17.28kgs
    285/45 R21 113Y XL   C B 71 16.53kgs
    335/25 R22 105Y XL   E A 75 16.30kgs
    315/30 R22 107Y XL   C A 70 15.35kgs
    285/35 R22 106Y XL   C A 68 14.84kgs
    325/35 R22 110Y   C A 74 18.64kgs
    265/40 R22 106Y XL   B B 69 16.24kgs
    265/40 R22 106Y XL   C B 71 15.94kgs
    275/40 R22 108Y XL   C B 72 16.66kgs
    285/40 R22 110Y XL   C A 75 17.36kgs
    285/40 R22 106Y   E A 74 17.09kgs
    285/40 R22 110Y XL   C B 71 16.38kgs

    Questions and Answers for the Pirelli P Zero

    2016-06-30 - Pirelli have just launched their new version of the PZero. When will they launch the new version of their Runflat PZero, with all the advantages, of the new standard tyre, mentioned in the press release? Thanks again, Ray.

    We are still currently waiting to hear back from Pirelli regarding the launch dates for the runflat version of the new PZ4 P Zero. Update: There already are a few run flat homologations currently in the range for BMW 7 Series, Mercedes E Class and MINI Clubman. More due soon but no dates as of yet.


    Ask a question

    We will never publish or share your email address

    capatha

    To verify you're human please type the word you see above in the box below.


    Size Price Range  
    225/40 R18 £87.70 - £148.00 (7 Prices) Compare Prices >>
    225/45 R17 £110.62 - £110.62 (1 Prices) Compare Prices >>
    225/45 R18 £157.07 - £157.07 (1 Prices) Compare Prices >>
    235/35 R19 £153.41 - £206.68 (15 Prices) Compare Prices >>
    235/40 R18 £120.10 - £143.50 (6 Prices) Compare Prices >>
    255/35 R19 £147.50 - £221.35 (24 Prices) Compare Prices >>
    Available in 106 tyre sizes - View all.

    Top 3 Pirelli P Zero Reviews

    Given 76% while driving a Ford Focus (225/45 R17 W) on mostly motorways for 11,875 spirited miles
    Awesome grip in wet as long the water isn´t high enough for aquaplaning. Very progressive in corners, the feedback is more than OK. Surprises don´t exist. OK, there exist better tyres if you driving in heavy rain, but if the street is only wet the P Zero is a very strong performer.

    In dry the P Zero is also very fast, but the progressiveness could be better.

    The week point is the temperature. Below 5° celsius the grip is noticeable poorer. The grip drops down and the tyre doesn´t give you the feedback where the limit is.

    On my FWD the wear on drive axle will reach about 13000 miles, I guess. It´s not awesome but imho what you can expect from an UHP-tyre with my driveing profile.

    Conclusion: The aquaplaning skills could be a bit better, the tyre should be better on lower temperatures. But overall it´s an good tyre if you want good grip in dry and wet.

    I dunno how long the old version of P Zero will be available, so I don´t buy it again. The new P Zero PZ4 is available in some dimensions, I guess in near future also in 225/45R17

    Helpful 49 - tyre reviewed on August 7, 2016
    Given 66% while driving a Audi A7 3.0TDi Auto (255/40 R19 W) on a combination of roads for 45,000 average miles
    Needless to read comments when 99% of owners of new tires compare you feel with them new to those old barely removed from the car, obviously the new ones are just as quiet and comfortable as were the old ones many years ago but do not remember and it's normal. anything new is pleasant even more as if it cost less and expectations are balanced.
    Helpful 48 - tyre reviewed on March 2, 2017
    Given 86% while driving a Mercedes Benz E63s (285/30 R19 W) on a combination of roads for 10,000 spirited miles
    Achieved 10k miles legally. In all but the most extreme acceleration these tyres handled the power of my E63s. Handling is fantastic, wet grip hard to fault especially when car is balanced and not provoked. Not noisy enough to spoil the sound of the engine :-)
    Helpful 39 - tyre reviewed on April 23, 2017
    Have you driven on the Pirelli P Zero tyre?

    Have YOU got experience with the Pirelli P Zero? Help millions of other tyre buyers

    Review your Pirelli P Zero >

    Latest Pirelli P Zero Reviews

    Hyundai i20N (225/45 R18) on a combination of roads for 7,500 average miles
    Front tyres only lasted 7500m before needing replacing, shocking
    Helpful 2 - tyre reviewed on November 15, 2023
    Given 53% while driving a Volvo (255/30 R20) on mostly country roads for 15,000 easy going miles
    I didn’t think I’d have any issues with this top brand tyre. Even swapping front to back at 15k and 6mm left on rears and 5mm on fronts, still thought I wouldn’t need to concern myself at wet road conditions.

    Straight braking, excellent. Saved myself from a side impact on a car pulling out on me at 27mph to zero in under 2 car lengths. The dash cam was very accurate in relaying that detail. I had a small scratch instead of a significant dent. Dry conditions.

    But any corner, steep curve in the wet it is a gamble whether these tyres will grip or not. Even when they were quite new the sideways grip was shocking.
    Helpful 1 - tyre reviewed on November 7, 2023
    What to know the BEST All Season Tyres for 2023? Click to find out!
    Given 57% while driving a Audi A4 (225/35 R19) on mostly town for 7,000 average miles
    Two new tyres on my A4 in February, 7000 miles ago and they're being replaced now in September because they're almost bald. Can't believe how bad these have lasted on mostly motorway mileage when the 2 original ventus from the factory are still going strong from 3 years ago. Never buying these again.
    Helpful 3 - tyre reviewed on September 13, 2023
    Given 49% while driving a Audi A5 2.0 tfsi remapped (255/35 R19) on mostly motorways for 3,000 average miles
    I bought these tyres as they are the standard ones that come with Audi A5's, but what a mistake. Off the line there is a lot of wheel spin even under light acceleration, meaning I have very little confidence in them. In the wet they are even worse, literally skidded around a roundabout recently when the road was slightly wet and when not accelerating. I can't wait to change them and get Michelin tyres installed instead. Overall very disappointed and suggest Audi change their supplier to Michelin / Bridgestone.
    Helpful 2 - tyre reviewed on September 8, 2023
    Given 75% while driving a Ford Mustang gt (275/40 R19) on mostly town for 21,000 average miles
    All aspects of the tyres are comparable to ALL my experiences with this type of tyre ( specs ) through many years of different vehicles , from Mercedes , Porsche etc EXCEPT for the MILEAGE aspect. At some 18,500 kms I now need to replace ALL four tyres on my Mustang GT. This is around 50% expected usage - NOT ACCEPTABLE.
    Helpful 5 - tyre reviewed on August 23, 2023
    Given 53% while driving a Audi A4 Avant (245/35 R19) on a combination of roads for 10,000 average miles
    I bought these tyres to replace the ones that were already on the car when I bought it. I have to say I've not been impressed with them. They look good, but the wear has been very poor for the price. They have worn unevenly even though ive had the car tracked twice. They are also quite noisy, and as mentioned the grip when cold or damp, especially on my FWD car, is shocking. I would not buy these tyres again
    Helpful 4 - tyre reviewed on July 5, 2023
    Given 53% while driving a (245/45 R18) on for 0 miles
    After 20K miles on a Kia K5 that my Daughter mostly drove these tires were done.
    I mean barely any tread left. I would NEVER buy these tires.
    Called customer service and they did not care so I will never buy a Perelli tire
    and I will suggest to all to look for other brands. Happy Shopping.
    Helpful 5 - tyre reviewed on June 23, 2023
    Given 50% while driving a Aston Martin db9 (295/30 R20) on a combination of roads for 7,000 average miles
    I have had these on a few high performance cars when i bought them and i change them almost immediately. They are so noisy and give really poor ride quality. Rubbish grip when cold also. Terrible for the money.
    Helpful 6 - tyre reviewed on June 20, 2023
    Porsche Cayenne 3.6 (305/40 R20) on mostly motorways for 32,000 average miles
    Had a major event today after one of these P Zeros burst its steel cables on a motorway and the tread separated. We escaped unharmed off the motorway but I’m not impressed and I’m going to take it up with Pirelli.
    Helpful 7 - tyre reviewed on June 4, 2023
    Given 41% while driving a Hyundai i20N (215/40 R18) on a combination of roads for 8 easy going miles
    The tyres came with a brand new car I purchased 8 months ago, an Hyundai i20n. I'm sorry but they're diabolical. When coming out of my drive way or junctions if the road is even slightly damp, the don't grip at all and slip. After doing just over 7 thousand miles the front ones wore down to illegal levels. The rear wasn't as bad, but was getting near being illegal. At that amount of miles these tyres should never have worn down that much. I'm not the only one this has happened to. I don't drive like an idiot, I'm a careful lady driver with an advanced driving qualification. I have now changed them to Michelin PS5's which are a thousand times much better.
    Helpful 7 - tyre reviewed on May 27, 2023
    Given 66% while driving a Hyundai I30N (235/35 R19) on a combination of roads for 8,500 average miles
    These tires have been great on my Hyundai I30N they have great feedback, did well on the odd track day, stop really well and pretty comfortable on the road, however in the wet I found them not as good and they have wore very quickly due to soft side wall. If they did not wear so fast I would probably buy them again.
    Helpful 5 - tyre reviewed on April 25, 2023
    Given 23% while driving a Dodge Challenger (305/35 R20) on mostly town for 0 average miles
    I purchased 2 sets of these tires the 1st set managed to get about 16k miles and the 2nd set last about 4 months and 10k miles. I called perelli to see if they could help out with warranty and got told no. These tires is horrible and I will never buy another set of Pirellis ever!!!! If your looking for a good tire look elsewhere other than Pirelli
    Helpful 12 - tyre reviewed on February 7, 2023