Test Results with Adjustable Weighting
You are viewing the overall results table for the 2021 53 Summer Tyre Braking Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tyre | Total Score | Dry Braking | Wet Braking |
---|---|---|---|
34.1M | 29.6M | ||
34.5M | 29.7M | ||
34.8M | 30.4M | ||
36.5M | 29.6M | ||
35.8M | 30.4M | ||
35.1M | 31.7M | ||
35.4M | 31.6M | ||
35.8M | 31.4M | ||
35M | 32.2M | ||
35.7M | 31.6M | ||
35.4M | 32.2M | ||
37.7M | 30M | ||
36.1M | 31.7M | ||
36.2M | 31.6M | ||
35.8M | 32.1M | ||
36.3M | 31.9M | ||
35.2M | 33.2M | ||
36.7M | 31.9M | ||
37.4M | 32M | ||
36M | 33.8M | ||
36.8M | 33.2M | ||
36.4M | 33.7M | ||
38.4M | 32.5M | ||
37.1M | 34.3M | ||
37.9M | 34.3M | ||
38M | 34.5M | ||
38.1M | 34.4M | ||
38.6M | 33.9M | ||
39M | 33.6M | ||
38.5M | 34.6M | ||
38.1M | 35.3M | ||
37.3M | 36.1M | ||
37.4M | 36.2M | ||
37.4M | 36.5M | ||
38.3M | 35.9M | ||
38.1M | 36.1M | ||
38M | 36.5M | ||
38.2M | 37.1M | ||
37.7M | 37.9M | ||
38.7M | 37.4M | ||
39.6M | 36.7M | ||
38.5M | 37.9M | ||
36.6M | 40.3M | ||
38.7M | 38.2M | ||
37.8M | 39.7M | ||
37.4M | 39.6M | ||
38.5M | 39.6M | ||
38.8M | 39.4M | ||
39M | 39.2M | ||
39.8M | 39.5M | ||
38.4M | 41M | ||
38.9M | 45.9M | ||
40.5M | 51M |
Hankook Ventus Prime 3 K125
0%Dry | ||
Dry Braking | 34.1M | Best |
Wet | ||
Wet Braking | 29.6M | Best |
Pirelli Cinturato P7 C2
0%Dry | ||
Dry Braking | 34.5M | 2nd |
Wet | ||
Wet Braking | 29.7M | 3rd |
Kumho Ecsta HS51
0%Dry | ||
Dry Braking | 34.8M | 3rd |
Wet | ||
Wet Braking | 30.4M | 5th |
Continental Premium Contact 6
0%Dry | ||
Dry Braking | 36.5M | 18th |
Wet | ||
Wet Braking | 29.6M | Best |
Michelin Primacy 4
0%Dry | ||
Dry Braking | 35.8M | 10th |
Wet | ||
Wet Braking | 30.4M | 5th |
Nokian WetProof
0%Dry | ||
Dry Braking | 35.1M | 5th |
Wet | ||
Wet Braking | 31.7M | 11th |
Bridgestone Turanza T005
0%Dry | ||
Dry Braking | 35.4M | 7th |
Wet | ||
Wet Braking | 31.6M | 8th |
Falken ZIEX ZE310 EcoRun
0%Dry | ||
Dry Braking | 35.8M | 10th |
Wet | ||
Wet Braking | 31.4M | 7th |
Maxxis Premitra HP5
0%Dry | ||
Dry Braking | 35M | 4th |
Wet | ||
Wet Braking | 32.2M | 17th |
Firestone RoadHawk
0%Dry | ||
Dry Braking | 35.7M | 9th |
Wet | ||
Wet Braking | 31.6M | 8th |
Dunlop Sport BluResponse
0%Dry | ||
Dry Braking | 35.4M | 7th |
Wet | ||
Wet Braking | 32.2M | 17th |
Semperit Speed Life 3
0%Dry | ||
Dry Braking | 37.7M | 28th |
Wet | ||
Wet Braking | 30M | 4th |
Goodyear EfficientGrip Performance 2
0%Dry | ||
Dry Braking | 36.1M | 14th |
Wet | ||
Wet Braking | 31.7M | 11th |
Kleber Dynaxer HP4
0%Dry | ||
Dry Braking | 36.2M | 15th |
Wet | ||
Wet Braking | 31.6M | 8th |
Nexen N Blue HD Plus
0%Dry | ||
Dry Braking | 35.8M | 10th |
Wet | ||
Wet Braking | 32.1M | 16th |
Debica Presto HP 2
0%Dry | ||
Dry Braking | 36.3M | 16th |
Wet | ||
Wet Braking | 31.9M | 13th |
Toyo Proxes Comfort
0%Dry | ||
Dry Braking | 35.2M | 6th |
Wet | ||
Wet Braking | 33.2M | 20th |
BFGoodrich Advantage
0%Dry | ||
Dry Braking | 36.7M | 20th |
Wet | ||
Wet Braking | 31.9M | 13th |
Uniroyal RainSport 5
0%Dry | ||
Dry Braking | 37.4M | 24th |
Wet | ||
Wet Braking | 32M | 15th |
Fulda EcoControl HP2
0%Dry | ||
Dry Braking | 36M | 13th |
Wet | ||
Wet Braking | 33.8M | 24th |
Apollo Alnac 4g
0%Dry | ||
Dry Braking | 36.8M | 21st |
Wet | ||
Wet Braking | 33.2M | 20th |
Sava Intensa HP2
0%Dry | ||
Dry Braking | 36.4M | 17th |
Wet | ||
Wet Braking | 33.7M | 23rd |
Radar RPX800
0%Dry | ||
Dry Braking | 38.4M | 39th |
Wet | ||
Wet Braking | 32.5M | 19th |
Goodride Z 107 ZuperEco
0%Dry | ||
Dry Braking | 37.1M | 22nd |
Wet | ||
Wet Braking | 34.3M | 26th |
Avon ZV7
0%Dry | ||
Dry Braking | 37.9M | 31st |
Wet | ||
Wet Braking | 34.3M | 26th |
Cooper Zeon CS8
0%Dry | ||
Dry Braking | 38M | 32nd |
Wet | ||
Wet Braking | 34.5M | 29th |
Event Futurum HP
0%Dry | ||
Dry Braking | 38.1M | 34th |
Wet | ||
Wet Braking | 34.4M | 28th |
Zeetex ZT1000
0%Dry | ||
Dry Braking | 38.6M | 44th |
Wet | ||
Wet Braking | 33.9M | 25th |
Barum Bravuris 5HM
0%Dry | ||
Dry Braking | 39M | 49th |
Wet | ||
Wet Braking | 33.6M | 22nd |
General Altimax One S
0%Dry | ||
Dry Braking | 38.5M | 41st |
Wet | ||
Wet Braking | 34.6M | 30th |
Hifly HF201
0%Dry | ||
Dry Braking | 38.1M | 34th |
Wet | ||
Wet Braking | 35.3M | 31st |
Imperial Ecodriver 5
0%Dry | ||
Dry Braking | 37.3M | 23rd |
Wet | ||
Wet Braking | 36.1M | 33rd |
Wanli SA302 Sport Macro
0%Dry | ||
Dry Braking | 37.4M | 24th |
Wet | ||
Wet Braking | 36.2M | 35th |
Leao Nova Force HP
0%Dry | ||
Dry Braking | 37.4M | 24th |
Wet | ||
Wet Braking | 36.5M | 36th |
Petlas Imperium PT515
0%Dry | ||
Dry Braking | 38.3M | 38th |
Wet | ||
Wet Braking | 35.9M | 32nd |
Viking Protech Newgen
0%Dry | ||
Dry Braking | 38.1M | 34th |
Wet | ||
Wet Braking | 36.1M | 33rd |
GT-Radial Champiro FE1
0%Dry | ||
Dry Braking | 38M | 32nd |
Wet | ||
Wet Braking | 36.5M | 36th |
Sailun Atrezzo Elite
0%Dry | ||
Dry Braking | 38.2M | 37th |
Wet | ||
Wet Braking | 37.1M | 39th |
Nankang Eco 2 Plus
0%Dry | ||
Dry Braking | 37.7M | 28th |
Wet | ||
Wet Braking | 37.9M | 41st |
Austone SP 6 Athena
0%Dry | ||
Dry Braking | 38.7M | 45th |
Wet | ||
Wet Braking | 37.4M | 40th |
Fortuna FSR 602
0%Dry | ||
Dry Braking | 39.6M | 51st |
Wet | ||
Wet Braking | 36.7M | 38th |
Firemax FM601
0%Dry | ||
Dry Braking | 38.5M | 41st |
Wet | ||
Wet Braking | 37.9M | 41st |
Alliance 030EX
0%Dry | ||
Dry Braking | 36.6M | 19th |
Wet | ||
Wet Braking | 40.3M | 50th |
Seiberling Seiberling Touring 2
0%Dry | ||
Dry Braking | 38.7M | 45th |
Wet | ||
Wet Braking | 38.2M | 43rd |
Kormoran Road Performance
0%Dry | ||
Dry Braking | 37.8M | 30th |
Wet | ||
Wet Braking | 39.7M | 49th |
Aplus A606
0%Dry | ||
Dry Braking | 37.4M | 24th |
Wet | ||
Wet Braking | 39.6M | 47th |
Powertrac City Tour
0%Dry | ||
Dry Braking | 38.5M | 41st |
Wet | ||
Wet Braking | 39.6M | 47th |
Atlas Green HP
0%Dry | ||
Dry Braking | 38.8M | 47th |
Wet | ||
Wet Braking | 39.4M | 45th |
Tomket Sport 3 Series 3
0%Dry | ||
Dry Braking | 39M | 49th |
Wet | ||
Wet Braking | 39.2M | 44th |
Maxtrek Ingens A1
0%Dry | ||
Dry Braking | 39.8M | 52nd |
Wet | ||
Wet Braking | 39.5M | 46th |
Achilles ATR Sport 2
0%Dry | ||
Dry Braking | 38.4M | 39th |
Wet | ||
Wet Braking | 41M | 51st |
Maxtrek MAXIMUS M1
0%Dry | ||
Dry Braking | 38.9M | 48th |
Wet | ||
Wet Braking | 45.9M | 52nd |
Double-Coin DC99
0%Dry | ||
Dry Braking | 40.5M | 53rd |
Wet | ||
Wet Braking | 51M | 53rd |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2021 53 Summer Tyre Braking Test tire test. Here's what the columns represent:
- Tyre: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.