Petlas Velox Sport PT741 - Sizes and EU Label Data
- 143sizes
- 14-20"rim diameters
- 80-107Load Rating
- H-YSpeed Rating
- 70-72dB
14" 1 sizes
All 14" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 185/55 R14 80V | D | C | 70 dB B | All 185/55 R14 tyres |
15" 4 sizes
All 15" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 185/55 R15 82V | D | C | 70 dB B | All 185/55 R15 tyres |
| 195/50 R15 82V | D | C | 71 dB B | All 195/50 R15 tyres |
| 195/55 R15 85V | D | C | 71 dB B | All 195/55 R15 tyres |
| 205/50 R15 86W | D | C | 71 dB B | All 205/50 R15 tyres |
16" 18 sizes
All 16" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 185/55 R16 87H | D | C | 70 dB B | All 185/55 R16 tyres |
| 195/45 R16 84V | D | C | 71 dB B | All 195/45 R16 tyres |
| 195/50 R16 84V | D | C | 71 dB B | All 195/50 R16 tyres |
| 195/55 R16 87V | D | C | 71 dB B | All 195/55 R16 tyres |
| 195/55 R16 87V | D | C | 71 dB B | All 195/55 R16 tyres |
| 205/40 R16 83W | D | C | 71 dB B | All 205/40 R16 tyres |
| 205/45 R16 87W | D | C | 71 dB B | All 205/45 R16 tyres |
| 205/50 R16 91W | D | C | 71 dB B | All 205/50 R16 tyres |
| 205/55 R16 91V | D | C | 71 dB B | All 205/55 R16 tyres |
| 205/55 R16 94W | D | C | 71 dB B | All 205/55 R16 tyres |
| 215/40 R16 86W | D | B | 71 dB B | All 215/40 R16 tyres |
| 215/45 R16 90V | D | B | 71 dB B | All 215/45 R16 tyres |
| 215/55 R16 97W | C | B | 71 dB B | All 215/55 R16 tyres |
| 215/60 R16 99V | C | B | 71 dB B | All 215/60 R16 tyres |
| 225/50 R16 96W | C | B | 71 dB B | All 225/50 R16 tyres |
| 225/55 R16 99W | C | B | 71 dB B | All 225/55 R16 tyres |
| 225/60 R16 98V | C | B | 71 dB B | All 225/60 R16 tyres |
| 235/60 R16 100W | C | B | 71 dB B | All 235/60 R16 tyres |
17" 22 sizes
All 17" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 205/40 R17 84W | D | C | 71 dB B | All 205/40 R17 tyres |
| 205/45 R17 88W | D | C | 71 dB B | All 205/45 R17 tyres |
| 205/50 R17 89W | D | C | 71 dB B | All 205/50 R17 tyres |
| 205/50 R17 93W | C | C | 71 dB B | All 205/50 R17 tyres |
| 205/55 R17 91W | D | C | 71 dB B | All 205/55 R17 tyres |
| 205/55 R17 95W | D | C | 71 dB B | All 205/55 R17 tyres |
| 215/40 R17 87W | D | B | 71 dB B | All 215/40 R17 tyres |
| 215/45 R17 91W | C | B | 71 dB B | All 215/45 R17 tyres |
| 215/50 R17 95W | C | B | 71 dB B | All 215/50 R17 tyres |
| 215/55 R17 98W | C | B | 71 dB B | All 215/55 R17 tyres |
| 225/45 R17 91W | D | B | 71 dB B | All 225/45 R17 tyres |
| 225/45 R17 94W | D | B | 71 dB B | All 225/45 R17 tyres |
| 225/50 R17 94W | D | B | 71 dB B | All 225/50 R17 tyres |
| 225/50 R17 98W | C | B | 71 dB B | All 225/50 R17 tyres |
| 225/55 R17 97W | D | B | 71 dB B | All 225/55 R17 tyres |
| 225/55 R17 101W | C | B | 71 dB B | All 225/55 R17 tyres |
| 235/40 R17 94W | D | B | 71 dB B | All 235/40 R17 tyres |
| 235/45 R17 97W | C | B | 71 dB B | All 235/45 R17 tyres |
| 235/55 R17 103W | C | B | 71 dB B | All 235/55 R17 tyres |
| 245/35 R17 87W | D | B | 71 dB B | All 245/35 R17 tyres |
| 245/40 R17 95W | D | B | 71 dB B | All 245/40 R17 tyres |
| 245/45 R17 99W | C | B | 71 dB B | All 245/45 R17 tyres |
18" 39 sizes
All 18" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 215/35 R18 84W | D | B | 71 dB B | All 215/35 R18 tyres |
| 215/40 R18 85Y | D | B | 71 dB B | All 215/40 R18 tyres |
| 215/40 R18 89W | D | B | 71 dB B | All 215/40 R18 tyres |
| 215/45 R18 93W | C | B | 71 dB B | All 215/45 R18 tyres |
| 225/35 R18 87W | D | B | 71 dB B | All 225/35 R18 tyres |
| 225/40 R18 92W | D | B | 71 dB B | All 225/40 R18 tyres |
| 225/40 R18 92Y | D | B | 71 dB B | All 225/40 R18 tyres |
| 225/40 R18 92Y | D | B | 71 dB B | All 225/40 R18 tyres |
| 225/45 R18 91W | D | B | 71 dB B | All 225/45 R18 tyres |
| 225/45 R18 95W | D | B | 71 dB B | All 225/45 R18 tyres |
| 235/40 R18 95W | D | B | 71 dB B | All 235/40 R18 tyres |
| 235/45 R18 98W | C | B | 71 dB B | All 235/45 R18 tyres |
| 235/50 R18 101W | C | B | 71 dB B | All 235/50 R18 tyres |
| 235/55 R18 104W | C | B | 71 dB B | All 235/55 R18 tyres |
| 245/35 R18 88Y | D | B | 71 dB B | All 245/35 R18 tyres |
| 245/35 R18 92W | D | B | 71 dB B | All 245/35 R18 tyres |
| 245/40 R18 93W | D | B | 71 dB B | All 245/40 R18 tyres |
| 245/40 R18 93W | D | B | 71 dB B | All 245/40 R18 tyres |
| 245/40 R18 97W | C | B | 71 dB B | All 245/40 R18 tyres |
| 245/45 R18 96W | D | B | 71 dB B | All 245/45 R18 tyres |
| 245/45 R18 100W | C | B | 71 dB B | All 245/45 R18 tyres |
| 245/50 R18 100W | D | B | 71 dB B | All 245/50 R18 tyres |
| 245/50 R18 100W | D | B | 71 dB B | All 245/50 R18 tyres |
| 255/35 R18 90Y | D | B | 72 dB B | All 255/35 R18 tyres |
| 255/35 R18 94W | D | B | 72 dB B | All 255/35 R18 tyres |
| 255/35 R18 94Y | D | B | 72 dB B | All 255/35 R18 tyres |
| 255/40 R18 95W | D | B | 72 dB B | All 255/40 R18 tyres |
| 255/40 R18 95Y | D | B | 72 dB B | All 255/40 R18 tyres |
| 255/45 R18 103W | C | B | 72 dB B | All 255/45 R18 tyres |
| 265/35 R18 97W | C | B | 72 dB B | All 265/35 R18 tyres |
| 265/40 R18 101Y | C | B | 72 dB B | All 265/40 R18 tyres |
| 275/35 R18 95Y | D | B | 72 dB B | All 275/35 R18 tyres |
| 275/35 R18 99W | D | B | 72 dB B | All 275/35 R18 tyres |
| 275/40 R18 99Y | D | B | 72 dB B | All 275/40 R18 tyres |
| 275/40 R18 103Y | D | B | 72 dB B | All 275/40 R18 tyres |
| 275/45 R18 107W | C | B | 72 dB B | All 275/45 R18 tyres |
| 285/35 R18 97Y | D | B | 72 dB B | All 285/35 R18 tyres |
| 285/35 R18 101W | C | B | 72 dB A | All 285/35 R18 tyres |
| 295/35 R18 99Y | D | B | 72 dB B | All 295/35 R18 tyres |
19" 38 sizes
All 19" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 215/35 R19 85W | D | B | 71 dB B | All 215/35 R19 tyres |
| 225/35 R19 88W | D | B | 71 dB B | All 225/35 R19 tyres |
| 225/35 R19 88Y | D | B | 71 dB B | All 225/35 R19 tyres |
| 225/40 R19 93W | C | B | 71 dB B | All 225/40 R19 tyres |
| 225/40 R19 93Y | D | B | 71 dB B | All 225/40 R19 tyres |
| 225/45 R19 96W | D | B | 71 dB B | All 225/45 R19 tyres |
| 235/35 R19 91W | D | B | 71 dB B | All 235/35 R19 tyres |
| 235/40 R19 96Y | C | B | 71 dB B | All 235/40 R19 tyres |
| 235/45 R19 99W | D | B | 71 dB B | All 235/45 R19 tyres |
| 245/30 R19 89W | D | B | 71 dB B | All 245/30 R19 tyres |
| 245/35 R19 93W | D | B | 71 dB B | All 245/35 R19 tyres |
| 245/35 R19 93Y | D | B | 71 dB B | All 245/35 R19 tyres |
| 245/40 R19 94W | D | B | 71 dB B | All 245/40 R19 tyres |
| 245/40 R19 98W | D | B | 71 dB B | All 245/40 R19 tyres |
| 245/45 R19 98W | D | B | 71 dB B | All 245/45 R19 tyres |
| 245/45 R19 102W | C | B | 71 dB B | All 245/45 R19 tyres |
| 255/30 R19 91W | D | B | 72 dB B | All 255/30 R19 tyres |
| 255/30 R19 91Y | D | B | 72 dB B | All 255/30 R19 tyres |
| 255/35 R19 92W | D | B | 72 dB B | All 255/35 R19 tyres |
| 255/35 R19 96W | D | B | 72 dB B | All 255/35 R19 tyres |
| 255/40 R19 100W | C | B | 72 dB B | All 255/40 R19 tyres |
| 255/45 R19 104Y | C | B | 72 dB B | All 255/45 R19 tyres |
| 265/30 R19 93W | D | B | 72 dB B | All 265/30 R19 tyres |
| 265/35 R19 98W | D | B | 72 dB B | All 265/35 R19 tyres |
| 265/40 R19 102W | D | B | 72 dB B | All 265/40 R19 tyres |
| 275/30 R19 96W | D | B | 72 dB B | All 275/30 R19 tyres |
| 275/30 R19 96W | D | B | 72 dB B | All 275/30 R19 tyres |
| 275/35 R19 96W | D | B | 72 dB B | All 275/35 R19 tyres |
| 275/35 R19 100W | D | B | 72 dB B | All 275/35 R19 tyres |
| 275/40 R19 101Y | D | B | 72 dB B | All 275/40 R19 tyres |
| 275/40 R19 105Y | C | B | 72 dB B | All 275/40 R19 tyres |
| 285/30 R19 98W | D | B | 72 dB A | All 285/30 R19 tyres |
| 285/35 R19 99Y | D | B | 72 dB B | All 285/35 R19 tyres |
| 285/35 R19 99Y | D | B | 72 dB B | All 285/35 R19 tyres |
| 285/40 R19 107W | C | B | 72 dB A | All 285/40 R19 tyres |
| 295/30 R19 100W | D | B | 72 dB A | All 295/30 R19 tyres |
| 295/35 R19 104W | D | B | 72 dB A | All 295/35 R19 tyres |
| 305/30 R19 102W | D | B | 72 dB A | All 305/30 R19 tyres |
20" 21 sizes
All 20" tyre sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/35 R20 90Y | D | B | 71 dB B | All 225/35 R20 tyres |
| 225/35 R20 90Y | D | B | 71 dB B | All 225/35 R20 tyres |
| 245/30 R20 90Y | D | B | 71 dB B | All 245/30 R20 tyres |
| 245/35 R20 95W | D | B | 71 dB B | All 245/35 R20 tyres |
| 245/35 R20 95Y | D | B | 71 dB B | All 245/35 R20 tyres |
| 245/40 R20 99W | D | B | 71 dB B | All 245/40 R20 tyres |
| 245/40 R20 99Y | D | B | 71 dB B | All 245/40 R20 tyres |
| 255/30 R20 92Y | D | B | 72 dB B | All 255/30 R20 tyres |
| 255/30 R20 92Y | D | B | 72 dB B | All 255/30 R20 tyres |
| 255/35 R20 97W | D | B | 72 dB B | All 255/35 R20 tyres |
| 255/40 R20 101W | D | B | 72 dB B | All 255/40 R20 tyres |
| 265/30 R20 94Y | D | B | 72 dB B | All 265/30 R20 tyres |
| 265/35 R20 99W | D | B | 72 dB B | All 265/35 R20 tyres |
| 275/30 R20 97W | D | B | 72 dB B | All 275/30 R20 tyres |
| 275/30 R20 97Y | D | B | 72 dB B | All 275/30 R20 tyres |
| 275/35 R20 102Y | C | B | 72 dB B | All 275/35 R20 tyres |
| 275/35 R20 102Y | D | B | 72 dB B | All 275/35 R20 tyres |
| 285/30 R20 99W | D | B | 72 dB A | All 285/30 R20 tyres |
| 295/30 R20 101W | D | B | 72 dB A | All 295/30 R20 tyres |
| 295/35 R20 105W | C | B | 72 dB A | All 295/35 R20 tyres |
| 305/30 R20 103W | C | B | 72 dB A | All 305/30 R20 tyres |
EU Tyre Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Petlas Velox Sport PT741 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

