The Goodyear Vector 4 Seasons Gen 2 is a Premium Touring All Season tyre designed to be fitted to Passenger Cars.
Tyre review data from 47 tyre reviews averaging 78% over 557,280 miles driven, and 36 tests with an average result of 2nd.
31,960 miles (51,435 km) from 3 test(s)
33,200 miles (53,430 km) from 10 end-of-life reviews
Based on user-submitted reviews where tyres reached end of lifeSize | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
165/70R14 81 T | D | B | 70 |
165/70R14 85 T XL | C | B | 70 |
185/70R14 88 T | C | B | 71 |
15 inch | |||
195/55R15 85 H | C | B | 71 |
195/65R15 91 H | C | B | 71 |
195/65R15 91 T | C | B | 71 |
185/65R15 88 T | C | B | 71 |
195/65R15 95 H XL | B | C | 70 |
185/65R15 88 V | C | B | 71 |
195/65R15 91 H | B | C | 72 |
185/65R15 88 V | C | B | 71 |
16 inch | |||
205/60R16 92 H | C | B | 69 |
205/55R16 94 H XL | B | C | 72 |
205/55R16 91 V | D | B | 71 |
215/60R16 95 V | C | B | 70 |
215/60R16 95 V | C | B | 70 |
205/55R16 94 V XL | C | B | 71 |
205/55R16 94 H XL | B | C | 72 |
205/55R16 94 V XL | B | B | 72 |
205/55R16 94 V XL | B | B | 72 |
17 inch | |||
225/45R17 91 V | D | B | 70 |
215/55R17 94 V | C | B | 71 |
215/55R17 94 V | C | B | 71 |
225/45R17 94 V XL | C | B | 71 |
225/45R17 94 V XL | C | B | 71 |
225/45R17 94 V XL | C | B | 71 |
225/45R17 94 V XL | B | B | 72 |
225/45R17 94 V XL | B | B | 72 |
18 inch | |||
245/45R18 100 Y XL | C | B | 72 |
225/40R18 92 Y XL | C | C | 72 |
Are Goodyear Vector 4 Seasons Gen 2 M+S marked?
As a set of winter specific tyres for the South West of the UK, would you recommend these or the more summer biased Michelin Crossclimate+? I have Michelin PS4s for summer, so winter performance in ice and the odd bit of snow is important but without the full winter tyre downsides.
Are Goodyear Vector 4Seasons Gen-2 tyres all run flats or is there an option for a regular non run flat version?
We will never publish or share your email address
Have YOU got experience with the Goodyear Vector 4 Seasons Gen 2? Help millions of other tyre buyers