Nexen N'Fera Sport SU2 - Sizes and EU Label Data
- 199sizes
- 16-22"rim diameters
- 84-116Load Rating
- T-YSpeed Rating
- 68-75dB
EU Label198 of 199 sizes
A-DFuelA-CWet68-75dBNoise
One of these sizes isn't sold in Europe, so it has no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
280-300UTQG treadwearAA-ATractionATemperature8-9.5/32"Tread depth (new)
Depends on the size and speed rating
Sizes marked * (BMW), MO, MO-S (Mercedes-Benz), AO (Audi), ND0 (Porsche) are original-equipment (OE) versions, made to a car maker's own specification for its cars. They can differ from the standard tyre, the EU label included, so check the marking on the sidewall matches your car.
Run-flat and OE versions are taken from the listings of the retailers we link to, so a size can have versions they don't stock.
16" 3 sizes
All 16" tyre sizes| Size | Versions | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|---|
| 195/55 R16 91V XL | B | A | 72 dB B | - | - | All 195/55 R16 tyres | ||
| 205/55 R16 91H | B | A | 71 dB B | - | - | All 205/55 R16 tyres | ||
| 205/65 R16 95W | * | A | B | 69 dB B | - | - | All 205/65 R16 tyres |
17" 19 sizes
All 17" tyre sizes| Size | Versions | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|---|
| 205/45 R17 88V XL | B | A | 72 dB B | - | - | All 205/45 R17 tyres | ||
| 205/55 R17 95Y XL | * | A | B | 70 dB B | - | - | All 205/55 R17 tyres | |
| 205/65 R17 100Y XL | * | A | B | 69 dB A | - | - | All 205/65 R17 tyres | |
| 215/45 R17 91Y XL | * | A | B | 69 dB A | 280 AA A | - | All 215/45 R17 tyres | |
|
||||||||
| 215/45 R17 91Y XL | * | D | B | 72 dB B | 280 AA A | - | All 215/45 R17 tyres | |
|
||||||||
| 215/55 R17 94H | B | A | 71 dB B | - | - | All 215/55 R17 tyres | ||
| 215/65 R17 99V | A | A | 70 dB B | - | - | All 215/65 R17 tyres | ||
| 225/45 R17 91W | C | B | 71 dB B | 280 AA A | - | All 225/45 R17 tyres | ||
|
||||||||
| 225/45 R17 91Y | AO | D | B | 71 dB B | 280 AA A | - | All 225/45 R17 tyres | |
|
||||||||
| 225/45 R17 91Y | AO | D | B | 71 dB B | 280 AA A | - | All 225/45 R17 tyres | |
|
||||||||
| 225/45 R17 94W XL | AO | A | B | 71 dB B | 280 AA A | - | All 225/45 R17 tyres | |
|
||||||||
| 225/45 R17 94Y XL | C | A | 70 dB B | 280 AA A | - | All 225/45 R17 tyres | ||
|
||||||||
| 225/45 R17 94Y XL | C | B | 72 dB B | 280 AA A | - | All 225/45 R17 tyres | ||
|
||||||||
| 225/50 R17 94Y | D | A | 71 dB B | - | - | All 225/50 R17 tyres | ||
| 225/50 R17 98Y XL | D | A | 71 dB B | - | - | All 225/50 R17 tyres | ||
| 225/50 R17 98Y XL | D | B | 72 dB B | - | - | All 225/50 R17 tyres | ||
| 225/55 R17 101V XL | A | B | 70 dB B | - | - | All 225/55 R17 tyres | ||
| 225/60 R17 99Y | MO | A | B | 69 dB B | - | - | All 225/60 R17 tyres | |
| 235/60 R17 102V | A | B | 71 dB B | - | - | All 235/60 R17 tyres | ||
18" 44 sizes
All 18" tyre sizes| Size | Versions | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|---|
| 205/40 R18 86Y XL | D | A | 72 dB B | - | - | All 205/40 R18 tyres | ||
| 215/35 R18 84Y XL | D | B | 72 dB B | - | - | All 215/35 R18 tyres | ||
| 215/40 R18 89Y XL | D | B | 72 dB B | 280 AA A | - | All 215/40 R18 tyres | ||
|
||||||||
| 215/45 R18 89V | B | A | 71 dB B | 280 AA A | - | All 215/45 R18 tyres | ||
|
||||||||
| 215/45 R18 93W XL | D | A | 72 dB B | 280 AA A | - | All 215/45 R18 tyres | ||
|
||||||||
| 215/50 R18 96W XL | A | A | 72 dB B | - | - | All 215/50 R18 tyres | ||
| 215/55 R18 95T | B | A | 71 dB B | - | - | All 215/55 R18 tyres | ||
| 225/35 R18 87Y XL | D | A | 72 dB B | - | - | All 225/35 R18 tyres | ||
| 225/40 R18 92Y XL | AO | B | A | 71 dB B | 280 AA A | - | All 225/40 R18 tyres | |
|
||||||||
| 225/40 R18 92Y XL | AO | D | B | 72 dB B | 280 AA A | - | All 225/40 R18 tyres | |
|
||||||||
| 225/40 R18 92Y XL | AO | D | A | 71 dB B | 280 AA A | - | All 225/40 R18 tyres | |
|
||||||||
| 225/45 R18 95Y XL | * | D | B | 72 dB B | 280 A A | - | All 225/45 R18 tyres | |
|
||||||||
| 225/45 R18 95Y XL | * | D | A | 71 dB B | 280 A A | - | All 225/45 R18 tyres | |
|
||||||||
| 225/55 R18 98W | B | B | 71 dB B | - | - | All 225/55 R18 tyres | ||
| 225/55 R18 102Y XL | * | A | B | 69 dB A | - | - | All 225/55 R18 tyres | |
| 225/60 R18 104V XL | B | C | 72 dB B | - | - | All 225/60 R18 tyres | ||
| 225/60 R18 104Y XL | * | A | B | 70 dB B | - | - | All 225/60 R18 tyres | |
| 235/40 R18 95Y XL | C | A | 69 dB A | 280 AA A | - | All 235/40 R18 tyres | ||
|
||||||||
| 235/40 R18 95Y XL | C | B | 71 dB B | 280 AA A | - | All 235/40 R18 tyres | ||
|
||||||||
| 235/45 R18 98Y XL | C | A | 71 dB B | 280 AA A | - | All 235/45 R18 tyres | ||
|
||||||||
| 235/45 R18 98Y XL | B | A | 72 dB B | 280 AA A | - | All 235/45 R18 tyres | ||
|
||||||||
| 235/50 R18 101Y XL | C | A | 69 dB A | - | - | All 235/50 R18 tyres | ||
| 235/55 R18 100V | A | A | 71 dB B | 300 A A | - | All 235/55 R18 tyres | ||
|
||||||||
| 235/60 R18 107V XL | A | B | 72 dB B | - | - | All 235/60 R18 tyres | ||
| 245/35 R18 92Y XL | D | A | 69 dB A | 280 AA A | - | All 245/35 R18 tyres | ||
|
||||||||
| 245/40 R18 93Y | D | A | 71 dB B | 280 AA A | - | All 245/40 R18 tyres | ||
|
||||||||
| 245/40 R18 97Y XL | C | A | 72 dB B | 280 AA A | - | All 245/40 R18 tyres | ||
|
||||||||
| 245/40 R18 97Y XL | C | B | 71 dB B | 280 AA A | - | All 245/40 R18 tyres | ||
|
||||||||
| 245/45 R18 96Y | D | A | 71 dB B | 280 AA A | - | All 245/45 R18 tyres | ||
|
||||||||
| 245/45 R18 100W XL | D | A | 72 dB B | 280 AA A | - | All 245/45 R18 tyres | ||
|
||||||||
| 245/45 R18 100Y XL | C | A | 72 dB B | 280 AA A | - | All 245/45 R18 tyres | ||
|
||||||||
| 245/45 R18 100Y XL | C | B | 72 dB B | 280 AA A | - | All 245/45 R18 tyres | ||
|
||||||||
| 245/50 R18 100Y | D | B | 71 dB B | - | - | All 245/50 R18 tyres | ||
| 255/35 R18 90Y | D | A | 72 dB B | 280 AA A | - | All 255/35 R18 tyres | ||
|
||||||||
| 255/35 R18 94Y XL | D | A | 70 dB A | 280 AA A | - | All 255/35 R18 tyres | ||
|
||||||||
| 255/40 R18 95Y | D | A | 72 dB B | - | - | All 255/40 R18 tyres | ||
| 255/40 R18 99Y XL | C | A | 73 dB B | - | - | All 255/40 R18 tyres | ||
| 255/45 R18 99Y | D | A | 72 dB B | - | - | All 255/45 R18 tyres | ||
| 255/45 R18 103Y XL | C | A | 71 dB B | - | - | All 255/45 R18 tyres | ||
| 265/35 R18 97Y XL | C | A | 70 dB A | 280 AA A | - | All 265/35 R18 tyres | ||
|
||||||||
| 275/35 R18 95Y | D | A | 72 dB B | 280 AA A | - | All 275/35 R18 tyres | ||
|
||||||||
| 275/40 R18 99Y | D | A | 72 dB B | - | - | All 275/40 R18 tyres | ||
| 275/40 R18 103Y XL | C | A | 73 dB B | - | - | All 275/40 R18 tyres | ||
| 275/45 R18 103Y | D | A | 72 dB B | - | - | All 275/45 R18 tyres | ||
19" 43 sizes
All 19" tyre sizes| Size | Versions | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|---|
| 205/55 R19 97V XL | C | A | 72 dB B | - | - | All 205/55 R19 tyres | ||
| 225/35 R19 88Y XL | D | A | 71 dB B | - | - | All 225/35 R19 tyres | ||
| 225/40 R19 93Y XL | D | B | 72 dB B | 280 AA A | - | All 225/40 R19 tyres | ||
|
||||||||
| 225/45 R19 96W XL | D | A | 72 dB B | 280 AA A | - | All 225/45 R19 tyres | ||
|
||||||||
| 235/35 R19 91Y XL | D | A | 69 dB A | 280 AA A | - | All 235/35 R19 tyres | ||
|
||||||||
| 235/35 R19 91Y XL | D | B | 72 dB B | 280 AA A | - | All 235/35 R19 tyres | ||
|
||||||||
| 235/40 R19 96Y XL | C | A | 72 dB B | 280 AA A | - | All 235/40 R19 tyres | ||
|
||||||||
| 235/40 R19 96Y XL | B | A | 72 dB B | 280 AA A | - | All 235/40 R19 tyres | ||
|
||||||||
| 235/45 R19 95V | C | A | 70 dB B | - | - | All 235/45 R19 tyres | ||
| 235/45 R19 99V XL | B | A | 70 dB B | - | - | All 235/45 R19 tyres | ||
| 235/50 R19 103V XL | A | B | 72 dB B | - | - | All 235/50 R19 tyres | ||
| 235/50 R19 103W XL | A | B | 69 dB A | 3PMSF | - | - | All 235/50 R19 tyres | |
| 235/55 R19 101T | B | A | 71 dB B | - | - | All 235/55 R19 tyres | ||
| 235/55 R19 105H XL | MO | A | B | 70 dB B | - | - | All 235/55 R19 tyres | |
| 235/55 R19 105V XL | A | B | 71 dB B | - | - | All 235/55 R19 tyres | ||
| 235/55 R19 105V XL | A | B | 71 dB B | - | - | All 235/55 R19 tyres | ||
| 245/35 R19 93Y XL | D | A | 72 dB B | 280 AA A | - | All 245/35 R19 tyres | ||
|
||||||||
| 245/40 R19 94W | C | B | 71 dB B | 280 AA A | - | All 245/40 R19 tyres | ||
|
||||||||
| 245/40 R19 98Y XL | C | A | 72 dB B | 280 AA A | - | All 245/40 R19 tyres | ||
|
||||||||
| 245/40 R19 98Y XL | A | B | 69 dB A | 280 AA A | - | All 245/40 R19 tyres | ||
|
||||||||
| 245/45 R19 98W | B | B | 71 dB B | 280-300 | - | All 245/45 R19 tyres | ||
|
||||||||
| 245/45 R19 98W | B | B | 71 dB B | 280-300 | - | All 245/45 R19 tyres | ||
|
||||||||
| 245/45 R19 102W XL | A | B | 69 dB A | 280-300 | - | All 245/45 R19 tyres | ||
|
||||||||
| 245/45 R19 102Y XL | AO | A | B | 69 dB A | 280-300 | - | All 245/45 R19 tyres | |
|
||||||||
| 245/45 R19 102Y XL | AO | C | A | 71 dB B | 280-300 | - | All 245/45 R19 tyres | |
|
||||||||
| 245/50 R19 105Y XL | * | C | A | 71 dB B | 300 AA A | - | All 245/50 R19 tyres | |
|
||||||||
| 255/30 R19 91Y XL | D | B | 73 dB B | - | - | All 255/30 R19 tyres | ||
| 255/35 R19 96Y XL | D | A | 69 dB A | 280 AA A | - | All 255/35 R19 tyres | ||
|
||||||||
| 255/40 R19 100Y XL | C | A | 73 dB B | 280 AA A | - | All 255/40 R19 tyres | ||
|
||||||||
| 255/40 R19 100Y XL | A | B | 70 dB A | 280 AA A | - | All 255/40 R19 tyres | ||
|
||||||||
| 255/45 R19 104W XL | A | B | 70 dB A | 280 AA A | - | All 255/45 R19 tyres | ||
|
||||||||
| 255/45 R19 104Y XL | C | A | 73 dB B | 280 AA A | - | All 255/45 R19 tyres | ||
|
||||||||
| 255/45 R19 104Y XL | B | A | 73 dB B | 280 AA A | - | All 255/45 R19 tyres | ||
|
||||||||
| 255/50 R19 107H XL | MO | A | B | 70 dB A | - | - | All 255/50 R19 tyres | |
| 265/35 R19 98Y XL | C | A | 73 dB B | 280 AA A | - | All 265/35 R19 tyres | ||
|
||||||||
| 265/45 R19 105Y XL | ND0 | B | A | 70 dB A | 300 AA A | - | All 265/45 R19 tyres | |
|
||||||||
| 265/45 R19 105Y XL | ND0 | A | A | 71 dB B | 300 AA A | - | All 265/45 R19 tyres | |
|
||||||||
| 275/30 R19 96Y XL | D | A | 73 dB B | - | - | All 275/30 R19 tyres | ||
| 275/35 R19 100Y XL | C | A | 73 dB B | 280 AA A | - | All 275/35 R19 tyres | ||
|
||||||||
| 275/40 R19 105Y XL | C | A | 73 dB B | 280 AA A | - | All 275/40 R19 tyres | ||
|
||||||||
| 285/30 R19 98Y XL | D | A | 75 dB B | - | - | All 285/30 R19 tyres | ||
| 295/40 R19 108Y XL | ND0 | B | A | 71 dB A | 300 AA A | - | ||
|
||||||||
| 305/30 R19 102Y XL | D | A | 75 dB B | - | - | All 305/30 R19 tyres | ||
20" 53 sizes
All 20" tyre sizes| Size | Versions | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|---|
| 195/55 R20 95H XL | D | B | 72 dB B | - | - | All 195/55 R20 tyres | ||
| 225/35 R20 90(Y) XL | D | A | 72 dB B | - | - | All 225/35 R20 tyres | ||
| 225/35 R20 90Y XL | D | A | 72 dB B | - | - | All 225/35 R20 tyres | ||
| 225/40 R20 94Y XL | D | A | 72 dB B | - | - | All 225/40 R20 tyres | ||
| 225/55 R20 110Y XL | C | A | 73 dB B | - | - | All 225/55 R20 tyres | ||
| 235/35 R20 92Y XL | D | A | 72 dB B | 280 AA A | - | All 235/35 R20 tyres | ||
|
||||||||
| 235/40 R20 96H XL | B | A | 71 dB B | - | - | All 235/40 R20 tyres | ||
| 235/45 R20 100V XL | A | A | 72 dB B | - | - | All 235/45 R20 tyres | ||
| 235/45 R20 100W XL | C | A | 72 dB B | - | - | All 235/45 R20 tyres | ||
| 235/50 R20 104H XL | MO-S | A | B | 69 dB A | - | - | All 235/50 R20 tyres | |
| 235/50 R20 104Y XL | C | A | 72 dB B | - | - | All 235/50 R20 tyres | ||
| 235/60 R20 108H XL | * | A | A | 69 dB A | 280 A A | - | ||
|
||||||||
| 245/30 R20 90(Y) XL | D | A | 72 dB B | 280 AA A | - | All 245/30 R20 tyres | ||
|
||||||||
| 245/30 R20 90Y XL | D | A | 72 dB B | 280 AA A | - | All 245/30 R20 tyres | ||
|
||||||||
| 245/35 R20 95Y XL | C | A | 68 dB A | 280 AA A | - | All 245/35 R20 tyres | ||
|
||||||||
| 245/35 R20 95Y XL | A | B | 69 dB A | 280 AA A | - | All 245/35 R20 tyres | ||
|
||||||||
| 245/40 R20 99W XL | A | B | 69 dB A | 280 AA A | - | All 245/40 R20 tyres | ||
|
||||||||
| 245/40 R20 99Y XL | * | C | A | 72 dB B | 280 AA A | - | All 245/40 R20 tyres | |
|
||||||||
| 245/40 R20 99Y XL | * | A | B | 69 dB A | 280 AA A | - | All 245/40 R20 tyres | |
|
||||||||
| 245/45 R20 103Y XL | C | A | 72 dB B | 280 AA A | - | All 245/45 R20 tyres | ||
|
||||||||
| 255/30 R20 92Y XL | D | A | 73 dB B | - | - | All 255/30 R20 tyres | ||
| 255/35 R20 97Y XL | C | A | 73 dB B | 280 AA A | - | All 255/35 R20 tyres | ||
|
||||||||
| 255/35 R20 97Y XL | A | B | 70 dB A | 280 AA A | - | All 255/35 R20 tyres | ||
|
||||||||
| 255/40 R20 101Y XL | D | A | 73 dB B | 280 AA A | - | All 255/40 R20 tyres | ||
|
||||||||
| 255/40 R20 101Y XL | D | A | 73 dB B | 280 AA A | - | All 255/40 R20 tyres | ||
|
||||||||
| 255/40 R20 101Y XL | B | A | 73 dB B | 280 AA A | - | All 255/40 R20 tyres | ||
|
||||||||
| 255/45 R20 105W XL | B | A | 73 dB B | 280 AA A | - | All 255/45 R20 tyres | ||
|
||||||||
| 255/45 R20 105Y XL | * | A | B | 70 dB A | 280 AA A | - | All 255/45 R20 tyres | |
|
||||||||
| 255/50 R20 109Y XL | C | A | 73 dB B | - | - | All 255/50 R20 tyres | ||
| 255/55 R20 110Y XL | C | A | 73 dB B | - | - | All 255/55 R20 tyres | ||
| 265/30 R20 94Y XL | D | B | 73 dB B | 280 AA A | - | All 265/30 R20 tyres | ||
|
||||||||
| 265/35 R20 99Y XL | C | A | 73 dB B | - | - | All 265/35 R20 tyres | ||
| 265/40 R20 104Y XL | C | A | 73 dB B | - | - | All 265/40 R20 tyres | ||
| 265/45 R20 108H XL | MO | A | B | 70 dB A | - | - | All 265/45 R20 tyres | |
| 265/50 R20 111W XL | C | A | 73 dB B | - | - | All 265/50 R20 tyres | ||
| 275/30 R20 97Y XL | D | B | 73 dB B | 280 AA A | - | All 275/30 R20 tyres | ||
|
||||||||
| 275/35 R20 102Y XL | C | A | 72 dB B | 280 AA A | - | All 275/35 R20 tyres | ||
|
||||||||
| 275/40 R20 106Y XL | C | A | 73 dB B | 280 AA A | - | All 275/40 R20 tyres | ||
|
||||||||
| 275/40 R20 106Y XL | A | A | 72 dB B | 280 AA A | - | All 275/40 R20 tyres | ||
|
||||||||
| 275/45 R20 110Y XL | C | A | 73 dB B | 280 AA A | - | All 275/45 R20 tyres | ||
|
||||||||
| 275/50 R20 113W XL | A | B | 69 dB A | - | - | All 275/50 R20 tyres | ||
| 285/30 R20 99Y XL | D | B | 75 dB B | 280 AA A | - | All 285/30 R20 tyres | ||
|
||||||||
| 285/35 R20 104Y XL | D | A | 75 dB B | 280 AA A | - | All 285/35 R20 tyres | ||
|
||||||||
| 285/40 R20 108Y XL | C | A | 75 dB B | - | - | All 285/40 R20 tyres | ||
| 285/45 R20 112Y XL | C | A | 75 dB B | - | - | All 285/45 R20 tyres | ||
| 285/50 R20 116W XL | C | A | 75 dB B | - | - | All 285/50 R20 tyres | ||
| 295/30 R20 101Y XL | D | A | 75 dB B | 280 AA A | - | All 295/30 R20 tyres | ||
|
||||||||
| 295/35 R20 105(Y) XL | C | A | 75 dB B | - | - | All 295/35 R20 tyres | ||
| 295/35 R20 105Y XL | C | A | 75 dB B | - | - | All 295/35 R20 tyres | ||
| 295/35 R20 107Y XL | C | A | 75 dB B | - | - | All 295/35 R20 tyres | ||
| 295/40 R20 110Y XL | C | A | 75 dB B | - | - | All 295/40 R20 tyres | ||
| 305/30 R20 103Y XL | D | A | 75 dB B | 280 AA A | - | All 305/30 R20 tyres | ||
|
||||||||
| 315/35 R20 110Y XL | C | A | 75 dB B | 280 AA A | - | All 315/35 R20 tyres | ||
|
||||||||
21" 28 sizes
All 21" tyre sizes| Size | Versions | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|---|
| 235/45 R21 101Y XL | D | A | 72 dB B | - | - | All 235/45 R21 tyres | ||
| 245/35 R21 96Y XL | D | A | 72 dB B | 280 AA A | - | All 245/35 R21 tyres | ||
|
||||||||
| 245/40 R21 100Y XL | D | A | 72 dB B | - | - | All 245/40 R21 tyres | ||
| 255/35 R21 98Y XL | D | A | 73 dB B | 280 AA A | - | All 255/35 R21 tyres | ||
|
||||||||
| 255/40 R21 102W XL | * | A | B | 70 dB A | - | - | All 255/40 R21 tyres | |
| 255/40 R21 102Y XL | C | A | 73 dB B | - | - | All 255/40 R21 tyres | ||
| 255/50 R21 109Y XL | * | A | B | 70 dB A | 280 A A | - | ||
|
||||||||
| 265/35 R21 101Y XL | D | A | 73 dB B | 280 AA A | - | All 265/35 R21 tyres | ||
|
||||||||
| 265/40 R21 105Y XL | C | A | 73 dB B | - | - | All 265/40 R21 tyres | ||
| 265/45 R21 108W XL | C | A | 73 dB B | - | - | All 265/45 R21 tyres | ||
| 275/30 R21 98Y XL | D | A | 73 dB B | - | - | All 275/30 R21 tyres | ||
| 275/35 R21 103Y XL | D | A | 73 dB B | 280 AA A | - | All 275/35 R21 tyres | ||
|
||||||||
| 275/40 R21 107Y XL | C | B | 73 dB B | - | - | All 275/40 R21 tyres | ||
| 275/45 R21 110Y XL | C | A | 73 dB B | - | - | All 275/45 R21 tyres | ||
| 285/30 R21 100Y XL | C | A | 75 dB B | - | - | All 285/30 R21 tyres | ||
| 285/35 R21 105Y XL | C | A | 75 dB B | - | - | |||
| 285/40 R21 109Y XL | C | A | 75 dB B | - | - | All 285/40 R21 tyres | ||
| 285/45 R21 113Y XL | C | B | 75 dB B | 300 AA A | - | All 285/45 R21 tyres | ||
|
||||||||
| 285/45 R21 113Y XL | C | A | 75 dB B | 300 AA A | - | All 285/45 R21 tyres | ||
|
||||||||
| 285/45 R21 113Y XL | A | B | 72 dB A | 300 AA A | - | All 285/45 R21 tyres | ||
|
||||||||
| 295/35 R21 107Y XL | C | A | 75 dB B | - | - | All 295/35 R21 tyres | ||
| 295/40 R21 111Y XL | C | A | 75 dB B | - | - | All 295/40 R21 tyres | ||
| 305/30 R21 104Y XL | C | A | 75 dB B | - | - | All 305/30 R21 tyres | ||
| 315/30 R21 105Y XL | C | A | 75 dB B | - | - | All 315/30 R21 tyres | ||
| 315/35 R21 111(Y) XL | C | A | 75 dB B | - | - | All 315/35 R21 tyres | ||
| 315/35 R21 111Y XL | C | A | 75 dB B | - | - | All 315/35 R21 tyres | ||
| 315/40 R21 | - | - | - | 300 AA A | - | All 315/40 R21 tyres | ||
|
||||||||
| 325/30 R21 108Y XL | C | A | 75 dB B | - | - | All 325/30 R21 tyres | ||
22" 9 sizes
All 22" tyre sizes| Size | Versions | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|---|
| 265/35 R22 102Y XL | C | A | 73 dB B | - | - | All 265/35 R22 tyres | ||
| 265/40 R22 106Y XL | C | A | 73 dB B | - | - | All 265/40 R22 tyres | ||
| 275/35 R22 104Y XL | D | A | 73 dB B | - | - | All 275/35 R22 tyres | ||
| 275/40 R22 108Y XL | C | A | 73 dB B | - | - | All 275/40 R22 tyres | ||
| 275/45 R22 112Y XL | A | B | 70 dB A | - | - | |||
| 285/35 R22 106Y XL | C | A | 75 dB B | - | - | All 285/35 R22 tyres | ||
| 285/40 R22 110Y XL | C | A | 75 dB B | - | - | All 285/40 R22 tyres | ||
| 315/30 R22 107Y XL | C | A | 75 dB B | - | - | All 315/30 R22 tyres | ||
| 315/40 R22 116Y XL | A | B | 72 dB A | - | - |
EU Tyre Label Ratings
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Nexen N'Fera Sport SU2 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
